6 Product Results Found for "MICROCHIP"
All Filters
Expand Filters
Manufacturer
(6)
Memory Type
(5)
Memory Density
(1)
(1)
(4)
Clock Frequency
(1)
(2)
(2)
Interfaces
(5)
(1)
IC Case / Package
(1)
(1)
(3)
(1)
No. of Pins
(3)
(2)
Supply Voltage Min
(5)
Supply Voltage Max
(5)
Operating Temperature Min
(5)
Operating Temperature Max
(6)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Memory Type | Memory Density | Clock Frequency | Interfaces | IC Case / Package | No. of Pins | Supply Voltage Min | Supply Voltage Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php437.900 25+Php408.600 100+Php400.500 | EEPROM | 512Kbit | 15MHz | 2 Wire | LCC | 20Pins | 3V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+Php653.400 25+Php611.100 100+Php610.200 | EEPROM | 256Kbit | 33MHz | 2 Wire | SOIC | 8Pins | 3V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+Php1,050.300 25+Php980.100 100+Php960.800 | EEPROM | 1Mbit | 10MHz | 2 Wire | LCC | 20Pins | 3V | 5.5V | -40°C | 85°C | - | ||||||
MICROCHIP | Each | 500+Php942.800 | - | 1Mbit | - | 2 Wire | DIP | - | - | - | - | 85°C | - | |||||
Each | 1+Php1,050.300 25+Php942.800 100+Php924.300 | EEPROM | 1Mbit | 15MHz | I2C | LAP | 8Pins | 3V | 5.5V | -40°C | 85°C | - | ||||||
Each | 1+Php933.800 25+Php871.700 100+Php854.600 | EEPROM | 1Mbit | 33MHz | 2 Wire | LCC | 20Pins | 3V | 5.5V | -40°C | 85°C | - | ||||||



