Shift Registers :
66 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(10)
(28)
(15)
(4)
(6)
(3)
Logic IC Base Number
=74595
1
(2)
(2)
(8)
(2)
(8)
(1)
(1)
(1)
Logic Family / Base Number
(4)
(3)
(30)
(6)
(8)
(3)
(2)
(1)
Shift Register Function
(20)
(44)
(2)
No. of Elements
(64)
(2)
No. of Bits Per Element
(63)
IC Case / Package
(5)
(4)
(2)
(3)
(1)
(1)
(24)
(1)
Logic Case Style
(3)
(4)
(2)
(4)
(1)
(22)
(1)
(1)
No. of Pins
(62)
(1)
Supply Voltage Min
(1)
(1)
(2)
(1)
(47)
(12)
Supply Voltage Max
(3)
(27)
(33)
Packaging
(9)
(49)
(8)
(42)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Logic Family / Base Number | Shift Register Function | No. of Elements | No. of Bits Per Element | IC Case / Package | Logic Case Style | No. of Pins | Supply Voltage Min | Supply Voltage Max | IC Output Type | Logic IC Family | Logic IC Base Number | Operating Temperature Min | Operating Temperature Max | Qualification | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 50+Php14.900 100+Php12.800 500+Php11.100 1000+Php10.600 | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | - | Shift Register | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php15.100 50+Php13.600 100+Php12.100 500+Php10.300 1000+Php9.900 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.200 50+Php13.900 100+Php11.800 500+Php10.300 1000+Php9.900 | 74HC595 | Serial to Parallel, Serial to Serial | 8 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php33.200 50+Php29.900 100+Php28.100 500+Php26.100 1000+Php24.300 | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php25.700 10+Php17.900 100+Php13.700 500+Php12.000 1000+Php11.500 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | AEC-Q100 | 74HC | AEC-Q100 | ||||||
3006754 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+Php39.900 10+Php25.200 100+Php25.200 500+Php25.200 1000+Php25.100 More Pricing... | 74LV595 | Serial to Parallel | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 5.5V | Tri State | 74LV | 74595 | -40°C | 85°C | - | - | - | ||||
Each | 1+Php40.000 10+Php21.100 100+Php20.600 500+Php20.200 1000+Php19.800 More Pricing... | 74HC595 | Serial to Parallel | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Standard | 74HC | 74595 | -40°C | 85°C | - | - | - | ||||||
Each | 1+Php46.800 10+Php45.900 100+Php45.000 500+Php44.100 1000+Php43.100 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php25.700 10+Php17.900 100+Php13.700 500+Php12.100 1000+Php11.600 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | AEC-Q100 | 74HC | AEC-Q100 | ||||||
3120865 RoHS | Each | 1+Php119.300 10+Php79.700 50+Php74.700 100+Php69.800 250+Php68.400 More Pricing... | 74HC595 | Serial to Parallel | 1 Element | 8bit | PDIP | DIP | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 85°C | - | - | - | |||||
3006754RL RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Re-Reel | 100+Php25.200 500+Php25.200 1000+Php25.100 2500+Php25.100 5000+Php25.000 | 74LV595 | Serial to Parallel | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 5.5V | Tri State | 74LV | 74595 | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php49.100 50+Php31.000 100+Php27.100 500+Php24.100 1000+Php23.400 | 74HCT595 | Serial to Parallel, Serial to Serial | 8 Element | 8bit | SOIC | SOIC | 16Pins | 4.5V | 5.5V | Tri State | 74HCT | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.100 50+Php14.700 100+Php12.600 500+Php11.100 1500+Php10.600 | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | DHVQFN | DHVQFN | 16Pins | 2V | 6V | CMOS | 74HC | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php35.500 10+Php22.000 100+Php17.800 500+Php17.000 1000+Php15.400 More Pricing... | 74HC595 | Serial to Parallel | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Standard | 74HC | 74595 | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php43.900 10+Php31.000 100+Php24.100 500+Php21.400 1000+Php20.800 More Pricing... | 74LVC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 1.2V | 5.5V | Tri State | 74LVC | 74595 | -40°C | 125°C | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+Php50.000 10+Php31.300 100+Php25.500 500+Php24.300 1000+Php22.400 More Pricing... | 74HC595 | Serial to Parallel | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | AEC-Q100 | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php18.900 10+Php11.200 100+Php10.800 500+Php10.400 1000+Php9.900 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php33.100 10+Php20.700 100+Php17.500 500+Php16.200 1000+Php15.800 More Pricing... | 74VHC595 | Serial to Parallel | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 5.5V | Tri State | 74VHC | 74595 | -40°C | 85°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php31.900 10+Php20.200 100+Php16.300 500+Php15.500 1000+Php15.100 More Pricing... | 74VHC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 5.5V | Tri State | 74VHC | 74595 | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php28.800 10+Php19.600 100+Php15.800 500+Php15.100 1000+Php13.700 More Pricing... | 74HCT595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 4.5V | 5.5V | Tri State | 74HCT | 74595 | -55°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 100+Php10.800 500+Php10.400 1000+Php9.900 5000+Php9.500 10000+Php9.000 | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php55.400 10+Php35.400 100+Php29.100 500+Php27.900 1000+Php27.800 More Pricing... | 74VHC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 2V | 5.5V | Tri State | 74VHC | 74595 | -55°C | 125°C | - | - | - | ||||||
3004214 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Cut Tape | 1+Php37.600 10+Php23.400 100+Php18.900 500+Php18.000 1000+Php16.600 More Pricing... | 74HC595 | Serial to Parallel | 1 Element | 8bit | TSSOP | TSSOP | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 85°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php30.700 10+Php21.000 100+Php16.100 500+Php14.200 1000+Php13.500 More Pricing... | 74HC595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | DHXQFN | DHXQFN | 16Pins | 2V | 6V | Tri State | 74HC | 74595 | -40°C | 125°C | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php35.600 10+Php25.200 100+Php19.500 500+Php17.200 1000+Php16.500 More Pricing... | 74AHCT595 | Serial to Parallel, Serial to Serial | 1 Element | 8bit | SOIC | SOIC | 16Pins | 4.5V | 5.5V | Tri State | 74AHCT | 74595 | -40°C | 125°C | - | - | - | ||||||












