Real Time Clocks:
424 Products FoundView
Buyer
Engineer
Manufacturer
Interfaces
Clock Format
Date Format
Clock IC Type
Time Format
Supply Voltage Min
Supply Voltage Max
Clock IC Case Style
IC Case / Package
IC Interface Type
No. of Pins
Product Range
Qualification
Operating Temperature Min
Operating Temperature Max
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ Php4,791.400 11+ Php3,954.700 33+ Php3,723.300 110+ Php3,539.800 | Bytewide | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Bytewide | 32Pins | - | - | 0°C | 70°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php391.700 10+ Php300.400 25+ Php277.600 100+ Php252.500 250+ Php240.600 More Pricing... | SPI | HH:MM:SS:hh | Day; Date; Month; Year | Alarm RTC | HH:MM:SS:hh | 2.97V | 5.5V | µSOP | µSOP | SPI | 10Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php446.900 10+ Php345.100 50+ Php303.600 100+ Php290.800 250+ Php277.600 More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2.97V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php399.900 10+ Php306.300 25+ Php282.600 100+ Php257.000 250+ Php245.200 More Pricing... | Serial | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2V | 5.5V | WSOIC | WSOIC | Serial | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php411.800 10+ Php315.400 25+ Php291.700 100+ Php265.200 250+ Php252.900 More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 2.97V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php293.500 10+ Php222.800 25+ Php205.400 100+ Php185.800 250+ Php176.200 More Pricing... | Serial | Binary | Binary | RTC | Binary | 2.5V | 5.5V | TSOC | TSOC | Serial | 6Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php513.500 10+ Php397.600 74+ Php342.400 148+ Php329.600 296+ Php319.100 More Pricing... | SPI | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 3V | 5.5V | TSSOP | TSSOP | SPI | 20Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php642.700 10+ Php501.200 25+ Php465.600 100+ Php426.400 250+ Php408.100 More Pricing... | SPI | HH:MM:SS | YY-MM-DD | Alarm RTC | HH:MM:SS | 2V | 5.5V | DIP | DIP | SPI | 16Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ Php837.200 16+ Php634.000 32+ Php603.500 112+ Php561.900 256+ Php540.900 More Pricing... | Multiplexed | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | DIP | DIP | Multiplexed | 24Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ Php98.200 25+ Php90.900 100+ Php88.100 | SPI | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 1.8V | 3.6V | MSOP | MSOP | SPI | 10Pins | AEC-Q100 | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ Php92.200 25+ Php84.900 100+ Php80.800 | SPI | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 1.8V | 3.6V | MSOP | MSOP | SPI | 10Pins | AEC-Q100 | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ Php74.400 25+ Php69.000 100+ Php66.700 | I2C | HH:MM:SS | YY-MM-DD | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | SOIC | SOIC | I2C | 8Pins | - | AEC-Q100 | -40°C | 85°C | AEC-Q100 | ||||||
Each | 1+ Php1,253.500 10+ Php999.200 25+ Php935.800 100+ Php865.900 250+ Php833.100 More Pricing... | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 4.5V | 5.5V | WSOIC | WSOIC | Bytewide | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ Php693.400 10+ Php541.800 74+ Php470.200 148+ Php453.800 296+ Php440.100 More Pricing... | 3 Wire, Serial, SPI | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2V | 5.5V | TSSOP | TSSOP | 3 Wire, Serial, SPI | 20Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php363.400 10+ Php278.000 50+ Php243.800 100+ Php233.300 250+ Php221.900 More Pricing... | I2C | Binary | Binary | Binary Counter | Binary | 1.7V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php446.900 10+ Php345.100 50+ Php303.600 100+ Php290.800 250+ Php277.600 More Pricing... | I2C | Binary | Binary | Binary Counter | Binary | 2.97V | 5.5V | µSOP | µSOP | I2C | 10Pins | - | - | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each | 1+ Php4,033.700 11+ Php3,312.000 33+ Php3,112.600 110+ Php2,953.700 | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Bytewide | 32Pins | - | - | 0°C | 70°C | - | |||||
Each | 1+ Php443.300 10+ Php341.000 50+ Php300.400 100+ Php288.100 250+ Php274.800 More Pricing... | SPI | HH:MM:SS:hh | Day; Date; Month; Year | Alarm RTC | HH:MM:SS:hh | 2.97V | 5.5V | µSOP | µSOP | SPI | 10Pins | - | - | -40°C | 85°C | - | ||||||
ANALOG DEVICES | Each | 1+ Php3,568.600 11+ Php2,919.500 33+ Php2,740.100 110+ Php2,597.700 | Bytewide | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 4.5V | 5.5V | EDIP | EDIP | Bytewide | 32Pins | - | - | -40°C | 85°C | - | |||||
Each | 1+ Php4,266.000 11+ Php3,508.800 33+ Php3,298.800 110+ Php3,132.700 | Bytewide | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.97V | 3.63V | EDIP | EDIP | Bytewide | 32Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ Php327.800 10+ Php250.200 50+ Php218.700 100+ Php209.100 250+ Php198.600 More Pricing... | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 1.8V | 5.5V | µSOP | µSOP | I2C | 8Pins | - | - | -40°C | 85°C | - | ||||||
Each | 1+ Php2,259.000 12+ Php1,810.800 36+ Php1,693.000 108+ Php1,606.300 252+ Php1,555.600 | Bytewide | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 3V | 3.6V | EDIP | EDIP | Bytewide | 28Pins | - | - | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ Php675.100 25+ Php629.900 100+ Php579.700 250+ Php556.000 500+ Php541.400 | I2C | HH:MM:SS | Day; Date; Month; Year | Alarm RTC | HH:MM:SS | 2.3V | 5.5V | SOIC | SOIC | I2C | 20Pins | - | - | 0°C | 70°C | - | ||||||
Each | 1+ Php2,899.400 10+ Php2,383.600 40+ Php2,200.600 120+ Php2,189.200 | Parallel | HH:MM:SS | Day; Date; Month; Year; Century | RTC | HH:MM:SS | 4.5V | 5.5V | PowerCap Module | PowerCap Module | Parallel | 34Pins | - | - | 0°C | 70°C | - | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+ Php662.800 25+ Php618.100 100+ Php568.300 250+ Php545.000 500+ Php530.900 | Bytewide | HH:MM:SS | Day; Date; Month; Year | RTC | HH:MM:SS | 4.5V | 5.5V | SOIC | SOIC | Bytewide | 24Pins | - | - | 0°C | 70°C | - | ||||||














