Thyristors - SCRs :
31 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(16)
(4)
(11)
On State RMS Current
=20A
1
(3)
(1)
(5)
(35)
(6)
(11)
(1)
(14)
Peak Repetitive Off State Voltage
(1)
(1)
(22)
(1)
(5)
Gate Trigger Current Max
(5)
(11)
(2)
(1)
(9)
(3)
Average On State Current
(4)
(15)
(11)
(1)
Thyristor Case Style
(1)
(9)
(10)
(1)
(1)
(9)
No. of Pins
(3)
Peak Non Repetitive Surge Current
(2)
(2)
(7)
(2)
(16)
(1)
(1)
Holding Current Max
(4)
(1)
(7)
(5)
(2)
(9)
(3)
Gate Trigger Voltage Max
(1)
(3)
(4)
(22)
(1)
Operating Temperature Max
(7)
(24)
Packaging
(22)
(9)
(9)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Peak Repetitive Off State Voltage | Gate Trigger Current Max | Average On State Current | On State RMS Current | Thyristor Case Style | No. of Pins | Peak Non Repetitive Surge Current | Holding Current Max | Gate Trigger Voltage Max | Operating Temperature Max | Thyristor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php148.500 10+Php95.000 100+Php63.500 500+Php46.400 1000+Php44.900 More Pricing... | 600V | 32mA | 13A | 20A | TO-263 (D2PAK) | 3Pins | 200A | 60mA | 1.5V | 125°C | Surface Mount | BT152B | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php51.300 10+Php45.900 100+Php42.700 500+Php39.700 1000+Php37.000 More Pricing... | 400V | 32mA | 13A | 20A | TO-263 (D2PAK) | 3Pins | 200A | 60mA | 1.5V | 125°C | Surface Mount | BT152B | ||||||
Each | 1+Php123.300 10+Php78.300 100+Php58.500 500+Php54.500 1000+Php50.000 More Pricing... | 800V | 32mA | 13A | 20A | TO-220AB | 3Pins | 220A | 60mA | 1.5V | 125°C | Through Hole | BT152 | ||||||
Each | 1+Php121.500 10+Php77.400 100+Php51.800 500+Php42.600 1000+Php33.800 More Pricing... | 800V | 32mA | 13A | 20A | TO-220AB | 3Pins | 220A | 60mA | 1.5V | 125°C | Through Hole | BT152 | ||||||
Each | 1+Php113.000 10+Php54.000 100+Php48.200 500+Php37.700 1000+Php35.800 More Pricing... | 600V | 15mA | 13A | 20A | TO-220AB | 3Pins | 180A | 50mA | 1.3V | 150°C | Through Hole | - | ||||||
Each | 1+Php69.800 10+Php43.600 100+Php32.000 | 800V | 32mA | 13A | 20A | TO-220FP | 3Pins | 200A | 60mA | 1V | 125°C | Through Hole | - | ||||||
Each | 1+Php121.100 10+Php118.400 | 600V | 10mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 35mA | 1.5V | 150°C | Through Hole | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php136.400 10+Php132.300 | 600V | 6mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 22mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each | 1+Php167.000 10+Php150.800 100+Php141.800 500+Php131.400 1000+Php131.400 | 600V | 35mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 75mA | 1.5V | 150°C | Through Hole | SJxx20xx Series | ||||||
Each | 1+Php148.100 10+Php133.200 100+Php125.600 500+Php116.600 1000+Php116.600 | 600V | 10mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 35mA | 1.5V | 150°C | Through Hole | SJxx20xx Series | ||||||
Each | 1+Php164.700 10+Php131.000 100+Php117.900 | 600V | 35mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 75mA | 1.5V | 150°C | Through Hole | SJxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php158.400 10+Php151.700 | 600V | 35mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 75mA | 1.5V | 150°C | Surface Mount | SJxx20xx Series | ||||||
3953468 | Each | 1+Php34.700 10+Php27.900 100+Php27.400 | 600V | 10mA | 12.7A | 20A | TO-220 | 3Pins | 225A | 40mA | 1V | 150°C | Through Hole | - | |||||
Each | 1+Php121.100 10+Php118.400 | 600V | 6mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 22mA | 1.5V | 150°C | Through Hole | SVxx20xx Series | ||||||
Each | 1+Php148.500 10+Php133.700 100+Php132.300 | 600V | 10mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 35mA | 1.5V | 150°C | Through Hole | SJxx20xx Series | ||||||
Each | 1+Php129.600 10+Php126.500 | 600V | 10mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 35mA | 1.5V | 150°C | Through Hole | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php209.300 10+Php156.600 100+Php132.300 | 600V | 6mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 22mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php198.500 10+Php149.400 100+Php132.300 | 600V | 10mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 35mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php291.600 10+Php194.400 100+Php149.400 500+Php149.400 | 600V | 10mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 35mA | 1.5V | 150°C | Surface Mount | SJxx20xx Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php198.500 10+Php149.400 100+Php132.300 | 600V | 10mA | 12.8A | 20A | TO-263 (D2PAK) | 3Pins | 225A | 35mA | 1.5V | 150°C | Surface Mount | SVxx20xx Series | ||||||
Each | 1+Php77.400 10+Php74.300 100+Php68.400 500+Php62.600 1000+Php36.700 More Pricing... | 600V | 15mA | 12.7A | 20A | TO-220FPAB | 3Pins | 197A | 50mA | 1.3V | 150°C | Through Hole | TN Series | ||||||
Each | 1+Php120.200 10+Php54.900 100+Php40.800 500+Php35.500 1000+Php31.500 More Pricing... | 600V | 10mA | 13A | 20A | TO-220AB | 3Pins | 180A | 40mA | 1.3V | 150°C | Through Hole | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php146.700 10+Php91.800 100+Php60.800 500+Php42.600 1000+Php36.100 More Pricing... | 800V | 32mA | 13A | 20A | TO-263 (D2PAK) | 3Pins | 200A | 60mA | 1.5V | 125°C | Surface Mount | - | ||||||
Each | 1+Php113.000 10+Php54.500 100+Php47.700 500+Php37.200 1000+Php30.600 More Pricing... | 600V | 10mA | 12.7A | 20A | TO-220AB | 3Pins | 197A | 40mA | 1.3V | 150°C | Through Hole | TN2010H | ||||||
Each | 1+Php178.700 10+Php160.700 100+Php151.200 500+Php140.400 1000+Php131.000 | 600V | 6mA | 12.8A | 20A | TO-220 | 3Pins | 225A | 22mA | 1.5V | 150°C | Through Hole | SVxx20xx | ||||||




