Thyristors - SCR Modules :
326 Products FoundView
Buyer
Engineer
Manufacturer
SCR Module Type
Peak Repetitive Off State Voltage
Gate Trigger Current Max
Average On State Current
Forward Voltage Max
Diode Module Configuration
Average Forward Current
Diode Case Style
On State RMS Current
Gate Trigger Voltage Max
Peak Non Repetitive Surge Current
Operating Temperature Max
Holding Current Max
Forward Surge Current
Repetitive Peak Reverse Voltage
Thyristor Case Style
Diode Mounting
No. of Pins
Thyristor Mounting
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php2,901.200 5+ Php2,546.600 10+ Php2,191.500 50+ Php2,147.600 100+ Php2,103.800 More Pricing... | Single SCR | 1.2kV | 120mA | - | - | - | 90A | - | 141A | 2.5V | - | 125°C | - | - | 1.2kV | D-55 | - | 3Pins | Panel | VS-TxxRIA | ||||||
IXYS SEMICONDUCTOR | Each | 1+ Php18,483.500 | Series Connected - SCRs | 1.6kV | 95mA | - | - | - | 700A | - | 1.1kA | 2V | - | 125°C | - | - | 1.6kV | Compack | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php32,765.800 5+ Php32,110.800 | Antiparallel SCR | 1.6kV | 200mA | - | - | - | - | - | - | 2V | - | 125°C | - | - | 1.6kV | Module | - | 8Pins | Panel | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ Php3,694.100 5+ Php3,422.500 10+ Php3,150.900 50+ Php2,875.200 100+ Php2,615.500 | Series Connected - SCRs | 1.2kV | 150mA | - | - | - | 140A | - | 220A | 1.5V | - | 125°C | - | - | 1.2kV | TO-240AA | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php14,848.400 5+ Php14,279.600 | Series Connected - SCRs | 1.6kV | 250mA | - | - | - | 635A | - | 700A | 2V | - | 135°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php26,955.700 5+ Php26,416.600 | Series Connected - SCRs | 2.2kV | 250mA | - | - | - | 700A | - | 1.05kA | 2.2V | - | 135°C | - | - | 2.2kV | Module | - | 7Pins | Panel | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ Php2,437.000 5+ Php2,212.900 10+ Php1,988.800 50+ Php1,826.800 100+ Php1,664.300 | Series Connected - SCRs | 1.2kV | 100mA | - | - | - | 27A | - | 42A | 1.5V | - | 100°C | - | - | 1.2kV | TO-240AA | - | 7Pins | Panel | - | |||||
Each | 1+ Php27,665.500 5+ Php27,112.300 | Series Connected - SCR / Diode | 1.8kV | 200mA | - | - | - | - | - | - | 2V | - | 125°C | - | - | 1.8kV | Module | - | 8Pins | Panel | - | ||||||
Each | 1+ Php22,357.000 5+ Php21,910.100 | Series Connected - SCRs | 1.8kV | 250mA | - | - | - | 775A | - | 1.05kA | 2V | - | 135°C | - | - | 1.8kV | Module | - | 5Pins | Panel | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php1,506.300 5+ Php1,369.400 10+ Php1,232.500 50+ Php1,160.800 100+ Php1,089.100 More Pricing... | Bridge Rectifier, Single Phase - SCR / Diode | 1.2kV | 50mA | - | - | - | 38A | - | 60A | 1.3V | - | 150°C | - | - | 1.2kV | ACEPACK SMIT | - | 9Pins | Surface Mount | - | |||||
Each | 1+ Php16,858.100 5+ Php15,820.100 | Series Connected - SCRs | 1.8kV | 250mA | - | - | - | 628A | - | 700A | 2V | - | 135°C | - | - | 1.8kV | Module | - | 5Pins | Panel | - | ||||||
INFINEON | Each | 1+ Php6,498.500 5+ Php5,864.500 10+ Php5,230.000 50+ Php5,125.500 | Series Connected - SCRs | 1.8kV | 150mA | - | - | - | 320A | - | 520A | 2V | - | 130°C | - | - | 1.8kV | Module | - | 5Pins | Panel | - | |||||
MULTICOMP PRO | Each | 1+ Php3,786.700 | Phase Control | 1.8kV | 300mA | - | - | - | 860A | - | 1.35kA | 3V | - | 125°C | - | - | 1.8kV | Module | - | - | Panel | - | |||||
INFINEON | Each | 1+ Php3,779.000 5+ Php2,743.300 10+ Php2,701.800 50+ Php2,660.200 100+ Php2,618.200 | Series Connected - SCRs | 1.6kV | 145mA | - | - | - | 240A | - | 275A | 2.5V | - | 130°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
INFINEON | Each | 1+ Php7,217.400 5+ Php6,881.900 10+ Php6,546.000 50+ Php6,415.400 | Series Connected - SCRs | 1.8kV | 150mA | - | - | - | 380A | - | 520A | 2V | - | 125°C | - | - | 1.8kV | Module | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php6,675.600 5+ Php6,211.400 10+ Php5,747.200 50+ Php5,632.600 | Series Connected - SCRs | 1.6kV | 150mA | - | - | - | 380A | - | 520A | 2V | - | 125°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
INFINEON | Each | 1+ Php3,663.100 5+ Php3,057.300 10+ Php2,996.600 50+ Php2,935.500 | Series Connected - SCRs | 1.6kV | 145mA | - | - | - | 240A | - | 275A | 2.5V | - | 130°C | - | - | 1.6kV | Module | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php6,182.200 5+ Php5,614.800 10+ Php5,047.000 50+ Php4,946.100 | Series Connected - SCRs | 1.8kV | 150mA | - | - | - | 280A | - | 520A | 2V | - | 130°C | - | - | 1.8kV | Module | - | 5Pins | Panel | - | |||||
Each | 1+ Php20,728.300 5+ Php16,825.200 | Series Connected - SCRs | 1.8kV | 250mA | - | - | - | 628A | - | 700A | 2V | - | 135°C | - | - | 1.8kV | Module | - | 7Pins | Panel | - | ||||||
INFINEON | Each | 1+ Php23,038.000 5+ Php22,577.400 | Series Connected - SCRs | 2.2kV | 250mA | - | - | - | 700A | - | 1.05kA | 2.2V | - | 135°C | - | - | 2.2kV | Module | - | 5Pins | Panel | - | |||||
IXYS SEMICONDUCTOR | Each | 1+ Php12,788.900 5+ Php12,635.900 10+ Php12,483.000 | Series Connected - SCRs | 1.2kV | 150mA | - | - | - | 250A | - | 450A | 2V | - | 125°C | - | - | 1.2kV | Y1 | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php12,586.200 5+ Php12,141.200 10+ Php11,696.100 | Series Connected - SCRs | 1.4kV | 200mA | - | - | - | 330A | - | 520A | 2V | - | 130°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
INFINEON | Each | 1+ Php26,304.300 5+ Php21,562.700 | Series Connected - SCRs | 1.6kV | 250mA | - | - | - | 820A | - | 1.05kA | 2V | - | 135°C | - | - | 1.6kV | Module | - | 5Pins | Panel | - | |||||
INFINEON | Each | 1+ Php3,755.300 5+ Php2,969.700 10+ Php2,910.400 50+ Php2,851.000 100+ Php2,791.700 | Series Connected - SCRs | 1.8kV | 145mA | - | - | - | 190A | - | 275A | 2.5V | - | 125°C | - | - | 1.8kV | Module | - | 7Pins | Panel | - | |||||
INFINEON | Each | 1+ Php64,144.000 | Single SCR | 1.8kV | 250mA | - | - | - | 3.8kA | - | 8.12kA | 2.5V | - | 135°C | - | - | 1.8kV | Module | - | 4Pins | Panel | - | |||||

















