Single IGBTs :
66 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(42)
(11)
(8)
(4)
No. of Pins
=4Pins
1
(3)
(1)
(66)
(5)
(1)
Continuous Collector Current
(2)
(1)
(2)
(21)
(1)
(1)
(1)
(1)
Collector Emitter Saturation Voltage
(1)
(1)
(4)
(2)
(6)
(1)
(1)
(13)
Power Dissipation
(1)
(1)
(4)
(2)
(1)
(1)
(2)
(1)
Collector Emitter Voltage Max
(29)
(13)
(24)
Transistor Case Style
(60)
(6)
Operating Temperature Max
(66)
Transistor Mounting
(66)
Product Range
(3)
(1)
(1)
(3)
(1)
(4)
(3)
(2)
Packaging
(66)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Continuous Collector Current | Collector Emitter Saturation Voltage | Power Dissipation | Collector Emitter Voltage Max | Transistor Case Style | No. of Pins | Operating Temperature Max | Transistor Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php591.300 5+Php509.900 10+Php428.000 50+Php396.900 100+Php365.400 More Pricing... | 100A | 1.45V | 246W | 650V | TO-247 | 4Pins | 175°C | Through Hole | Field Stop IV Series | ||||||
Each | 1+Php639.000 5+Php506.700 10+Php374.000 50+Php345.200 100+Php315.900 More Pricing... | 150A | 1.85V | 880W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT6 | ||||||
Each | 1+Php612.900 5+Php488.300 10+Php363.200 50+Php342.900 100+Php322.200 More Pricing... | 160A | 1.78V | 454W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php677.300 5+Php563.000 10+Php448.200 50+Php402.300 100+Php356.400 More Pricing... | 80A | 1.35V | 274W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 S5 CoolSiC Gen VI | ||||||
Each | 1+Php453.200 10+Php261.500 100+Php219.200 500+Php215.100 1000+Php210.600 | 150A | 1.6V | 455W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php582.300 5+Php492.800 10+Php402.800 50+Php382.100 100+Php361.400 More Pricing... | 200A | 1.43V | 375W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php305.600 10+Php275.000 100+Php258.800 500+Php240.300 1000+Php239.400 | 80A | 1.6V | 375W | 650V | TO-247 | 4Pins | 175°C | Through Hole | HB | ||||||
Each | 1+Php270.500 10+Php243.500 100+Php228.600 500+Php224.100 1000+Php219.600 | 74A | 1.65V | 250W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 H5 CoolSiC Gen VI | ||||||
Each | 1+Php415.800 10+Php275.900 100+Php230.400 500+Php225.900 1000+Php221.400 | 80A | 1.45V | 375W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php391.500 10+Php264.200 100+Php182.700 500+Php179.100 1000+Php175.500 | 80A | 1.45V | 268W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php451.400 5+Php384.300 10+Php316.800 50+Php295.200 100+Php273.200 More Pricing... | 80A | 1.15V | 469W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php543.200 10+Php315.500 100+Php250.200 500+Php245.300 1000+Php240.300 | 100A | 1.1V | 536W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 | ||||||
Each | 1+Php949.100 5+Php762.300 10+Php575.600 50+Php543.200 100+Php510.800 More Pricing... | 80A | 1.35V | 395W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 S5 CoolSiC Gen VI | ||||||
Each | 1+Php825.300 5+Php770.000 10+Php714.600 50+Php659.300 100+Php603.900 More Pricing... | 150A | 2V | 938W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | HighSpeed 3 | ||||||
Each | 1+Php756.500 5+Php626.900 10+Php497.300 50+Php457.700 100+Php417.600 More Pricing... | 100A | 2V | 652W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php513.000 5+Php413.600 10+Php313.700 50+Php288.900 100+Php264.200 More Pricing... | 80A | 2V | 500W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php459.900 10+Php264.600 100+Php250.200 500+Php235.800 1000+Php221.000 | 80A | 1.42V | 395W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 | ||||||
Each | 1+Php496.800 5+Php446.900 10+Php420.300 50+Php390.600 100+Php364.100 More Pricing... | 80A | 1.65V | 395W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP 5 H5 CoolSiC Gen VI | ||||||
Each | 1+Php582.800 5+Php476.100 10+Php369.500 50+Php341.100 100+Php312.800 More Pricing... | 145A | 1.55V | 441W | 650V | TO-247 | 4Pins | 175°C | Through Hole | HB2 | ||||||
Each | 1+Php638.100 10+Php414.500 100+Php285.300 500+Php279.900 1000+Php274.100 | 140A | 1.4V | 429W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT7 Series | ||||||
Each | 1+Php494.100 5+Php403.700 10+Php312.800 50+Php290.700 100+Php268.200 More Pricing... | 80A | 1.4V | 338W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT7 Series | ||||||
Each | 1+Php445.500 10+Php253.400 100+Php188.600 500+Php185.000 1000+Php183.600 | 85A | 1.65V | 273W | 650V | TO-247 | 4Pins | 175°C | Through Hole | - | ||||||
Each | 1+Php663.800 5+Php611.100 10+Php558.500 50+Php505.400 100+Php452.700 More Pricing... | 160A | 1.4V | 498W | 650V | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT7 Series | ||||||
Each | 1+Php906.800 5+Php736.700 10+Php566.600 50+Php534.600 100+Php502.700 More Pricing... | 232A | 1.7V | 962W | 1.2kV | TO-247 Plus | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT 7 Series | ||||||
Each | 1+Php737.100 5+Php589.100 10+Php441.000 50+Php434.700 100+Php428.400 More Pricing... | 212A | 1.7V | 721W | 1.2kV | TO-247 | 4Pins | 175°C | Through Hole | TRENCHSTOP IGBT 7 Series | ||||||








