IGBT Modules:
690 Products FoundFind a huge range of IGBT Modules at element14 Philippines. We stock a large selection of IGBT Modules, including new and most popular products from the world's top manufacturers including: Infineon, Starpower, Semikron, Onsemi & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
No. of Channels
IGBT Configuration
Continuous Collector Current
Channel Type
Driver Configuration
Collector Emitter Saturation Voltage
Power Switch Type
Power Dissipation
Operating Temperature Max
Transistor Case Style
IC Case / Package
No. of Pins
IGBT Termination
IC Mounting
Collector Emitter Voltage Max
IGBT Technology
Transistor Mounting
Supply Voltage Min
Product Range
Supply Voltage Max
Input Delay
Output Delay
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php13,724.600 5+ Php12,938.600 10+ Php12,234.300 | Total:Php13,724.60 Min: 1 / Mult: 1 | - | Half Bridge | - | - | 313A | - | 1.8V | - | - | 175°C | - | - | - | Stud | - | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+ Php16,783.700 5+ Php15,822.900 | Total:Php16,783.70 Min: 1 / Mult: 1 | - | Half Bridge | - | - | 422A | - | 1.85V | - | - | 175°C | - | - | - | Stud | - | 1.2kV | IGBT 4 Fast [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+ Php9,616.500 5+ Php8,396.900 10+ Php7,176.800 | Total:Php9,616.50 Min: 1 / Mult: 1 | - | Dual | - | - | 295A | - | 1.7V | - | 1.05kW | 125°C | Module | - | - | Stud | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | - | - | - | - | |||||
Each | 1+ Php14,679.900 5+ Php13,595.900 10+ Php12,511.800 | Total:Php14,679.90 Min: 1 / Mult: 1 | - | Dual [Half Bridge] | - | - | 580A | - | 1.7V | - | 2kW | 125°C | Module | - | - | Tab | - | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | 62mm C | - | - | - | |||||
Each | 1+ Php532,330.700 | Total:Php532,330.70 Min: 1 / Mult: 1 | - | Single | - | - | 2kA | - | 2.25V | - | - | 150°C | Module | - | - | Wire Leaded | - | 4.5kV | IGBT 3 [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+ Php2,361.700 5+ Php2,207.000 10+ Php2,051.800 50+ Php1,928.100 100+ Php1,803.900 | Total:Php2,361.70 Min: 1 / Mult: 1 | - | Single Switch | - | - | 146A | - | - | - | 446W | 150°C | SOT-227 | - | - | Stud | - | 600V | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php11,903.800 5+ Php10,282.500 10+ Php9,116.300 | Total:Php11,903.80 Min: 1 / Mult: 1 | - | Three level Inverter | - | - | 70A | - | 1.33V | - | - | 150°C | Module | - | - | Press Fit | - | 950V | IGBT7 [Trench Stop] | Panel | - | EasyPACK Series | - | - | - | |||||
Each | 1+ Php3,644.800 5+ Php3,507.400 | Total:Php3,644.80 Min: 1 / Mult: 1 | - | Four Pack | - | - | 300A | - | 1.68V | - | - | 150°C | Module | - | - | Press Fit | - | 650V | IGBT H3 [Trench/Field Stop] | Panel | - | EasyPACK 2B Series | - | - | - | |||||
Each | 1+ Php2,162.700 5+ Php2,053.200 10+ Php1,942.700 50+ Php1,832.700 100+ Php1,813.100 | Total:Php2,162.70 Min: 1 / Mult: 1 | - | Single Switch | - | - | 169A | - | - | - | 781W | 150°C | SOT-227 | - | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php532,330.700 | Total:Php532,330.70 Min: 1 / Mult: 1 | - | Single | - | - | 3kA | - | 2.25V | - | - | 150°C | Module | - | - | Wire Leaded | - | 4.5kV | IGBT 3 [Trench] | Panel | - | - | - | - | - | |||||
Each | 1+ Php2,278.200 5+ Php2,111.100 10+ Php1,943.600 50+ Php1,813.500 100+ Php1,683.000 | Total:Php2,278.20 Min: 1 / Mult: 1 | - | Single Chopper | - | - | 59A | - | - | - | 163W | 175°C | SOT-227 | - | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php2,845.500 5+ Php2,658.900 10+ Php2,472.200 50+ Php2,306.900 100+ Php2,141.200 | Total:Php2,845.50 Min: 1 / Mult: 1 | - | Single Chopper | - | - | 81A | - | - | - | 231W | 175°C | SOT-227 | - | - | Stud | - | 600V | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php5,894.200 5+ Php5,327.300 10+ Php4,760.400 50+ Php4,029.100 | Total:Php5,894.20 Min: 1 / Mult: 1 | - | PIM Three Phase Input Rectifier | - | - | 50A | - | 1.5V | - | - | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT7 [Trench Stop] | Panel | - | EconoPIM 2 Series | - | - | - | |||||
Each | 1+ Php2,543.400 5+ Php2,376.300 10+ Php2,209.300 50+ Php2,061.400 100+ Php1,923.500 | Total:Php2,543.40 Min: 1 / Mult: 1 | - | Single Chopper | - | - | 94A | - | - | - | 230W | 175°C | SOT-227 | - | - | Stud | - | 650V | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php2,193.700 5+ Php2,099.700 10+ Php2,006.100 50+ Php1,914.400 | Total:Php2,193.70 Min: 1 / Mult: 1 | - | Single Chopper | - | - | 68A | - | - | - | 291W | 150°C | SOT-227 | - | - | Stud | - | 1.2kV | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php2,649.700 5+ Php2,475.800 10+ Php2,301.900 50+ Php2,148.100 100+ Php1,993.800 | Total:Php2,649.70 Min: 1 / Mult: 1 | - | Single Chopper | - | - | 81A | - | - | - | 231W | 175°C | SOT-227 | - | - | Stud | - | 600V | Trench | Panel | - | - | - | - | - | |||||
Each | 1+ Php5,753.600 5+ Php5,212.200 10+ Php4,964.800 50+ Php4,717.500 | Total:Php5,753.60 Min: 1 / Mult: 1 | - | PIM | - | - | 75A | - | 1.55V | - | 20mW | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT7 - T7 [Trench Stop] | Screw | - | EasyPIM Series | - | - | - | |||||
Each | 1+ Php6,843.100 5+ Php6,498.100 10+ Php6,153.000 50+ Php5,807.900 | Total:Php6,843.10 Min: 1 / Mult: 1 | - | Six Pack | - | - | 200A | - | 1.55V | - | 20mW | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT7 - T7 [Trench Stop] | Screw | - | EasyPACK Series | - | - | - | |||||
Each | 1+ Php30,469.000 5+ Php30,468.500 | Total:Php30,469.00 Min: 1 / Mult: 1 | - | Six Pack | - | - | 600A | - | 1.22V | - | 1kW | 175°C | Module | - | - | Press Fit | - | 750V | IGBT EDT3 | Panel | - | HybridPACK G2 Series | - | - | - | |||||
Each | 1+ Php62,889.700 | Total:Php62,889.70 Min: 1 / Mult: 1 | - | Dual | - | - | 2.4kA | - | 1.27V | - | 20mW | 175°C | Module | - | - | Screw | - | 1.2kV | IGBT7 [Trench Stop] | Panel | - | PrimePACK 3+ B Series | - | - | - | |||||
Each | 1+ Php12,096.900 5+ Php11,678.300 10+ Php11,259.300 | Total:Php12,096.90 Min: 1 / Mult: 1 | - | Dual | - | - | 875A | - | 1.5V | - | 20mW | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT 7 | Panel | - | EconoDUAL 3 Series | - | - | - | |||||
Each | 1+ Php83,046.600 | Total:Php83,046.60 Min: 1 / Mult: 1 | - | Dual | - | - | 1.2kA | - | 1.8V | - | 1200kW | 175°C | Module | - | - | Screw | - | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | - | XHP 2 Series | - | - | - | |||||
Each | 1+ Php6,141.100 5+ Php5,754.500 10+ Php5,367.900 50+ Php4,980.800 | Total:Php6,141.10 Min: 1 / Mult: 1 | - | Six Pack | - | - | 150A | - | 1.55V | - | 20mW | 175°C | Module | - | - | Press Fit | - | 1.2kV | IGBT7 - T7 [Trench Stop] | Screw | - | EasyPACK Series | - | - | - | |||||
Each | 1+ Php83,185.300 | Total:Php83,185.30 Min: 1 / Mult: 1 | - | Dual | - | - | 1.07kA | - | 1.8V | - | 1200kW | 175°C | Module | - | - | Screw | - | 1.7kV | IGBT 5 [Trench/Field Stop] | Panel | - | XHP 2 Series | - | - | - | |||||
Each | 1+ Php6,155.700 5+ Php5,587.400 10+ Php5,019.200 50+ Php4,919.200 | Total:Php6,155.70 Min: 1 / Mult: 1 | - | Dual [Half Bridge] | - | - | 320A | - | 1.75V | - | 1.1kW | 150°C | Module | - | - | Stud | - | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | - | - | - | - | |||||













