MOSFET Modules :
18 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(7)
(6)
(1)
(2)
No. of Pins
=4Pins
1
(5)
(18)
Channel Type
(16)
(1)
Continuous Drain Current Id
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(2)
Drain Source Voltage Vds
(2)
(1)
(7)
(1)
(1)
(2)
(2)
(1)
Drain Source On State Resistance
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Operating Frequency Max
(2)
Transistor Case Style
(9)
(1)
(6)
Rds(on) Test Voltage
(17)
(1)
Gate Source Threshold Voltage Max
(2)
(1)
(5)
(1)
(7)
(2)
Transistor Mounting
(16)
Packaging
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Continuous Drain Current Id | Drain Source Voltage Vds | Drain Source On State Resistance | Operating Frequency Max | Transistor Case Style | Rds(on) Test Voltage | Gate Source Threshold Voltage Max | Transistor Mounting | Power Dissipation | Operating Temperature Max | No. of Pins | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php3,667.500 5+Php3,245.000 10+Php3,051.000 | N Channel | 100A | 500V | 0.049ohm | - | ISOTOP | 10V | 5V | Module | 1.04kW | 150°C | 4Pins | - | ||||||
Each | 1+Php2,192.400 5+Php1,859.400 10+Php1,697.000 | N Channel | 140A | 200V | 0.018ohm | - | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
Each | 1+Php2,207.700 5+Php1,990.400 10+Php1,773.000 50+Php1,737.900 100+Php1,702.400 | N Channel | 150A | 150V | 0.011ohm | - | ISOTOP | 10V | 5V | Module | 680W | 175°C | 4Pins | - | ||||||
Each | 1+Php1,510.700 | P Channel | 170A | 100V | - | - | SOT-227 | 10V | 4V | Module | 890W | 150°C | 4Pins | PolarP Series | ||||||
Each | 1+Php2,159.100 5+Php1,820.700 10+Php1,697.000 | N Channel | 200A | 100V | 7500µohm | - | ISOTOP | 15V | 5V | Module | 680W | 175°C | 4Pins | Polar(TM) HiPerFET | ||||||
Each | 1+Php2,488.100 5+Php2,140.700 10+Php2,025.900 | N Channel | 44A | 800V | 0.19ohm | - | ISOTOP | 10V | 5V | Module | 694W | 150°C | 4Pins | - | ||||||
Each | 1+Php2,355.300 5+Php2,308.500 10+Php2,260.800 | N Channel | 180A | 100V | 8000µohm | - | ISOTOP | 10V | 4V | Module | 600W | 150°C | 4Pins | - | ||||||
Each | 1+Php1,516.100 5+Php1,362.200 10+Php1,204.200 50+Php1,193.900 | N Channel | 24A | 1kV | 0.39ohm | 500kHz | - | 10V | 5.5V | - | 600W | 150°C | 4Pins | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php1,516.100 5+Php1,362.200 10+Php1,204.200 50+Php1,193.900 | N Channel | 55A | 500V | 0.085ohm | 500kHz | - | 10V | 5.5V | - | 600W | 150°C | 4Pins | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php2,077.200 5+Php1,809.500 10+Php1,541.300 50+Php1,480.100 100+Php1,418.400 | N Channel | 143A | 650V | 0.012ohm | - | ISOTOP | 10V | 4V | Module | 679W | 150°C | 4Pins | MDmesh M5 | ||||||
Each | 1+Php2,475.900 5+Php2,227.500 10+Php1,978.700 50+Php1,948.100 100+Php1,917.000 | - | 600A | 40V | 0.0013ohm | - | SOT-227 | 10V | 3.5V | Module | 940W | 175°C | 4Pins | TrenchT2 GigaMOS Series | ||||||
Each | 1+Php3,661.200 5+Php3,485.300 10+Php3,309.300 50+Php3,125.700 | N Channel | 170A | 650V | - | - | SOT-227 | 10V | 5V | Module | 1.17kW | 150°C | 4Pins | HiPERFET X2 Series | ||||||
Each | 1+Php3,730.500 5+Php3,295.400 10+Php2,860.200 50+Php2,803.100 | N Channel | 178A | 100V | 11mohm | - | SOT-227 | 10V | 4.5V | Module | 830W | 150°C | 4Pins | LinearL2 Series | ||||||
Each | 300+Php1,850.900 | N Channel | 480A | 75V | - | - | SOT-227 | 10V | 5V | Module | 940W | 175°C | 4Pins | Trench T2 GigaMOS HiperFET Series | ||||||
Each | 1+Php4,741.200 5+Php4,263.800 10+Php3,772.400 50+Php3,695.000 | N Channel | 200A | 100V | 7000µohm | - | SEMITRANS | 10V | 3V | Module | 700W | 150°C | 4Pins | - | ||||||
Each | 1+Php2,467.400 5+Php2,336.400 10+Php2,205.000 50+Php2,160.500 | N Channel | 230A | 100V | 6000µohm | - | ISOTOP | 10V | 4V | Module | 700W | 150°C | 4Pins | - | ||||||
Each | 1+Php3,082.100 5+Php2,660.000 10+Php2,236.100 50+Php2,166.300 100+Php2,095.700 | N Channel | 180A | 100V | 6000µohm | - | ISOTOP | 10V | 3V | Module | 360W | 150°C | 4Pins | - | ||||||
Each | 1+Php1,861.200 5+Php1,672.200 10+Php1,478.700 50+Php1,435.500 100+Php1,411.700 | N Channel | 660A | 40V | 850µohm | - | SOT-227 | 10V | 4V | Module | 1.04kW | 175°C | 4Pins | TrenchT4 Series | ||||||




