No results found
We couldn't find any product matching with your search ap_full_reel. Here are some suggestions based on your search.
21 Product Results Found for "ap_full_reel"
Find a huge range of Dual MOSFETs at element14 Philippines. We stock a large selection of Dual MOSFETs, including new and most popular products from the world's top manufacturers including: Onsemi, Nexperia, Diodes Inc., Vishay & Infineon
View
Buyer
Engineer
Manufacturer
Channel Type
Drain Source Voltage Vds N Channel
Drain Source Voltage Vds P Channel
Continuous Drain Current Id N Channel
Continuous Drain Current Id P Channel
Drain Source On State Resistance N Channel
Drain Source On State Resistance P Channel
Transistor Case Style
No. of Pins
Power Dissipation N Channel
Power Dissipation P Channel
Operating Temperature Max
Product Range
Qualification
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3127557 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php5.200 | Total:Php15,600.00 Min: 3000 / Mult: 3000 | Complementary N and P Channel | 30V | 30V | 3.4A | 3.4A | 0.038ohm | 0.038ohm | TSOT-26 | 6Pins | 840mW | 840mW | 150°C | - | - | ||||
2323160 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php20.100 9000+ Php18.800 | Total:Php60,300.00 Min: 3000 / Mult: 3000 | N and P Channel | 20V | 20V | 2.7A | 1.9A | 0.08ohm | 0.17ohm | SuperSOT | 6Pins | 960mW | 960mW | 150°C | PowerTrench Series | - | ||||
2439635 RoHS | NEXPERIA | Each (Supplied on Full Reel) Full Reel | 3000+ Php7.800 9000+ Php7.700 | Total:Php23,400.00 Min: 3000 / Mult: 3000 | - | - | - | - | - | - | - | SuperSOT | 6Pins | 330mW | 330mW | 150°C | - | AEC-Q101 | |||
2442215 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php26.000 9000+ Php25.600 | Total:Php78,000.00 Min: 3000 / Mult: 3000 | Complementary N and P Channel | 20V | 20V | 3.9A | 3.9A | 0.064ohm | 0.064ohm | ChipFET | 8Pins | 1.1W | 1.1W | 150°C | - | - | ||||
2439478 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php4.700 9000+ Php4.600 | Total:Php14,100.00 Min: 3000 / Mult: 3000 | Complementary N and P Channel | 30V | 30V | 350mA | 350mA | 1ohm | 1ohm | SOT-363 | 6Pins | 280mW | 280mW | 150°C | - | - | ||||
2439128 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php5.600 9000+ Php4.200 | Total:Php16,800.00 Min: 3000 / Mult: 3000 | N Channel | 60V | - | 320mA | - | 0.9ohm | - | SOT-363 | 6Pins | 420mW | - | 150°C | - | - | ||||
2438515 RoHS | Each (Supplied on Full Reel) Full Reel | 4000+ Php7.800 12000+ Php7.700 | Total:Php31,200.00 Min: 4000 / Mult: 4000 | N Channel | 60V | - | 340mA | - | 1ohm | - | SOT-666 | 6Pins | 525mW | - | 150°C | - | - | ||||
2679701 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php46.100 9000+ Php40.300 | Total:Php138,300.00 Min: 3000 / Mult: 3000 | N Channel | 30V | 30V | 25A | 25A | 7600µohm | 7600µohm | PowerPAK SO | 8Pins | 22W | 22W | 150°C | TrenchFET Series | - | ||||
2323153 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php7.000 9000+ Php6.800 | Total:Php21,000.00 Min: 3000 / Mult: 3000 | N Channel | 60V | 60V | 115mA | 115mA | 1.6ohm | 1.6ohm | SOT-363 | 6Pins | 200mW | 200mW | 150°C | - | - | ||||
2323201 RoHS | Each (Supplied on Full Reel) Full Reel | 2500+ Php23.000 7500+ Php22.500 | Total:Php57,500.00 Min: 2500 / Mult: 2500 | N Channel | 40V | - | 6A | - | 0.029ohm | - | SOIC | 8Pins | 2W | - | 150°C | - | - | ||||
2438424 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php12.600 9000+ Php11.800 | Total:Php37,800.00 Min: 3000 / Mult: 3000 | N Channel | 20V | - | 2.7A | - | 0.08ohm | - | SuperSOT | 6Pins | 960mW | - | 150°C | - | - | ||||
3127598 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php4.700 9000+ Php4.300 | Total:Php14,100.00 Min: 3000 / Mult: 3000 | N Channel | 30V | 30V | 1A | 1A | 0.122ohm | 0.122ohm | SOT-363 | 6Pins | 320mW | 320mW | 150°C | - | - | ||||
3127523 RoHS | Each (Supplied on Full Reel) Full Reel | 10000+ Php3.700 30000+ Php3.700 | Total:Php37,000.00 Min: 10000 / Mult: 10000 | Complementary N and P Channel | 30V | 30V | 650mA | 650mA | 0.2ohm | 0.2ohm | SOT-363 | 6Pins | 310mW | 310mW | 150°C | - | - | ||||
2439742 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php8.800 9000+ Php8.700 | Total:Php26,400.00 Min: 3000 / Mult: 3000 | N Channel | 60V | - | 300mA | - | 0.78ohm | - | SOT-363 | 6Pins | 410mW | - | 150°C | - | - | ||||
2442270 RoHS | ONSEMI | Each (Supplied on Full Reel) Full Reel | 4000+ Php3.600 12000+ Php3.500 | Total:Php14,400.00 Min: 4000 / Mult: 4000 | P Channel | 20V | 20V | 430mA | 430mA | 0.9ohm | 0.9ohm | SOT-563 | 6Pins | 280mW | 280mW | 150°C | - | - | |||
2442268 RoHS | ONSEMI | Each (Supplied on Full Reel) Full Reel | 8000+ Php3.200 24000+ Php2.800 | Total:Php25,600.00 Min: 8000 / Mult: 8000 | Complementary N and P Channel | 20V | 20V | 220mA | 220mA | 0.75ohm | 0.75ohm | SOT-963 | 6Pins | 125mW | 125mW | 150°C | - | - | |||
2442206 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php11.500 9000+ Php10.900 | Total:Php34,500.00 Min: 3000 / Mult: 3000 | Complementary N and P Channel | 30V | 30V | 2.6A | 2.6A | 0.052ohm | 0.052ohm | TSOP | 6Pins | 900mW | 900mW | 150°C | - | - | ||||
2442239 RoHS | Each (Supplied on Full Reel) Full Reel | 2500+ Php17.900 7500+ Php17.600 | Total:Php44,750.00 Min: 2500 / Mult: 2500 | N Channel | 30V | 30V | 4A | 4A | 0.048ohm | 0.048ohm | SOIC | 8Pins | 2W | 2W | 150°C | - | - | ||||
2577223 RoHS | Each (Supplied on Full Reel) Full Reel | 4000+ Php23.400 12000+ Php22.900 | Total:Php93,600.00 Min: 4000 / Mult: 4000 | N Channel | 80V | 80V | 3.6A | 3.6A | 0.061ohm | 0.061ohm | SOIC | 8Pins | 2W | 2W | 150°C | HEXFET Series | - | ||||
2442233 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php14.700 9000+ Php13.600 | Total:Php44,100.00 Min: 3000 / Mult: 3000 | P Channel | 20V | 20V | 3.3A | 3.3A | 0.075ohm | 0.075ohm | WDFN | 6Pins | 1.5W | 1.5W | 150°C | - | - | ||||
3127537 RoHS | Each (Supplied on Full Reel) Full Reel | 3000+ Php5.900 9000+ Php5.500 | Total:Php17,700.00 Min: 3000 / Mult: 3000 | Complementary N and P Channel | 30V | 30V | 3.4A | 3.4A | 0.038ohm | 0.038ohm | TSOT-26 | 6Pins | 840mW | 840mW | 150°C | - | AEC-Q101 | ||||












