Dual MOSFETs :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(2)
(1)
(3)
Drain Source On State Resistance P Channel
=0.09ohm
1
(1)
(2)
(1)
(1)
(2)
(1)
(1)
(1)
Channel Type
(2)
(2)
(1)
(3)
Drain Source Voltage Vds N Channel
(2)
(2)
Drain Source Voltage Vds P Channel
(1)
(4)
(3)
Continuous Drain Current Id N Channel
(1)
(1)
(1)
(1)
Continuous Drain Current Id P Channel
(2)
(1)
(1)
(2)
(1)
(1)
Drain Source On State Resistance N Channel
(1)
(1)
(1)
(1)
Transistor Case Style
(3)
(2)
(1)
(2)
No. of Pins
(5)
(3)
Power Dissipation N Channel
(1)
(2)
(1)
Packaging
(2)
(5)
(1)
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Channel Type | Drain Source Voltage Vds N Channel | Drain Source Voltage Vds P Channel | Continuous Drain Current Id N Channel | Continuous Drain Current Id P Channel | Drain Source On State Resistance N Channel | Drain Source On State Resistance P Channel | Transistor Case Style | No. of Pins | Power Dissipation N Channel | Power Dissipation P Channel | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php131.400 10+Php63.900 100+Php57.200 500+Php46.400 1000+Php37.300 More Pricing... | N and P Channel | 30V | 30V | 5A | 5A | 0.051ohm | 0.09ohm | SOP | 8Pins | 2W | 2W | 150°C | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 10+Php35.100 100+Php27.400 500+Php22.500 1000+Php18.800 More Pricing... | P Channel | - | 12V | - | 2.5A | - | 0.09ohm | SuperSOT | 6Pins | - | 960mW | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php111.600 10+Php61.200 100+Php45.500 500+Php36.500 1000+Php26.700 More Pricing... | Complementary N and P Channel | 20V | 20V | 4.7A | 4.7A | 0.04ohm | 0.09ohm | U-DFN2020 | 6Pins | 1.4W | 1.4W | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php65.300 10+Php43.100 100+Php26.800 500+Php23.200 1000+Php13.000 More Pricing... | P Channel | 20V | 20V | 3.2A | 3.2A | 0.09ohm | 0.09ohm | U-DFN2020 | 6Pins | 790W | 790W | 150°C | - | ||||||
MICRO COMMERCIAL COMPONENTS (MCC) | Each (Supplied on Cut Tape) Cut Tape | 5+Php41.700 10+Php28.800 100+Php18.200 500+Php11.300 1000+Php7.500 More Pricing... | Dual P Channel | - | 20V | - | 2.3A | - | 0.09ohm | SOT-23 | 6Pins | - | 1.25W | 150°C | - | |||||
Each | 1+Php99.500 10+Php55.800 100+Php47.300 500+Php37.800 1000+Php31.800 More Pricing... | Complementary N and P Channel | 30V | 30V | 3.5A | 3.5A | 0.083ohm | 0.09ohm | SOP | 8Pins | 2W | 2W | 150°C | - | ||||||
MICRO COMMERCIAL COMPONENTS (MCC) | Each (Supplied on Full Reel) Full Reel | 3000+Php40.900 9000+Php23.300 | Dual P Channel | - | 20V | - | 2.3A | - | 0.09ohm | SOT-23 | 6Pins | - | 1.25W | 150°C | - | |||||
Each | 1+Php135.900 10+Php76.100 100+Php64.800 500+Php51.800 1000+Php43.500 More Pricing... | P Channel | - | 30V | - | 3.5A | - | 0.09ohm | SOP | 8Pins | - | 2W | 150°C | - | ||||||






