56V Zener Single Diodes:
84 Products FoundView
Buyer
Engineer
Manufacturer
Zener Voltage Nom
Power Dissipation
Diode Case Style
No. of Pins
Operating Temperature Max
Diode Mounting
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ Php19.800 10+ Php12.100 100+ Php7.500 500+ Php5.600 1000+ Php4.900 More Pricing... | Total:Php99.00 Min: 5 / Mult: 5 | 56V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | SZMM3Z Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php5.600 1000+ Php4.900 5000+ Php4.000 | Total:Php2,800.00 Min: 500 / Mult: 5 | 56V | 300mW | SC-76 | 2Pins | 150°C | Surface Mount | SZMM3Z Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php19.800 10+ Php12.100 100+ Php7.500 500+ Php5.600 1000+ Php4.400 More Pricing... | Total:Php99.00 Min: 5 / Mult: 5 | 56V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX884S-Q Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php5.600 1000+ Php4.400 5000+ Php3.700 | Total:Php2,800.00 Min: 500 / Mult: 5 | 56V | 365mW | DFN1006BD | 2Pins | 150°C | Surface Mount | BZX884S-Q Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php47.500 10+ Php29.200 100+ Php18.700 500+ Php14.100 1000+ Php12.600 More Pricing... | Total:Php237.50 Min: 5 / Mult: 5 | 56V | 682mW | CFP3 (SOD-123W) | 2Pins | 175°C | Surface Mount | HPZR-Q Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php18.700 500+ Php14.100 1000+ Php12.600 5000+ Php12.500 | Total:Php1,870.00 Min: 100 / Mult: 5 | 56V | 682mW | CFP3 (SOD-123W) | 2Pins | 175°C | Surface Mount | HPZR-Q Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php13.500 50+ Php11.400 100+ Php9.300 500+ Php7.800 1000+ Php6.400 | Total:Php67.50 Min: 5 / Mult: 5 | 56V | 3W | DO-214AA (SMB) | 2Pins | 150°C | Surface Mount | 1SMB59xxBT3G | - | |||||
Each | 5+ Php32.400 10+ Php25.200 100+ Php17.100 500+ Php13.800 1000+ Php11.700 More Pricing... | Total:Php162.00 Min: 5 / Mult: 5 | 56V | 5W | 017AA | 2Pins | 200°C | Through Hole | 1N53 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php10.400 10+ Php6.200 100+ Php2.500 500+ Php2.300 1000+ Php1.500 More Pricing... | Total:Php52.00 Min: 5 / Mult: 5 | 56V | 500mW | SOD-123 | 2Pins | 150°C | Surface Mount | MMSZ52xxxT1G | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php20.600 10+ Php12.800 100+ Php7.900 500+ Php6.800 1000+ Php5.700 More Pricing... | Total:Php103.00 Min: 5 / Mult: 5 | 56V | 400mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php47.100 50+ Php27.100 250+ Php18.100 1000+ Php13.400 3000+ Php13.100 | Total:Php235.50 Min: 5 / Mult: 5 | 56V | 1W | DO-41 (DO-204AL) | 2Pins | 200°C | Through Hole | BZV85 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php4.500 1500+ Php4.300 | Total:Php2,250.00 Min: 500 / Mult: 5 | 56V | 300mW | SOD-323 | 2Pins | 150°C | Surface Mount | BZX384 Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php8.700 10+ Php5.800 100+ Php2.600 500+ Php2.600 1000+ Php1.600 More Pricing... | Total:Php43.50 Min: 5 / Mult: 5 | 56V | 200mW | SOD-323F | 2Pins | 150°C | Surface Mount | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php27.100 10+ Php18.000 100+ Php12.100 500+ Php9.300 1000+ Php7.700 More Pricing... | Total:Php135.50 Min: 5 / Mult: 5 | 56V | 1.5W | DO-214AC (SMA) | 2Pins | 150°C | Surface Mount | 1SMA59xxBT3G | - | |||||
Each | 5+ Php18.600 10+ Php14.400 100+ Php11.600 500+ Php10.600 1000+ Php10.000 More Pricing... | Total:Php93.00 Min: 5 / Mult: 5 | 56V | 5W | Axial Leaded | 2Pins | 200°C | Through Hole | Surmetic 1N53xxB | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php12.100 10+ Php7.700 100+ Php4.700 500+ Php4.700 1000+ Php4.600 More Pricing... | Total:Php60.50 Min: 5 / Mult: 5 | 56V | 250mW | SOT-23 | 3Pins | 150°C | Surface Mount | BZX84 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php24.600 10+ Php18.300 100+ Php11.500 500+ Php9.000 1000+ Php8.800 More Pricing... | Total:Php123.00 Min: 5 / Mult: 5 | 56V | 200mW | SOD-323FL | 2Pins | 150°C | Surface Mount | UDZLVFH Series | AEC-Q101 | |||||
Each | 1+ Php35.900 10+ Php29.000 100+ Php21.400 500+ Php17.900 1000+ Php16.300 | Total:Php35.90 Min: 1 / Mult: 1 | 56V | 3.25W | SOD-57 | 2Pins | 175°C | Through Hole | BZT03 Series | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php33.800 50+ Php19.100 100+ Php12.800 500+ Php9.300 1000+ Php8.200 | Total:Php169.00 Min: 5 / Mult: 5 | 56V | 500mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php9.300 500+ Php7.800 1000+ Php6.400 | Total:Php930.00 Min: 100 / Mult: 10 | 56V | 3W | DO-214AA (SMB) | 2Pins | 150°C | Surface Mount | 1SMB59xxBT3G | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 500+ Php9.300 1000+ Php8.200 | Total:Php4,650.00 Min: 500 / Mult: 5 | 56V | 500mW | SOD-80C | 2Pins | 200°C | Surface Mount | BZV55 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php17.200 50+ Php9.600 100+ Php6.500 500+ Php4.800 1500+ Php4.200 | Total:Php86.00 Min: 5 / Mult: 5 | 56V | 375mW | SOD-123F | 2Pins | 150°C | Surface Mount | BZT52H | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php16.200 50+ Php8.700 100+ Php6.200 500+ Php4.500 1500+ Php4.300 | Total:Php16.20 Min: 1 / Mult: 1 | 56V | 300mW | SOD-323 | 2Pins | 150°C | Surface Mount | BZX384 Series | - | |||||
VISHAY | Each (Supplied on Cut Tape) Cut Tape | 30000+ Php3.200 | Total:Php96,000.00 Min: 30000 / Mult: 30000 | 56V | 500mW | DO-35 | - | 175°C | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ Php12.600 10+ Php11.100 100+ Php9.200 500+ Php8.300 1000+ Php7.700 More Pricing... | Total:Php63.00 Min: 5 / Mult: 5 | 56V | 300mW | SOD-323 | 2Pins | 150°C | Surface Mount | BZX384 | - | |||||

















