30A Standard Recovery Rectifier Diodes:
55 Products FoundFind a huge range of 30A Standard Recovery Rectifier Diodes at element14 Philippines. We stock a wide range of Standard Recovery Rectifier Diodes, such as 1A, 3A, 1.5A & 2A Standard Recovery Rectifier Diodes from the worlds top manufacturers including: Stmicroelectronics, Vishay, Littelfuse, Ixys Semiconductor & Onsemi
View
Buyer
Engineer
Manufacturer
Repetitive Peak Reverse Voltage
Average Forward Current
Diode Configuration
Forward Voltage Max
Reverse Recovery Time
Forward Surge Current
Operating Temperature Max
Diode Case Style
No. of Pins
Product Range
Qualification
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php259.800 10+ Php226.000 100+ Php191.700 500+ Php158.000 1000+ Php123.700 | Total:Php259.80 Min: 1 / Mult: 1 | 1.2kV | 30A | Single | 1.3V | 57ns | 210A | 175°C | TO-247 | 2Pins | STTH3 | - | |||||
Each | 1+ Php195.900 10+ Php167.600 100+ Php139.300 500+ Php111.000 1000+ Php94.500 | Total:Php195.90 Min: 1 / Mult: 1 | 1.6kV | 30A | Single | 1.6V | - | 300A | 150°C | TO-220AC | 2Pins | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php168.900 10+ Php109.600 100+ Php81.300 500+ Php75.400 1000+ Php69.400 | Total:Php168.90 Min: 1 / Mult: 1 | 200V | 30A | Single | 1.15V | 50ns | 300A | 175°C | SMD | 8Pins | STTH3 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php186.700 10+ Php127.800 100+ Php95.000 | Total:Php186.70 Min: 1 / Mult: 1 | 600V | 30A | Single | 1.55V | 90ns | 300A | 175°C | TO-263 (D2PAK) | 2Pins | - | - | |||||
STMICROELECTRONICS | Each | 1+ Php231.900 10+ Php201.800 100+ Php171.200 500+ Php141.100 1000+ Php110.500 | Total:Php231.90 Min: 1 / Mult: 1 | 600V | 30A | Dual Common Cathode | 2.25V | - | 140A | 175°C | TO-247 | 3Pins | STTH3 | - | ||||
Each | 1+ Php177.100 10+ Php158.400 100+ Php139.300 500+ Php120.500 1000+ Php101.400 | Total:Php177.10 Min: 1 / Mult: 1 | 400V | 30A | Single | 1.45V | 100ns | 300A | 175°C | TO-263 (D2PAK) | 3Pins | STTH3 | - | |||||
Each | 1+ Php162.100 10+ Php103.200 100+ Php58.900 500+ Php58.000 1000+ Php57.100 More Pricing... | Total:Php162.10 Min: 1 / Mult: 1 | 650V | 30A | Single | 1.35V | 66ns | 240A | 175°C | TO-247 | 3Pins | IDW30 | - | |||||
WEEN SEMICONDUCTORS | Each | 1+ Php231.500 10+ Php194.500 100+ Php157.500 250+ Php148.800 600+ Php135.100 More Pricing... | Total:Php231.50 Min: 1 / Mult: 1 | 600V | 30A | Single | - | - | - | - | TO-247 | 3Pins | - | - | ||||
Each | 1+ Php341.000 10+ Php238.300 25+ Php217.800 50+ Php196.800 100+ Php175.300 | Total:Php341.00 Min: 1 / Mult: 1 | 2.2kV | 30A | Single | 1.26V | - | 400A | 150°C | - | - | - | - | |||||
Each | 1+ Php201.300 10+ Php102.700 100+ Php100.500 500+ Php98.200 1000+ Php94.500 | Total:Php201.30 Min: 1 / Mult: 1 | 1.2kV | 30A | Single | 630mV | - | 300A | 150°C | TO-220AB | 2Pins | DSI30 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php61.200 10+ Php49.300 100+ Php38.200 500+ Php31.000 | Total:Php61.20 Min: 1 / Mult: 1 | 100V | 30A | Single | 620mV | - | 150A | 175°C | TO-252 (DPAK) | 3Pins | FERD30H100S | - | |||||
Each | 1+ Php109.600 10+ Php102.700 100+ Php95.900 500+ Php94.500 | Total:Php109.60 Min: 1 / Mult: 1 | 800V | 30A | Single | 1.25V | - | 300A | 150°C | TO-220AB | 2Pins | DSI30 | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php112.800 10+ Php74.400 100+ Php52.500 500+ Php41.300 1000+ Php35.500 More Pricing... | Total:Php112.80 Min: 1 / Mult: 1 | 100V | 30A | Single | 970mV | - | 180A | 175°C | PowerFLAT | 8Pins | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php38.200 500+ Php31.000 | Total:Php3,820.00 Min: 100 / Mult: 1 | 100V | 30A | Single | 620mV | - | 150A | 175°C | TO-252 (DPAK) | 3Pins | FERD30H100S | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php52.500 500+ Php41.300 1000+ Php35.500 5000+ Php34.800 | Total:Php5,250.00 Min: 100 / Mult: 1 | 100V | 30A | Single | 970mV | - | 180A | 175°C | PowerFLAT | 8Pins | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php81.300 500+ Php75.400 1000+ Php69.400 | Total:Php8,130.00 Min: 100 / Mult: 1 | 200V | 30A | Single | 1.15V | 50ns | 300A | 175°C | SMD | 8Pins | STTH3 | - | |||||
Each | 1+ Php231.900 10+ Php198.100 100+ Php163.900 500+ Php130.100 1000+ Php95.900 | Total:Php231.90 Min: 1 / Mult: 1 | 400V | 30A | Single | 1.45V | 100ns | 300A | 175°C | TO-220AC | 2Pins | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php62.600 500+ Php50.200 1000+ Php48.400 5000+ Php46.100 | Total:Php6,260.00 Min: 100 / Mult: 1 | 45V | 30A | Dual Common Cathode | 470mV | - | 250A | 200°C | TO-263 (D2PAK) | 3Pins | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php221.000 10+ Php156.600 100+ Php109.600 500+ Php95.900 1000+ Php87.700 | Total:Php221.00 Min: 1 / Mult: 1 | 1.2kV | 30A | Single | 1.3V | - | 300A | 175°C | D2PAK HV | 3Pins | - | AEC-Q101 | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php127.800 10+ Php90.900 100+ Php62.600 500+ Php50.200 1000+ Php48.400 More Pricing... | Total:Php127.80 Min: 1 / Mult: 1 | 45V | 30A | Dual Common Cathode | 470mV | - | 250A | 200°C | TO-263 (D2PAK) | 3Pins | - | - | ||||
STMICROELECTRONICS | Each | 1+ Php108.200 10+ Php69.000 100+ Php46.100 500+ Php43.300 1000+ Php40.300 More Pricing... | Total:Php108.20 Min: 1 / Mult: 1 | 60V | 30A | Dual Common Cathode | 585mV | - | 250A | 175°C | TO-220AB | 3Pins | - | - | ||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php95.000 | Total:Php9,500.00 Min: 100 / Mult: 1 | 600V | 30A | Single | 1.55V | 90ns | 300A | 175°C | TO-263 (D2PAK) | 2Pins | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ Php109.600 500+ Php95.900 1000+ Php87.700 | Total:Php10,960.00 Min: 100 / Mult: 1 | 1.2kV | 30A | Single | 1.3V | - | 300A | 175°C | D2PAK HV | 3Pins | - | AEC-Q101 | |||||
Each | 1+ Php362.900 10+ Php242.900 25+ Php220.500 50+ Php198.100 100+ Php175.300 | Total:Php362.90 Min: 1 / Mult: 1 | - | 30A | - | - | - | 400A | 150°C | - | - | - | - | |||||
Each | 1+ Php197.700 10+ Php174.900 100+ Php151.100 500+ Php127.800 1000+ Php104.600 | Total:Php197.70 Min: 1 / Mult: 1 | 600V | 30A | Single | 1.55V | 90ns | 160A | 175°C | DO-247 | 2Pins | - | - | |||||













