NFC / RFID ICs:
183 Products FoundView
Buyer
Engineer
Manufacturer
Frequency Min
Memory Density
RF Primary Function
Frequency Max
Supply Voltage Min
RFID IC Type
Memory Configuration
Supply Voltage Max
Programmable Memory
Output Power
IC Case / Package
Clock Frequency Max
RF IC Case Style
No. of Pins
Interfaces
Standards
Product Range
Current Consumption
Operating Temperature Min
Operating Temperature Max
IC Mounting
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+ Php257.900 10+ Php222.300 25+ Php210.500 50+ Php202.200 100+ Php193.600 More Pricing... | - | - | - | - | 13.56Hz | 1.7V | Reader | - | 3.6V | - | - | WLCSP | - | WLCSP | 25Pins | - | - | - | 0.05µA | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php53.400 10+ Php47.500 100+ Php42.800 500+ Php41.100 1000+ Php37.700 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 2Kbit | - | NSOIC | - | NSOIC | 8Pins | - | ISO/IEC 15693/18000-3 Mode 1 | - | 360µA | -40°C | 105°C | - | ||||||
Each | 1+ Php608.000 10+ Php507.600 25+ Php478.400 50+ Php456.000 100+ Php434.100 More Pricing... | - | - | - | - | 13.56Hz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A/14443B-3, MIFARE | - | 7mA | -25°C | 85°C | - | ||||||
Each | 1+ Php923.000 10+ Php847.700 25+ Php822.100 50+ Php799.300 100+ Php776.000 | - | - | - | - | 3.5712MHz | 2.7V | Reader | - | 5.5V | 264Kbit | - | HVQFN | - | HVQFN | 32Pins | UART | ISO/IEC 7816-3 | - | - | -25°C | 85°C | - | ||||||
2902558RL RoHS | Each (Supplied on Cut Tape) Re-Reel | 10+ Php558.300 25+ Php525.900 50+ Php501.200 100+ Php477.500 250+ Php456.000 More Pricing... | - | - | - | - | - | - | - | - | - | 512B | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ Php643.600 10+ Php558.700 25+ Php528.600 50+ Php499.400 100+ Php470.200 More Pricing... | - | - | - | - | 13.56Hz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | - | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php397.200 10+ Php344.200 25+ Php325.900 50+ Php313.200 100+ Php300.400 More Pricing... | - | - | - | - | 13.56Hz | 2.4V | Reader | - | 5.5V | - | 1W | QFN | - | QFN | 32Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | ST25R3915 | - | -40°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php643.200 10+ Php557.800 25+ Php528.600 50+ Php499.400 100+ Php470.200 More Pricing... | - | - | - | - | 13.56Hz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | 7mA | -40°C | 85°C | - | ||||||
Each | 1+ Php643.600 10+ Php558.700 25+ Php528.600 50+ Php499.400 100+ Php470.200 More Pricing... | - | - | - | - | 13.56Hz | 2.5V | Read, Write | - | 3.6V | - | - | HVQFN | - | HVQFN | 40Pins | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | - | -30°C | 90°C | - | ||||||
Each | 1+ Php1,138.000 10+ Php982.800 25+ Php955.800 50+ Php918.900 100+ Php881.400 | - | - | - | - | 13.56Hz | 2.7V | Read, Write | - | 3.3V | - | - | HVQFN | - | HVQFN | 32Pins | UART | ISO/IEC 7816-3 | - | - | -25°C | 85°C | - | ||||||
Each | 1+ Php810.200 10+ Php630.400 25+ Php585.700 50+ Php553.700 100+ Php521.800 More Pricing... | - | - | - | - | 13.56Hz | 1.65V | Read, Write | - | 3.6V | - | 1.375W | TFBGA | - | TFBGA | 64Pins | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -30°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php68.500 10+ Php61.200 50+ Php60.300 100+ Php59.400 250+ Php56.600 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | UFDFPN | - | UFDFPN | 8Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each | 1+ Php311.800 10+ Php260.200 25+ Php245.200 50+ Php233.700 100+ Php222.800 More Pricing... | - | - | - | - | 125kHz | 4.5V | Reader | - | 5.5V | - | - | SOIC | - | SOIC | 14Pins | - | - | HITAG | 200mA | -40°C | 85°C | - | ||||||
Each | 1+ Php1,324.700 10+ Php1,183.200 25+ Php1,148.900 50+ Php1,111.000 100+ Php1,072.700 | - | - | - | - | 13.56Hz | 3V | Reader | - | 3.6V | - | - | SOIC | - | SOIC | 32Pins | SPI | ISO/IEC 14443A/14443B, MIFARE | MFRC531 | 25mA | -40°C | 150°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php107.300 10+ Php89.000 50+ Php79.900 100+ Php72.600 250+ Php67.100 More Pricing... | - | - | - | - | 13.56Hz | 1.8V | Read, Write | - | 3.6V | - | - | XQFN | - | XQFN | 8Pins | I2C | ISO/IEC 14443A-3 | NTAG | 155µA | -40°C | 95°C | - | ||||||
3009114 RoHS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php352.900 10+ Php305.400 25+ Php289.000 50+ Php286.200 100+ Php283.000 More Pricing... | - | - | - | - | 13.56Hz | 2.7V | Reader | - | 5.5V | - | 200mW | VQFN | - | VQFN | 32Pins | Parallel, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 | - | 10mA | -40°C | 110°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php120.500 10+ Php100.000 50+ Php90.000 100+ Php81.300 250+ Php75.400 More Pricing... | - | - | - | - | - | 1.8V | Read, Write | - | 3.6V | - | - | XQFN | - | XQFN | 8Pins | I2C | ISO/IEC 14443A-3 | NTAG | 155µA | -40°C | 95°C | - | ||||||
Each | 1+ Php575.600 10+ Php499.400 25+ Php472.500 50+ Php454.200 100+ Php435.900 More Pricing... | - | - | - | - | 13.56Hz | 2.4V | Read, Write | - | 5.5V | - | 2W | VFBGA | - | VFBGA | 64Pins | SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | 20mA | -40°C | 85°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php61.700 10+ Php50.200 50+ Php48.400 100+ Php46.100 250+ Php43.300 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 4Kbit | - | WLCSP | - | WLCSP | 10Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 85°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php332.300 10+ Php288.500 25+ Php273.000 50+ Php262.500 100+ Php251.500 More Pricing... | - | - | - | - | 13.56Hz | 2.6V | Read, Write | - | 5.5V | - | - | VFQFPN | - | VFQFPN | 32Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693/18092, MIFARE | - | 16mA | -40°C | 105°C | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+ Php109.100 10+ Php89.000 50+ Php85.400 100+ Php81.700 250+ Php77.600 More Pricing... | 13.553MHz | - | - | - | 13.567MHz | 1.8V | Read, Write | - | 5.5V | 64Kbit | - | UFDFPN | - | UFDFPN | 12Pins | I2C | ISO/IEC 15693/18000-3 Mode 1 | - | - | -40°C | 105°C | - | |||||
Each | 1+ Php618.500 10+ Php462.900 25+ Php421.300 50+ Php403.100 100+ Php384.800 More Pricing... | - | - | - | - | 13.56Hz | 2.5V | Read, Write | - | 5.5V | 8KB | - | HVQFN | - | HVQFN | 32Pins | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | - | 17mA | -25°C | 85°C | - | ||||||
Each | 1+ Php715.800 10+ Php592.100 25+ Php556.900 50+ Php530.400 100+ Php504.400 More Pricing... | - | - | - | NFC Reader | 13.56Hz | 2.4V | Read, Write | - | 5.5V | 180KB | 2.3W | VFBGA | - | VFBGA | 64Pins | I2C, I3C, SPI, UART, USB | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3, MIFARE | - | 20mA | -40°C | 105°C | - | ||||||
Each | 1+ Php598.400 10+ Php494.800 25+ Php465.600 50+ Php443.700 100+ Php421.800 More Pricing... | - | - | - | NFC Controller | 13.56Hz | 2.4V | Read, Write | - | 5.5V | - | 2.3W | VFBGA | - | VFBGA | 64Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693, MIFARE | - | 20mA | -40°C | 105°C | - | ||||||
4838688 RoHS | Each | 1+ Php696.100 10+ Php581.100 25+ Php547.300 50+ Php521.800 100+ Php497.100 More Pricing... | - | - | NFC Controller | - | 13.56Hz | 2.4V | Read, Write | - | 5.5V | - | 2.3W | VFBGA | - | VFBGA | 64Pins | I2C, SPI | FeliCa, ISO/IEC 14443A/14443B/15693, MIFARE | - | 20mA | -40°C | 105°C | - | |||||














