10V Feedthrough Capacitors :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(9)
Voltage Rating
=10V
1
(3)
(3)
(12)
(5)
(24)
(6)
(14)
(8)
Capacitance
(1)
(2)
(2)
(1)
(3)
(2)
Voltage(DC)
(2)
Current Rating
(2)
(1)
(1)
(1)
(2)
(4)
(1)
Capacitor Case / Package
(1)
(1)
Capacitor Case Style
(3)
(1)
(9)
(1)
Capacitor Mounting
(14)
Capacitance Tolerance
(10)
Product Length
(1)
(1)
Operating Temperature Min
(9)
(5)
Packaging
(12)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage Rating | Voltage(DC) | Current Rating | Capacitor Case / Package | Capacitor Case Style | Capacitor Mounting | Capacitance Tolerance | Product Length | Operating Temperature Min | Product Width | Operating Temperature Max | Capacitor Terminals | DC Resistance Max | Insulation Resistance | Dielectric Characteristic | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Re-Reel | 100+Php12.400 500+Php9.300 1000+Php8.800 2000+Php8.400 4000+Php7.900 | 1µF | 10V | - | 4A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 85°C | - | 0.012ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php7.500 100+Php4.000 500+Php3.400 2500+Php2.900 5000+Php2.700 More Pricing... | 0.22µF | 10V | - | 3A | - | 0402 [1005 Metric] | Surface Mount | ± 20% | - | -55°C | - | 105°C | - | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php18.500 100+Php12.400 500+Php9.300 1000+Php8.800 2000+Php8.400 More Pricing... | 1µF | 10V | - | 4A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 85°C | - | 0.012ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Re-Reel | 500+Php3.400 2500+Php2.900 5000+Php2.700 10000+Php2.300 | 0.22µF | 10V | - | 3A | - | 0402 [1005 Metric] | Surface Mount | ± 20% | - | -55°C | - | 105°C | - | 0.03ohm | - | - | YFF-P Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php17.900 100+Php14.600 500+Php12.700 1000+Php12.000 2000+Php11.000 More Pricing... | - | 10V | - | 100mA | - | 0805 [2012 Metric] | Surface Mount | - | - | -40°C | - | 85°C | - | - | - | - | MEM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php17.800 100+Php14.600 500+Php12.700 1000+Php11.900 2000+Php11.200 More Pricing... | - | 10V | - | 250mA | - | 0805 [2012 Metric] | Surface Mount | - | - | -40°C | - | 85°C | - | - | - | - | MEM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php7.200 100+Php6.100 500+Php5.200 1000+Php5.000 2000+Php4.400 More Pricing... | 1µF | 10V | - | 4A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -40°C | - | 85°C | - | 0.02ohm | 0.5Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php18.300 100+Php14.900 500+Php13.000 1000+Php12.200 2000+Php11.200 More Pricing... | - | 10V | - | 100mA | - | 0805 [2012 Metric] | Surface Mount | - | - | -40°C | - | 85°C | - | - | - | - | MEM Series | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 10+Php30.900 100+Php19.300 500+Php15.500 1000+Php14.300 2000+Php13.200 More Pricing... | 0.1µF | 10V | 10V | - | 0603 [1608 Metric] | 0603 [1608 Metric] | Surface Mount | ± 20% | 1.6mm | -55°C | 0.85mm | 125°C | SMD | - | 10Gohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php20.600 100+Php13.900 500+Php10.400 1000+Php10.400 2000+Php10.300 More Pricing... | 4.7µF | 10V | - | 4A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | 0.014ohm | - | - | YFF-AC series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php8.900 100+Php6.800 500+Php6.100 1000+Php5.300 2000+Php5.200 More Pricing... | 0.1µF | 10V | - | 2A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -55°C | - | 125°C | - | 0.03ohm | 1Gohm | - | NFM Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php54.400 100+Php47.500 500+Php39.200 1000+Php35.100 2000+Php32.400 More Pricing... | 32pF | 10V | - | 350mA | - | 0402 [1005 Metric] | Surface Mount | - | - | -55°C | - | 125°C | - | - | - | - | MEM-D Series | ||||||
JOHANSON DIELECTRICS | Each (Supplied on Cut Tape) Cut Tape | 5+Php42.300 50+Php32.000 250+Php27.700 500+Php26.400 1500+Php25.400 More Pricing... | 0.47µF | 10V | 10V | - | 1206 [3216 Metric] | 1206 [3216 Metric] | Surface Mount | ± 20% | 3.2mm | -55°C | 1.6mm | 125°C | SMD | - | 10Gohm | X7R | X2Y Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php27.000 100+Php22.400 500+Php18.800 1000+Php14.600 2000+Php14.300 More Pricing... | 4.7µF | 10V | - | 6A | - | 0805 [2012 Metric] | Surface Mount | ± 20% | - | -40°C | - | 85°C | - | 5000µohm | 0.1Gohm | - | NFM Series | ||||||






