83 Product Results Found for "modules"
All Filters
Expand Filters
Manufacturer
(7)
(10)
(1)
(4)
(3)
(2)
(1)
(3)
(1)
For Use With
(1)
(2)
(1)
(1)
(1)
(2)
(1)
(1)
Accessory Type
(1)
(1)
(1)
(4)
(1)
(2)
(3)
(8)
Product Range
(1)
(1)
(1)
(3)
(3)
(1)
(2)
(1)
Packaging
(83)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | For Use With | Accessory Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
PHOENIX CONTACT | Each | 1+Php1,857.300 | Phoenix Contact CTM and CT 10 Series Surge Protection Modules | Disconnect Strip | - | |||||
Each | 1+Php4,948.900 5+Php4,662.700 10+Php4,376.000 50+Php3,998.500 | - | Diode Module | PRO DM Series | ||||||
Each | 1+Php10,746.700 5+Php9,912.800 10+Php9,573.600 | TSP Series | Buffer Module | TSP-BCM Series | ||||||
Each | 1+Php1,563.800 | Brainboxes ED-004, ED-008, ED-038, ED204, ES-020, ES-357 Ethernet Modules, SW-005 Ethernet Switch | Power Adapter | - | ||||||
Each | 1+Php11,211.400 5+Php11,191.300 10+Php11,171.200 | TSP Series | Redundancy Module | TSP-REM Series | ||||||
Each | 1+Php25,446.700 5+Php24,439.700 10+Php23,432.400 | Siemens SITOP PSU6200 Power Supplies | Selectivity Module | - | ||||||
ARTESYN / ADVANCED ENERGY | Each | 1+Php904.700 | LCM4000HV 4kW Power Modules | Blank Filler Panel | - | |||||
Each | 1+Php6,147.100 5+Php5,960.800 10+Php5,774.100 50+Php5,325.000 | TRACO POWER Failover Operation Of AC/DC Power Supplies | Redundancy Module | TIB-REM Series | ||||||
Each | 1+Php11,547.300 5+Php11,316.800 10+Php11,085.800 | Process Control Equipment & Industrial Applications, Power Supplies | DIN Rail Diode Module | QUINT DIODE Series | ||||||
Each | 1+Php6,662.800 5+Php5,484.300 10+Php5,374.700 50+Php5,265.200 | Phoenix Contact TRIO Series Power Supplies | Redundancy Module | TRIO DIODE Series | ||||||
Each | 1+Php7,997.500 5+Php7,303.200 10+Php7,157.200 50+Php7,011.100 | Phoenix Contact QUINT Series Uninterruptible Power Supplies | Diode Module | QUINT DIODE Series | ||||||
Each | 1+Php1,589.900 5+Php1,514.100 10+Php1,444.200 50+Php1,406.400 100+Php1,378.500 | Power Supplies | Redundancy Module | DRDN20 Series | ||||||
WEIDMULLER | Each | 1+Php10,060.700 5+Php9,634.800 10+Php9,368.700 25+Php9,102.600 | - | - | - | |||||
Each | 1+Php4,366.400 5+Php4,279.300 10+Php4,192.100 50+Php4,104.900 100+Php4,017.300 | Phoenix Contact UNO Series Power Supplies | Redundancy Module | UNO DIODE Series | ||||||
Each | 1+Php17,979.600 5+Php15,280.200 | Phoenix Contact Quint Series DIN Rail Mounting Power Supplies | Redundancy Module | QUINT ORING Series | ||||||
Each | 1+Php1,620.900 5+Php1,543.800 10+Php1,472.500 50+Php1,433.700 100+Php1,405.400 | Power Supplies | Redundancy Module | DRDN20 Series | ||||||
Each | 1+Php15,562.700 5+Php14,803.200 10+Php14,043.200 | TSP Series Power Supplies | Buffer Module | TSP-BFM Series | ||||||
Each | 1+Php27,528.500 5+Php26,978.100 | WAGO EPSITRON 787 Series AC-DC Power Supplies | Redundancy Module | EPSITRON 787 Series | ||||||
WEIDMULLER | Each | 1+Php8,204.300 5+Php7,856.900 10+Php7,640.100 25+Php7,422.800 | - | - | - | |||||
Each | 1+Php1,620.900 5+Php1,543.800 10+Php1,472.500 50+Php1,433.700 100+Php1,405.400 | Power Supplies | Redundancy Module | DRDN20 Series | ||||||
Each | 1+Php6,641.400 5+Php6,324.200 10+Php6,059.000 50+Php6,022.400 | Regulated 24VDC Power Supplies | Buffer Module | DBUF20 Series | ||||||
3534372 RoHS | Each | 1+Php8,218.900 5+Php7,483.500 10+Php7,334.300 | Regulated 24VDC Power Supplies | Buffer Module | DBUF40 Series | |||||
Each | 1+Php2,292.300 5+Php2,182.300 10+Php2,092.400 50+Php2,027.600 100+Php1,987.400 | Power Supplies | Redundancy Module | DRDN40 Series | ||||||
Each | 1+Php15,944.800 5+Php15,626.100 | TSP Series | Buffer Module | TSP-BCM Series | ||||||
3889323 | Each | 1+Php21,045.100 5+Php20,737.500 10+Php20,429.400 | - | Battery Module | SDU Series | |||||























