100mohm Through Hole Resistors :
26 Products FoundFind a huge range of 100mohm Through Hole Resistors at element14 Philippines. We stock a wide range of Through Hole Resistors, such as 100ohm, 10ohm, 1kohm & 10kohm Through Hole Resistors from the worlds top manufacturers including: Ohmite, CGS - Te Connectivity, Caddock, Vishay & Multicomp Pro
All Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(3)
(1)
(1)
(1)
(16)
(1)
(1)
Resistance
=100mohm
1
(1)
(9)
(1)
(1)
(1)
(3)
(1)
(1)
Product Range
(3)
(1)
(6)
(2)
(2)
(1)
(1)
(4)
Power Rating
(3)
(1)
(1)
(3)
(2)
(4)
(1)
(2)
Resistance Tolerance
(17)
(4)
Resistor Case / Package
(14)
(7)
Voltage Rating
(2)
(1)
(1)
(1)
(1)
(1)
(3)
(1)
Resistor Technology
(1)
(2)
(18)
Temperature Coefficient
(1)
(6)
(9)
(1)
(1)
(1)
(2)
Resistor Type
(1)
(15)
(5)
Product Diameter
(2)
(1)
(1)
(2)
(1)
(2)
(1)
(1)
Packaging
(25)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Product Width | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NEOHM - TE CONNECTIVITY | Each | 10+Php35.100 100+Php23.500 500+Php19.000 1000+Php16.600 2500+Php16.200 More Pricing... | 100Mohm | RGP Series | 250mW | ± 5% | Axial Leaded | 750V | Thick Film | ± 350ppm/°C | High Voltage | 2.5mm | 6.5mm | - | -55°C | 155°C | |||||
Each | 1+Php1,075.900 2+Php1,032.500 3+Php988.700 5+Php945.300 10+Php901.500 More Pricing... | 100Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php64.900 10+Php59.400 25+Php53.900 50+Php49.800 100+Php30.300 More Pricing... | 100Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php56.600 50+Php26.700 100+Php24.600 250+Php22.300 500+Php21.000 More Pricing... | 100Mohm | RCR Series | 2W | ± 5% | Axial Leaded | 5kV | Ceramic | ± 350ppm/K | Anti-Surge | 4mm | 12mm | - | -55°C | 155°C | ||||||
CGS - TE CONNECTIVITY | Each | 1+Php325.900 10+Php256.600 50+Php244.700 100+Php238.300 200+Php229.200 More Pricing... | 100Mohm | HB Series | 800mW | ± 1% | Radial Leaded | 1kV | Thick Film | ± 100ppm/°C | High Voltage | 2.6mm | 8mm | - | -55°C | 125°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php390.800 10+Php267.100 100+Php194.000 500+Php173.900 1000+Php165.700 | 100Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CGS - TE CONNECTIVITY | Each | 1+Php792.900 10+Php698.000 25+Php649.600 50+Php616.700 100+Php598.000 More Pricing... | 100Mohm | HB Series | 4W | ± 1% | Radial Leaded | 15kV | Thick Film | ± 100ppm/°C | High Voltage | 3mm | 52mm | - | -55°C | 125°C | |||||
Each | 1+Php360.200 2+Php339.200 3+Php317.700 5+Php296.700 10+Php275.300 More Pricing... | 100Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CGS - TE CONNECTIVITY | Each | 1+Php608.000 10+Php488.000 50+Php444.200 100+Php431.400 200+Php421.300 More Pricing... | 100Mohm | HB Series | 2W | ± 1% | Radial Leaded | 7.5kV | Thick Film | ± 100ppm/°C | High Voltage | 3mm | 26.5mm | - | -55°C | 125°C | |||||
Each | 1+Php265.200 10+Php180.800 100+Php163.400 500+Php160.700 1000+Php157.500 More Pricing... | 100Mohm | Maxi-Mox Series | 250mW | ± 1% | Axial Leaded | 500V | Metal Oxide | ± 100ppm/°C | Precision | 2.2mm | 6.5mm | - | -55°C | 155°C | ||||||
RCD (RESISTORS COILS DELAYLINES) | Each | 1+Php236.900 500+Php221.000 | 100Mohm | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php145.200 10+Php100.900 100+Php68.500 500+Php67.100 1000+Php65.800 More Pricing... | 100Mohm | Low Wattage Mini-Mox Series | 250mW | ± 5% | Axial Leaded | 500V | Thick Film | ± 100ppm/°C | Precision | 2.2mm | 6.5mm | - | -55°C | 155°C | ||||||
Each | 1+Php232.800 10+Php136.500 50+Php120.100 100+Php111.000 200+Php95.900 More Pricing... | 100Mohm | Mox600 Series | 2W | ± 1% | Axial Leaded | 3kV | Thick Film | ± 100ppm/°C | High Voltage | 8.4mm | 18mm | - | -40°C | 125°C | ||||||
Each | 1+Php329.100 2+Php305.400 3+Php281.200 5+Php257.000 10+Php232.800 More Pricing... | 100Mohm | Slim-Mox Series | 1.5W | ± 1% | Radial Leaded | 10kV | Thick Film | ± 25ppm/°C | Precision | - | 27.43mm | 2.4mm | -55°C | 110°C | ||||||
Each | 100+Php199.500 | 100Mohm | Slim-Mox Series | 1W | ± 1% | Radial Leaded | 5kV | Thick Film | ± 25ppm/°C | Precision | - | 14.73mm | 2.4mm | -55°C | 110°C | ||||||
Each | 1+Php963.600 2+Php917.000 3+Php870.000 5+Php823.000 10+Php776.000 More Pricing... | 100Mohm | Maxi-Mox Series | 2W | ± 1% | Axial Leaded | 10kV | Thick Film | 50ppm/°C | High Voltage | 8.76mm | 28.96mm | - | -55°C | 210°C | ||||||
Each | 1+Php1,846.800 2+Php1,819.900 3+Php1,792.500 5+Php1,765.100 10+Php1,737.700 More Pricing... | 100Mohm | Maxi-Mox Series | 5W | ± 1% | Axial Leaded | 40kV | Thick Film | ± 25ppm/°C | High Voltage | 8.76mm | 105.16mm | - | -55°C | 210°C | ||||||
Each | 1+Php1,953.200 2+Php1,874.700 3+Php1,796.200 5+Php1,717.700 10+Php1,639.200 More Pricing... | 100Mohm | Maxi-Mox Series | 6W | ± 1% | Axial Leaded | 50kV | Thick Film | ± 25ppm/°C | High Voltage | 8.76mm | 130.56mm | - | -55°C | 210°C | ||||||
Each | 1+Php1,309.600 2+Php1,227.000 3+Php1,144.400 5+Php1,061.700 10+Php978.700 More Pricing... | 100Mohm | Maxi-Mox Series | 4W | ± 1% | Axial Leaded | 30kV | Thick Film | ± 25ppm/°C | High Voltage | 8.76mm | 79.76mm | - | -55°C | 210°C | ||||||
Each | 1+Php304.000 2+Php284.900 3+Php265.700 5+Php246.500 10+Php226.900 More Pricing... | 100Mohm | Slim-Mox Series | 2.5W | ± 1% | Radial Leaded | 20kV | Thick Film | ± 25ppm/°C | Precision | - | 52.83mm | 2.4mm | -55°C | 110°C | ||||||
Each | 1+Php616.700 5+Php573.800 10+Php530.900 20+Php488.900 40+Php474.300 More Pricing... | 100Mohm | Mini-Mox Series | 750mW | ± 1% | Axial Leaded | 2.5kV | Thick Film | ± 25ppm/°C | High Voltage | 4.19mm | 14.78mm | - | -55°C | 210°C | ||||||
Each | 1+Php1,459.300 5+Php1,288.600 10+Php1,117.900 20+Php1,095.500 40+Php1,072.700 More Pricing... | 100Mohm | Maxi-Mox Series | 5W | ± 1% | Axial Leaded | 20kV | Thick Film | ± 25ppm/°C | High Voltage | 7.87mm | 53.85mm | - | -55°C | 210°C | ||||||
Each | 1+Php157.100 10+Php96.400 100+Php66.200 500+Php55.300 1000+Php52.500 More Pricing... | 100Mohm | Mox600 Series | 1W | ± 1% | Axial Leaded | 2kV | Thick Film | ± 300ppm/°C | High Voltage | 5.3mm | 15mm | - | -40°C | 125°C | ||||||
Each | 1+Php776.500 5+Php716.700 10+Php656.400 20+Php604.800 40+Php588.400 More Pricing... | 100Mohm | Mini-Mox Series | 1W | ± 1% | Axial Leaded | 5kV | Thick Film | ± 25ppm/°C | High Voltage | 4.19mm | 22.35mm | - | -55°C | 210°C | ||||||
Each | 1+Php2,251.300 5+Php2,206.100 10+Php2,160.900 20+Php2,115.700 40+Php2,070.500 More Pricing... | 100Mohm | Super Mox Series | 11.7W | ± 1% | Axial Leaded | 30kV | Metal Oxide | ± 50ppm/°C | High Voltage | 8.2mm | 77.6mm | - | -55°C | 225°C | ||||||

















