UPW Series Through Hole Resistors :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(14)
Product Range
=UPW Series
1
(2)
(19)
(1)
(1)
(7)
(6)
(10)
(1)
Resistance
(1)
(1)
(2)
(2)
(1)
(1)
(1)
(1)
Power Rating
(6)
(8)
Resistance Tolerance
(14)
Resistor Case / Package
(14)
Voltage Rating
(6)
(8)
Resistor Technology
(14)
Temperature Coefficient
(14)
Resistor Type
(14)
Product Diameter
(6)
(8)
Packaging
(14)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistance Tolerance | Resistor Case / Package | Voltage Rating | Resistor Technology | Temperature Coefficient | Resistor Type | Product Diameter | Product Length | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - NEOHM | Each | 1+Php1,575.000 10+Php1,110.600 50+Php896.000 100+Php831.200 200+Php798.800 More Pricing... | 250ohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,517.000 5+Php1,293.800 10+Php1,070.600 20+Php951.300 40+Php876.200 More Pricing... | 500ohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,575.000 10+Php1,110.600 50+Php896.000 100+Php831.200 200+Php798.800 More Pricing... | 1kohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,252.800 10+Php1,096.200 50+Php908.600 100+Php814.100 200+Php752.000 More Pricing... | 100ohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,575.000 10+Php1,110.600 50+Php896.000 100+Php831.200 200+Php798.800 More Pricing... | 10ohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,302.300 10+Php1,139.400 50+Php944.100 100+Php846.500 200+Php781.700 More Pricing... | 50kohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,245.600 10+Php1,090.400 50+Php903.600 100+Php810.000 200+Php747.500 More Pricing... | 2kohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,637.100 10+Php1,155.200 50+Php932.000 100+Php864.500 200+Php829.800 More Pricing... | 50kohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,895.900 5+Php1,238.400 10+Php987.800 20+Php854.100 40+Php770.900 More Pricing... | 5kohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,516.500 10+Php1,069.700 50+Php862.700 100+Php800.600 200+Php769.100 More Pricing... | 100ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,488.600 5+Php1,269.900 10+Php1,050.800 20+Php933.800 40+Php861.800 More Pricing... | 100ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,517.000 10+Php1,070.600 50+Php951.300 100+Php832.500 200+Php801.000 More Pricing... | 20kohm | UPW Series | 500mW | ± 0.1% | Axial Leaded | 400V | Wirewound | ± 5ppm/°C | Ultra Precision | 6.35mm | 12.7mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,271.700 10+Php1,112.900 50+Php922.100 100+Php826.700 200+Php763.200 More Pricing... | 350ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||
TE CONNECTIVITY - NEOHM | Each | 1+Php1,647.900 2+Php1,526.900 3+Php1,405.400 5+Php1,283.900 10+Php1,162.400 More Pricing... | 250ohm | UPW Series | 250mW | ± 0.1% | Axial Leaded | 300V | Wirewound | ± 5ppm/°C | Ultra Precision | 4.75mm | 9.53mm | -55°C | 145°C | |||||



