MELF SMD Resistors :
14 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(12)
(2)
Power Rating
=2W
1
(195)
(620)
(131)
(718)
(101)
(3)
(437)
(14)
Resistance
(1)
(2)
(1)
(2)
(3)
(3)
(1)
(1)
Product Range
(9)
(2)
(3)
Voltage Rating
(2)
(12)
Resistor Technology
(14)
Resistance Tolerance
(12)
(2)
Temperature Coefficient
(10)
(2)
Resistor Case / Package
(2)
Operating Temperature Min
(1)
(13)
Operating Temperature Max
(12)
(2)
Packaging
(9)
(5)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Voltage Rating | Resistor Technology | Power Rating | Resistance Tolerance | Temperature Coefficient | Resistor Case / Package | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+Php70.200 50+Php36.100 250+Php20.000 500+Php17.500 1000+Php14.700 More Pricing... | 1kohm | MMP Series | 350V | Metal Film | 2W | ± 5% | - | MELF 0309 | -55°C | 155°C | AEC-Q200 | ||||||
Each | 5+Php48.200 50+Php23.500 250+Php18.400 500+Php16.700 1000+Php15.300 More Pricing... | 10ohm | MMP Series | 350V | Metal Film | 2W | ± 5% | - | MELF 0309 | -55°C | 155°C | AEC-Q200 | ||||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 100+Php26.500 500+Php25.400 1000+Php23.100 | 1kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 5+Php30.100 50+Php28.200 100+Php26.500 500+Php25.400 1000+Php23.100 | 1kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 1+Php92.700 10+Php63.500 100+Php42.800 500+Php39.600 1000+Php36.200 More Pricing... | 100kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -65°C | 150°C | AEC-Q200 | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 100+Php23.100 500+Php22.400 1000+Php21.600 | 10ohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 50ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php25.500 50+Php23.900 100+Php22.400 500+Php21.000 | 10ohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php23.900 50+Php23.100 100+Php22.700 | 1kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php35.500 50+Php30.800 100+Php27.000 500+Php23.900 1000+Php22.400 | 1kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php26.200 50+Php24.700 100+Php23.100 500+Php21.600 1000+Php21.000 | 100kohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php23.100 50+Php21.600 100+Php20.100 500+Php19.300 1000+Php18.100 | 49.9ohm | SMC Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php20.800 50+Php19.300 100+Php18.500 500+Php18.100 | 10ohm | SMC Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each | 5+Php21.600 50+Php20.100 100+Php18.500 500+Php18.100 | 100kohm | SMC Series | 500V | Metal Film | 2W | ± 1% | ± 100ppm/°C | - | -55°C | 150°C | - | |||||
TT ELECTRONICS / WELWYN | Each (Supplied on Cut Tape) Cut Tape | 5+Php26.200 50+Php24.700 100+Php23.100 500+Php22.400 1000+Php21.600 | 10ohm | CHP Series | 500V | Metal Film | 2W | ± 1% | ± 50ppm/°C | - | -55°C | 150°C | - | |||||


