2kohm Fixed Network Resistors :
8 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(3)
(1)
Resistance
=2kohm
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(3)
Network Circuit Type
(2)
(6)
No. of Resistors
(1)
(1)
(5)
(1)
Resistor Case / Package
(1)
(1)
(1)
(3)
(2)
Resistor Terminals
(5)
(1)
(2)
Resistance Tolerance
(2)
(6)
Voltage Rating
(1)
(5)
(2)
Power Rating per Resistor
(1)
(4)
(2)
Temperature Coefficient
(1)
(2)
(5)
Resistor Type
(6)
(2)
Packaging
(2)
(6)
(3)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Network Circuit Type | No. of Resistors | Resistor Case / Package | Resistor Terminals | Resistance Tolerance | Voltage Rating | Power Rating per Resistor | Temperature Coefficient | Resistor Type | Resistor Technology | Resistor Mounting | Terminal Pitch | Power Rating | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php28.500 50+Php13.700 100+Php10.700 250+Php9.200 500+Php8.300 More Pricing... | 2kohm | Bussed | 8Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.13W | 22.81mm | 2.49mm | 5.08mm | 4600X Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php2.800 100+Php1.800 500+Php1.500 1000+Php1.200 2500+Php1.200 | 2kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 62.5mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.6mm | YC Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php4.100 100+Php2.500 500+Php1.800 1000+Php1.600 2500+Php1.400 More Pricing... | 2kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | - | Surface Mount Device | 0.8mm | 250mW | 3.2mm | 1.6mm | 0.5mm | CAY16 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php1.900 100+Php1.200 500+Php1.000 2500+Php0.800 5000+Php0.700 | 2kohm | Isolated | 4Resistors | 0804 [2010 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.5mm | - | 2mm | 1mm | 0.45mm | MP 4D | -55°C | 155°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php5.000 100+Php2.100 500+Php1.500 2500+Php1.000 5000+Php1.000 More Pricing... | 2kohm | Isolated | 2Resistors | 0404 [1010 Metric] | Convex | ± 5% | 25V | 63mW | 250ppm/°C | Array | Thick Film | Surface Mount Device | 0.65mm | - | 1mm | 1mm | 0.35mm | CAY10A-LF Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php2.200 100+Php1.400 500+Php1.100 1000+Php1.000 2500+Php0.900 More Pricing... | 2kohm | Isolated | 4Resistors | 0603 [1608 Metric] | Flat | ± 5% | 50V | - | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | 100mW | 3.2mm | 1.55mm | 0.55mm | MP CNF Series | -55°C | 155°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php1.900 100+Php1.200 500+Php1.000 1000+Php0.900 2500+Php0.800 | 2kohm | Isolated | 4Resistors | 1206 [3216 Metric] | Convex | ± 5% | 50V | 63mW | ± 200ppm/°C | Array | Thick Film | Surface Mount Device | 0.8mm | - | 3.2mm | 1.6mm | 0.5mm | MP 4D | -55°C | 155°C | - | ||||||
Each | 2000+Php124.200 | 2kohm | Bussed | 9Resistors | SIP | PC Pin | ± 2% | 100V | 200mW | ± 100ppm/°C | Network | Thick Film | Through Hole | 2.54mm | 1.25W | 24.99mm | 2.16mm | 4.95mm | 4300R Series | -55°C | 125°C | - | ||||||







