Current Sense Through Hole Resistors :
47 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(41)
(1)
(5)
Resistor Case / Package
=TO-220
1
(155)
(7)
(94)
(5)
(47)
(3)
Resistance
(1)
(1)
(5)
(5)
(1)
(1)
(2)
(1)
Product Range
(4)
(1)
(4)
(4)
(2)
(25)
(6)
Power Rating
(4)
(5)
(4)
(25)
(2)
(7)
Resistor Technology
(9)
(38)
Resistance Tolerance
(32)
(1)
(14)
Temperature Coefficient
(1)
(35)
(4)
(2)
(1)
(4)
Product Length
(6)
(8)
(32)
Product Width
(32)
(14)
Product Height
(5)
(1)
(31)
(8)
Packaging
(47)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Resistance | Product Range | Power Rating | Resistor Technology | Resistor Case / Package | Voltage Rating | Resistance Tolerance | Temperature Coefficient | Product Length | Product Width | Resistor Type | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php484.700 3+Php434.300 5+Php383.900 10+Php333.500 20+Php293.400 More Pricing... | 10ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php343.800 3+Php316.800 5+Php289.400 10+Php261.900 20+Php244.800 More Pricing... | 0.1ohm | PWR220T-35 Series | 35W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.1mm | 4mm | - | 14.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+Php490.500 3+Php439.700 5+Php388.400 10+Php337.100 20+Php293.400 More Pricing... | 8.2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php455.000 3+Php420.800 5+Php386.600 10+Php352.400 20+Php324.900 More Pricing... | 1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php634.500 3+Php569.300 5+Php503.600 10+Php437.900 20+Php395.100 More Pricing... | 0.05ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 300ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php529.700 3+Php478.800 5+Php428.000 10+Php376.700 20+Php339.300 More Pricing... | 2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php432.900 3+Php401.000 5+Php369.000 10+Php336.600 20+Php302.900 More Pricing... | 0.1ohm | PWR220T-20 Series | 20W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.1mm | 4mm | - | 14.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+Php572.900 3+Php513.900 5+Php455.000 10+Php395.600 20+Php356.900 More Pricing... | 0.5ohm | PWR221T-50 Series | 50W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | - | ||||||
Each | 1+Php411.800 3+Php387.000 5+Php361.800 10+Php336.600 20+Php275.400 More Pricing... | 8ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php478.800 3+Php439.700 5+Php400.500 10+Php361.400 20+Php331.700 More Pricing... | 2.2ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php588.600 3+Php527.900 5+Php467.100 10+Php406.400 20+Php366.300 More Pricing... | 0.4ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php478.400 3+Php431.600 5+Php384.800 10+Php337.500 20+Php298.800 More Pricing... | 5ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php528.800 3+Php473.900 5+Php419.000 10+Php364.100 20+Php327.600 More Pricing... | 0.3ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php344.700 3+Php298.400 5+Php251.600 10+Php204.800 20+Php194.900 More Pricing... | 0.5ohm | PWR220T-20 Series | 20W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.1mm | 4mm | - | 14.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+Php459.500 3+Php411.300 5+Php363.200 10+Php314.600 20+Php269.600 More Pricing... | 100ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
VPG FOIL RESISTORS | Each | 1+Php2,574.900 2+Php2,353.100 3+Php2,131.700 5+Php1,909.800 10+Php1,763.600 More Pricing... | 0.22ohm | FPR 4-T221 Series | 15W | Metal Foil | TO-220 | - | ± 1% | ± 25ppm/K | 10.16mm | 4mm | - | 17.3mm | -40°C | 130°C | - | |||||
Each | 1+Php615.200 3+Php561.200 5+Php506.700 10+Php452.300 20+Php398.700 More Pricing... | 0.1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php470.300 3+Php421.200 5+Php372.200 10+Php322.700 20+Php288.900 More Pricing... | 25ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php313.700 3+Php288.500 5+Php262.800 10+Php237.200 20+Php222.800 More Pricing... | 0.27ohm | PWR220T-35 Series | 35W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.1mm | 4mm | - | 14.6mm | -55°C | 155°C | AEC-Q200 | ||||||
Each | 1+Php550.800 3+Php493.700 5+Php436.500 10+Php379.400 20+Php341.600 More Pricing... | 0.25ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php564.300 3+Php506.300 5+Php447.800 10+Php389.300 20+Php350.600 More Pricing... | 1ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 1% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php512.100 3+Php459.000 5+Php405.900 10+Php352.800 20+Php317.700 More Pricing... | 3.3ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php462.600 3+Php414.500 5+Php366.300 10+Php317.700 20+Php285.300 More Pricing... | 47ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php338.400 3+Php302.900 5+Php267.300 10+Php231.800 20+Php208.400 More Pricing... | 50ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||
Each | 1+Php477.500 3+Php428.000 5+Php378.500 10+Php328.500 20+Php295.200 More Pricing... | 15ohm | PWR221T-30 Series | 30W | Thick Film | TO-220 | - | ± 5% | ± 100ppm/°C | 10.41mm | 3.18mm | - | 16.26mm | -55°C | 150°C | AEC-Q200 | ||||||




