Trimmer Potentiometers :
146 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(143)
(3)
Trimmer Shape / Size
=10 mm Ro...
1
(16)
(9)
(41)
(253)
(146)
(7)
(57)
(2)
Trimmer Type
(138)
Element Material
(98)
(36)
Adjustment Type
(32)
(105)
Track Resistance
(1)
(2)
(1)
(5)
(9)
(1)
(2)
(1)
Potentiometer Mounting
(34)
(108)
No. of Turns
(131)
Product Range
(26)
(10)
(3)
(76)
(20)
(6)
Power Rating
(101)
(1)
(30)
(6)
Resistance Tolerance
(16)
(86)
(23)
(8)
Packaging
(112)
(34)
(30)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Trimmer Type | Element Material | Adjustment Type | Track Resistance | Potentiometer Mounting | No. of Turns | Product Range | Power Rating | Resistance Tolerance | Temperature Coefficient | Trimmer Shape / Size | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php36.800 50+Php27.200 100+Php25.700 250+Php23.900 500+Php22.600 More Pricing... | Single Turn | Carbon | Top Adjust | 10kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php25.800 50+Php19.200 100+Php18.200 250+Php18.100 500+Php18.100 More Pricing... | Single Turn | Carbon | Top Adjust | 100kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php38.000 50+Php27.900 100+Php26.300 250+Php24.500 500+Php23.100 More Pricing... | Single Turn | Carbon | Top Adjust | 10kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php27.600 50+Php20.300 100+Php19.200 250+Php18.000 500+Php17.700 More Pricing... | Single Turn | Carbon | Top Adjust | 100kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php30.300 50+Php23.800 100+Php21.500 250+Php20.000 500+Php19.100 More Pricing... | Single Turn | Carbon | Side Adjust | 47kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | 4.8mm | 12.1mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 50+Php55.400 100+Php52.700 250+Php46.800 500+Php44.200 More Pricing... | Single Turn | Carbon | Side Adjust | 1kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 50+Php55.400 100+Php52.700 250+Php46.800 500+Php44.200 More Pricing... | Single Turn | Carbon | Side Adjust | 10kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 50+Php55.400 100+Php52.700 250+Php46.800 500+Php44.200 More Pricing... | Single Turn | Carbon | Side Adjust | 5kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 50+Php55.400 100+Php52.700 250+Php46.800 500+Php44.200 More Pricing... | Single Turn | Carbon | Side Adjust | 50kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php75.600 50+Php55.400 100+Php52.700 250+Php46.800 500+Php44.200 More Pricing... | Single Turn | Carbon | Side Adjust | 50kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each (Supplied on Cut Tape) Cut Tape | 1+Php185.900 50+Php162.500 100+Php135.000 250+Php121.100 500+Php111.600 More Pricing... | Single Turn | Carbon | Side Adjust | 5kohm | Surface Mount | 1Turns | PS-10 Series | 150mW | ± 30% | ± 1500ppm/°C | 10 mm Round | - | - | - | -40°C | 85°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php25.800 50+Php19.200 100+Php18.200 250+Php18.100 500+Php18.100 More Pricing... | Single Turn | Carbon | Side Adjust | 22kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | 4.8mm | 12.1mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php28.200 50+Php20.900 100+Php19.800 250+Php18.400 500+Php18.100 More Pricing... | Single Turn | Carbon | Top Adjust | 100kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | 4.8mm | 12.1mm | -25°C | 70°C | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php74.300 10+Php62.600 100+Php51.300 500+Php42.400 1000+Php41.300 More Pricing... | Single Turn | - | Top Adjust | - | - | - | PS-10 Series | - | - | - | 10 mm Round | 10.3mm | 10.9mm | - | -40°C | 85°C | ||||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php49.100 50+Php36.200 100+Php32.900 250+Php31.000 500+Php30.000 More Pricing... | Single Turn | Carbon | Top Adjust | 470ohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php55.800 50+Php41.300 100+Php36.200 250+Php33.300 500+Php31.000 More Pricing... | Single Turn | Carbon | Top Adjust | 470ohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | -500ppm/°C to +300ppm/°C | 10 mm Round | 10.3mm | 4.8mm | 12.1mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php41.100 50+Php30.300 100+Php28.700 250+Php26.600 500+Php25.200 More Pricing... | Single Turn | Carbon | Top Adjust | 1kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php31.900 50+Php23.500 100+Php22.200 250+Php20.600 500+Php19.500 More Pricing... | Single Turn | Carbon | Side Adjust | 10kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | 4.8mm | 12.1mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php41.100 50+Php30.200 100+Php28.700 250+Php26.500 500+Php25.200 More Pricing... | Single Turn | Carbon | Top Adjust | 2.2kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php28.200 50+Php20.900 100+Php19.800 250+Php18.400 500+Php18.400 More Pricing... | Single Turn | Carbon | Top Adjust | 47kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php39.200 50+Php28.900 100+Php27.300 250+Php25.400 500+Php24.000 More Pricing... | Single Turn | Carbon | Top Adjust | 250ohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php61.700 50+Php45.500 100+Php39.800 250+Php36.600 500+Php34.000 More Pricing... | Single Turn | Carbon | Top Adjust | 5kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 10% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php31.900 50+Php23.600 100+Php22.400 250+Php20.700 500+Php19.600 More Pricing... | Single Turn | Carbon | Top Adjust | 100kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php41.100 50+Php30.200 100+Php28.600 250+Php26.500 500+Php25.100 More Pricing... | Single Turn | Carbon | Top Adjust | 10kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||
AMPHENOL PIHER SENSORS AND CONTROLS | Each | 1+Php31.900 50+Php23.800 100+Php22.500 250+Php20.900 500+Php19.700 More Pricing... | Single Turn | Carbon | Top Adjust | 100kohm | Through Hole | 1Turns | PT-10 Series | 150mW | ± 20% | ± 300ppm/°C | 10 mm Round | 10.3mm | - | 6mm | -25°C | 70°C | |||||





