Rotary Potentiometers :
13 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(13)
Product Length
=17.88mm
1
(6)
(1)
(5)
(2)
(2)
(1)
(2)
(10)
Track Resistance
(2)
(1)
(1)
(2)
(2)
(1)
(1)
(1)
No. of Turns
(13)
Track Taper
(13)
Power Rating
(13)
Resistance Tolerance
(13)
Product Range
(12)
(1)
Potentiometer Mounting
(8)
(5)
Shaft Diameter
(13)
No. of Gangs
(13)
Packaging
(13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Track Resistance | No. of Turns | Track Taper | Power Rating | Resistance Tolerance | Product Range | Potentiometer Mounting | Shaft Diameter | No. of Gangs | Adjustment Type | Shaft Length | Temperature Coefficient | Resistor Technology | Potentiometer Terminals | Product Length | Product Width | Product Height | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php211.100 3+Php195.300 5+Php179.600 10+Php163.400 20+Php156.200 More Pricing... | 100kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php211.100 3+Php195.300 5+Php179.600 10+Php163.400 20+Php158.900 More Pricing... | 1Mohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php211.100 3+Php195.300 5+Php179.600 10+Php163.400 20+Php156.200 More Pricing... | 5kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php215.100 3+Php198.900 5+Php182.700 10+Php166.500 20+Php162.500 More Pricing... | 20kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php187.200 3+Php178.200 5+Php169.200 10+Php160.200 20+Php154.400 More Pricing... | 1Mohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php254.700 3+Php233.600 5+Php212.000 10+Php190.400 20+Php185.400 More Pricing... | 10kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Through Hole | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php205.700 3+Php184.100 5+Php171.000 10+Php161.600 20+Php152.100 More Pricing... | 500kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php238.500 3+Php221.000 5+Php203.400 10+Php185.400 20+Php172.800 More Pricing... | 50kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php211.100 3+Php195.300 5+Php179.600 10+Php163.400 20+Php158.900 More Pricing... | 200kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Panel Mount | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php137.300 10+Php123.300 100+Php114.300 500+Php108.000 1000+Php101.700 More Pricing... | 20kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Through Hole | 3.18mm | 1 | Rotary | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php137.300 10+Php123.300 100+Php114.300 500+Php108.000 1000+Php101.700 More Pricing... | 1Mohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Through Hole | 3.18mm | 1 | Rotary | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php254.700 10+Php190.400 100+Php169.700 500+Php145.800 1000+Php137.300 More Pricing... | 10kohm | 1Turns | Linear | 250mW | ± 20% | 3310C Series | Through Hole | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||
Each | 1+Php144.500 10+Php129.600 100+Php120.200 500+Php113.400 1000+Php107.100 More Pricing... | 2kohm | 1Turns | Linear | 250mW | ± 20% | 3310 Series | Through Hole | 3.18mm | 1 | Screwdriver Slot | 12.7mm | ± 1000ppm/°C | Conductive Plastic | PC Pin | 17.88mm | 9.53mm | 9.53mm | -40°C | 125°C | ||||||




