Inductors, Chokes & Coils :
2,608 Products FoundAll Filters
Expand Filters
Manufacturer
(83)
(278)
(796)
(1)
(2)
(28)
(661)
(15)
(3)
Inductance Tolerance
(1)
(3)
(1)
(114)
(36)
(28)
(11)
(23)
Inductor Construction
(104)
(1189)
(1135)
(1)
Core Material
(84)
(1)
(173)
(11)
(353)
(15)
(294)
Inductor Case / Package
(46)
(76)
(11)
(227)
(1)
(155)
(88)
(25)
Product Length
(46)
(76)
(11)
(211)
(14)
(1)
(4)
(3)
Product Height
(3)
(46)
(19)
(36)
(15)
(32)
(1)
(206)
Inductor Mounting
(11)
(140)
Operating Temperature Min
(140)
(11)
Product Width
(46)
(76)
(11)
(100)
(17)
(94)
(14)
(4)
Turns Ratio
(136)
(1)
(1)
Packaging
(161)
(2404)
(105)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Power Rating | Inductance | Inductance | Inductor Type | Inductance, Parallel | RMS Current (Irms) | RMS Current, Parallel | Self Resonant Frequency | Saturation Current, Parallel | Saturation Current (Isat) | Primary Inductance | DC Current Rating | No. of Coils | DC Resistance Max | DC Resistance Max, Parallel | Inductor Construction | Product Range | Inductor Case / Package | No. of Layers | Leakage Inductance | Turns Ratio | Inductor Case Style | Inductance Tolerance | Core Material | Quality Factor | Product Length | Product Width | Inductor Mounting | Product Height | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 10+Php19.300 100+Php15.600 500+Php14.100 1000+Php12.200 2000+Php11.700 More Pricing... | - | - | 470nH | - | - | - | - | 555MHz | - | - | - | 500mA | - | 0.45ohm | - | Unshielded | LQW18CN_00 Series | 0603 [1608 Metric] | - | - | - | - | ± 5% | Ferrite | - | 1.6mm | 0.8mm | - | 0.8mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php150.300 10+Php123.800 50+Php113.000 100+Php102.200 200+Php93.600 More Pricing... | - | - | 100µH | - | - | 2.25A | - | - | - | 3.25A | - | - | - | 0.12ohm | - | Shielded | B82477R4 Series | - | - | - | - | - | ± 20% | - | - | 12.5mm | 12.5mm | - | 8.5mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php77.400 50+Php59.900 250+Php42.700 500+Php41.800 1000+Php38.700 More Pricing... | - | - | 470nH | - | - | 1.3A | - | - | - | 760mA | - | - | - | 0.1ohm | - | Shielded | PFL1609 Series | - | - | - | - | - | ± 20% | - | - | 1.8mm | 1.07mm | - | 0.95mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php157.500 50+Php123.800 100+Php93.200 250+Php88.700 500+Php84.200 More Pricing... | - | - | 150µH | - | - | 1A | - | - | - | 1A | - | - | - | 0.4ohm | - | Unshielded | DO3316P Series | - | - | - | - | - | ± 20% | - | - | 12.95mm | 9.4mm | - | 5.21mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Php9.700 100+Php8.000 500+Php7.900 1000+Php6.400 2000+Php5.800 More Pricing... | - | - | 39nH | - | - | - | - | 1.5GHz | - | - | - | 300mA | - | 0.65ohm | - | Unshielded | LQG18HN_00 Series | 0603 [1608 Metric] | - | - | - | - | ± 5% | Air | - | 1.6mm | 0.8mm | - | 0.8mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php132.800 50+Php103.500 250+Php75.600 500+Php71.100 1000+Php66.600 More Pricing... | - | - | 4.7µH | - | - | 1.4A | - | - | - | 720mA | - | - | - | 0.171ohm | - | Shielded | XFL3012 Series | - | - | - | - | - | ± 20% | - | - | 3mm | 3mm | - | 1.3mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php131.900 50+Php116.600 100+Php92.700 250+Php90.000 500+Php84.600 | - | - | 22µH | - | - | 2.7A | - | - | - | 2.3A | - | - | - | 0.085ohm | - | Unshielded | DO3316P Series | - | - | - | - | - | ± 20% | - | - | 12.95mm | 9.4mm | - | 5.21mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php138.600 10+Php118.400 50+Php108.900 100+Php81.000 200+Php77.900 More Pricing... | - | - | 100µH | - | - | 2.1A | - | - | - | 1.88A | - | - | - | 0.146ohm | - | Shielded | MSS1260 Series | - | - | - | - | - | ± 20% | - | - | 12.3mm | 12.3mm | - | 6mm | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php153.500 10+Php143.100 50+Php132.800 100+Php121.100 200+Php109.400 More Pricing... | - | - | 15µH | Power | - | 5A | - | - | - | 6A | - | - | - | 0.027ohm | - | Shielded | WE-PD Series | - | - | - | - | - | ± 20% | - | - | 12mm | 12mm | - | 8mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php28.700 50+Php24.200 100+Php22.000 250+Php22.000 500+Php21.900 | - | - | 22µH | - | - | 2.2A | - | - | - | 2.2A | - | - | - | 0.1ohm | - | Shielded | SRN8040 Series | - | - | - | - | - | ± 20% | - | - | 8mm | 8mm | - | 4mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php187.200 10+Php157.100 25+Php143.100 50+Php127.800 100+Php112.500 More Pricing... | - | - | 33µH | - | - | 3A | - | - | - | 5.2A | - | - | - | 0.066ohm | - | Unshielded | DO5022P Series | - | - | - | - | - | ± 20% | - | - | 18.03mm | 15.24mm | - | 7.11mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php137.300 50+Php134.600 100+Php121.100 250+Php116.600 500+Php108.000 More Pricing... | - | - | 15µH | - | - | 3.1A | - | - | - | 3A | - | - | - | 0.046ohm | - | Unshielded | DO3316P Series | - | - | - | - | - | ± 20% | - | - | 12.95mm | 9.4mm | - | 5.21mm | - | - | - | ||||||
MURATA POWER SOLUTIONS | Each (Supplied on Cut Tape) Cut Tape | 1+Php69.800 50+Php54.900 100+Php43.300 250+Php41.200 500+Php39.800 More Pricing... | - | - | 220µH | - | - | 570mA | - | - | - | - | - | - | - | 1.05ohm | - | Shielded | 4600 Series | - | - | - | - | - | ± 20% | - | - | 7.3mm | 7.3mm | - | 4.55mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php491.900 10+Php435.200 25+Php405.500 50+Php385.200 100+Php339.800 More Pricing... | - | - | 1.5µH | - | - | 40.5A | - | - | - | 36.6A | - | - | - | 1760µohm | - | Shielded | XAL1010 Series | - | - | - | - | - | ± 20% | - | - | 11.3mm | 10mm | - | 10mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php171.000 10+Php146.300 50+Php134.600 100+Php100.400 200+Php98.600 | - | - | 6µH | - | - | 9.4A | - | - | - | 8A | - | - | - | 6050µohm | - | Shielded | SER1360 Series | - | - | - | - | - | ± 10% | - | - | 12.7mm | 12.6mm | - | 5.45mm | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php151.700 10+Php143.100 50+Php132.800 100+Php121.100 200+Php104.000 More Pricing... | - | - | 10µH | Power | - | 6.2A | - | - | - | 6.6A | - | - | - | 0.022ohm | - | Shielded | WE-PD Series | - | - | - | - | - | ± 20% | - | - | 12mm | 12mm | - | 8mm | - | - | - | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php227.300 10+Php209.700 50+Php202.500 100+Php195.300 200+Php173.700 More Pricing... | - | - | 22µH | - | - | 4.7A | - | - | - | 3.5A | - | - | - | 0.0373ohm | - | Shielded | WE-PDF Series | - | - | - | - | - | ± 20% | - | - | 10.2mm | 10.2mm | - | 6.4mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php151.200 10+Php128.700 25+Php118.800 50+Php104.000 100+Php89.100 More Pricing... | - | - | 47µH | - | - | 2.2A | - | - | - | 1.6A | - | - | - | 0.128ohm | - | Shielded | MSS1038 Series | - | - | - | - | - | ± 20% | - | - | 10.2mm | 10mm | - | 3.8mm | - | - | - | ||||||
Each | 1+Php497.700 3+Php468.500 5+Php439.200 10+Php410.000 20+Php382.500 More Pricing... | - | - | 33µH | - | - | 28A | - | - | - | 7A | - | - | - | 2860µohm | - | Shielded | SER2900 Series | - | - | - | - | - | ± 10% | - | - | 27.9mm | 19.8mm | - | 15.36mm | - | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php163.400 10+Php149.400 25+Php144.900 50+Php140.400 100+Php131.900 More Pricing... | - | - | 10µH | Power | - | 7.1A | - | - | - | 10.5A | - | - | - | 0.021ohm | - | Shielded | WE-PD Series | - | - | - | - | - | ± 20% | - | - | 12mm | 12mm | - | 10mm | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php125.100 10+Php107.100 50+Php98.600 100+Php73.400 200+Php70.200 More Pricing... | - | - | 15µH | - | - | 2.2A | - | - | - | 1.16A | - | - | - | 0.106ohm | - | Shielded | MSS6132 Series | - | - | - | - | - | ± 20% | - | - | 6.1mm | 6.1mm | - | 3.2mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php153.000 10+Php130.500 25+Php120.200 50+Php111.200 100+Php102.200 | - | - | 1µH | - | - | 10A | - | - | - | 9A | - | - | - | 6000µohm | - | Shielded | MSS1038 Series | - | - | - | - | - | ± 30% | - | - | 10.2mm | 10mm | - | 3.8mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php111.600 10+Php95.000 50+Php87.800 200+Php67.100 400+Php63.500 More Pricing... | - | - | - | - | 47µH | - | 500mA | - | 590mA | - | - | - | - | - | 0.403ohm | - | LPD5030 Series | - | - | 240nH | 1:1 | - | - | - | - | 4.8mm | 4.8mm | Surface Mount | 2.9mm | -40°C | 85°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php13.500 50+Php10.900 250+Php10.800 500+Php10.500 1500+Php10.300 More Pricing... | - | - | 2.2µH | - | - | - | - | 40MHz | - | - | - | - | - | 0.1ohm | - | Unshielded | LQM2HPN_G0 Series | 1008 [2520 Metric] | - | - | - | - | ± 20% | Ferrite | - | 2.5mm | 2mm | - | 0.9mm | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php98.100 10+Php83.300 50+Php75.600 100+Php59.400 200+Php57.200 More Pricing... | - | - | 47µH | - | - | 800mA | - | - | - | 1.2A | - | - | - | 0.245ohm | - | Shielded | LPS6235 Series | - | - | - | - | - | ± 20% | - | - | 6mm | 6mm | - | 3.5mm | - | - | - | ||||||



















