SMD Tantalum Capacitors :
136 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(47)
(63)
(26)
ESR
=0.5ohm
1
(1)
(1)
(3)
(4)
(2)
(4)
(1)
(4)
Capacitance
(4)
(20)
(3)
(6)
(8)
(19)
(3)
(14)
Voltage(DC)
(8)
(21)
(42)
(18)
(19)
(9)
(11)
(6)
Capacitor Case / Package
(6)
(5)
(22)
(27)
(3)
(66)
(1)
(4)
Capacitance Tolerance
(97)
(39)
Manufacturer Size Code
(6)
(27)
(29)
(16)
(24)
(1)
(3)
(1)
Ripple Current
(6)
(5)
(20)
(1)
(2)
(25)
(4)
(3)
Product Length
(6)
(27)
(30)
(1)
(71)
(1)
Product Width
(6)
(27)
(30)
(1)
(65)
(4)
(3)
Product Height
(3)
(6)
(1)
(26)
(3)
(10)
(19)
(8)
Packaging
(136)
(45)
(112)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance | ESR | Manufacturer Size Code | Ripple Current | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php124.700 10+Php82.800 50+Php65.700 100+Php60.800 200+Php59.900 | 100µF | 20V | 2917 [7343 Metric] | ± 10% | 0.5ohm | D | 548mA | 7.3mm | 4.3mm | 2.9mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php97.200 10+Php63.000 50+Php50.400 100+Php45.900 200+Php45.000 | 220µF | 10V | 2917 [7343 Metric] | ± 10% | 0.5ohm | D | 548mA | 7.3mm | 4.3mm | 2.9mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php130.500 10+Php87.300 50+Php70.200 100+Php64.800 200+Php63.900 | 100µF | 20V | 2917 [7343 Metric] | ± 20% | 0.5ohm | D | 548mA | 7.3mm | 4.3mm | 2.9mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php298.800 10+Php285.300 50+Php248.900 100+Php244.800 200+Php240.300 More Pricing... | 470µF | 10V | 2917 [7343 Metric] | ± 10% | 0.5ohm | E | 570mA | 7.3mm | 4.3mm | 4mm | TANTAMOUNT 293D Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php129.200 10+Php89.100 50+Php72.500 100+Php67.100 500+Php63.900 More Pricing... | 100µF | 20V | 2917 [7343 Metric] | ± 20% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php253.800 10+Php182.300 50+Php141.300 100+Php119.700 200+Php117.000 | 100µF | 20V | 2917 [7343 Metric] | ± 10% | 0.5ohm | E | 570mA | 7.3mm | 4.3mm | 4mm | TANTAMOUNT 293D Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php103.100 10+Php70.200 50+Php60.800 100+Php51.300 200+Php50.400 | 10µF | 25V | 2312 [6032 Metric] | ± 10% | 0.5ohm | C | 470mA | 6mm | 3.2mm | 2.5mm | TANTAMOUNT TR3 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php537.300 10+Php398.700 50+Php351.000 100+Php314.100 | 47µF | 35V | 2924 [7361 Metric] | ± 10% | 0.5ohm | E | 632mA | 7.3mm | 6mm | 3.6mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php72.000 50+Php42.700 250+Php38.200 500+Php34.700 1000+Php33.200 More Pricing... | 10µF | 16V | 1411 [3528 Metric] | ± 10% | 0.5ohm | B | 410mA | 3.5mm | 2.8mm | 1.9mm | TANTAMOUNT TR3 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php360.000 10+Php263.700 50+Php261.900 100+Php229.500 200+Php225.000 More Pricing... | 680µF | 6.3V | 2917 [7343 Metric] | ± 10% | 0.5ohm | E | 570mA | 7.3mm | 4.3mm | 4mm | TANTAMOUNT 293D Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php117.900 10+Php80.600 50+Php65.700 100+Php59.900 | 47µF | 16V | 2312 [6032 Metric] | ± 10% | 0.5ohm | C | 469mA | 6mm | 3.2mm | 2.5mm | T494 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php88.200 10+Php45.500 50+Php43.400 100+Php41.300 200+Php39.500 More Pricing... | 10µF | 20V | 2312 [6032 Metric] | ± 10% | 0.5ohm | C | 470mA | 6mm | 3.2mm | 2.5mm | TANTAMOUNT TR3 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php235.800 10+Php166.500 50+Php138.600 100+Php129.600 500+Php122.000 More Pricing... | 47µF | 35V | 2917 [7343 Metric] | ± 10% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T498 Series | -55°C | 150°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php106.200 10+Php70.200 50+Php55.800 100+Php51.300 200+Php50.400 More Pricing... | 330µF | 6.3V | 2312 [6032 Metric] | ± 20% | 0.5ohm | C | 469mA | 6mm | 3.2mm | 2.6mm | TAJ Series | -55°C | 125°C | AEC-Q200 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php201.200 10+Php149.900 50+Php129.600 100+Php113.900 | 330µF | 10V | 2917 [7343 Metric] | ± 10% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php72.000 10+Php58.100 50+Php49.100 100+Php44.800 | 220µF | 10V | 2917 [7343 Metric] | ± 10% | 0.5ohm | D | 548mA | 7.3mm | 4.3mm | 2.8mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php162.900 10+Php112.100 50+Php91.800 100+Php86.000 | 150µF | 16V | 2917 [7343 Metric] | ± 10% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php153.000 10+Php104.400 50+Php85.100 100+Php79.700 | 100µF | 20V | 2917 [7343 Metric] | ± 10% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php149.900 10+Php134.100 50+Php131.900 100+Php129.200 200+Php126.500 | 470µF | 6.3V | 2917 [7343 Metric] | ± 10% | 0.5ohm | D | 550mA | 7.3mm | 4.3mm | 2.8mm | TANTAMOUNT 293D Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php91.400 10+Php59.900 50+Php46.400 100+Php45.500 200+Php43.900 | 4.7µF | 35V | 2312 [6032 Metric] | ± 10% | 0.5ohm | C | 470mA | 6mm | 3.2mm | 2.5mm | TANTAMOUNT 593D Series | -55°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php53.100 50+Php25.000 250+Php22.600 500+Php18.600 1000+Php17.400 | 10µF | 16V | 1411 [3528 Metric] | ± 10% | 0.5ohm | B | 412mA | 3.5mm | 2.8mm | 1.9mm | TPS Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php203.400 10+Php142.200 50+Php117.900 100+Php109.800 | 220µF | 10V | 2917 [7343 Metric] | ± 10% | 0.5ohm | X | 574mA | 7.3mm | 4.3mm | 4mm | T491 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php128.300 10+Php86.900 50+Php70.200 100+Php64.400 200+Php60.300 More Pricing... | 4.7µF | 35V | 2412 [6032 Metric] | ± 10% | 0.5ohm | C | 470mA | 6mm | 3.2mm | 2.5mm | TANTAMOUNT TR3 Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php79.700 10+Php51.300 50+Php39.600 100+Php36.100 200+Php35.400 | 10µF | 25V | 2312 [6032 Metric] | ± 10% | 0.5ohm | C | 469mA | 6mm | 3.2mm | 2.6mm | TPS Series | -55°C | 125°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php55.400 50+Php26.300 250+Php23.800 500+Php19.600 1000+Php18.300 | 47µF | 10V | 1210 [3225 Metric] | ± 10% | 0.5ohm | B | 412mA | 3.5mm | 2.8mm | 1.9mm | TPS Series | -55°C | 125°C | - | ||||||









