EDLC - Electric Double Layer Capacitors :
6 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(6)
Lead Spacing
=8mm
1
(4)
(11)
(2)
(12)
(1)
(44)
(2)
(4)
Capacitance
(1)
(2)
(3)
Voltage(DC)
(4)
(2)
Capacitor Terminals
(6)
Capacitance Tolerance
(6)
Lifetime @ Temperature
(3)
(3)
Capacitor Case / Package
(6)
Capacitor Mounting
(6)
ESR
(3)
(2)
(1)
Product Diameter
(1)
(5)
Packaging
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Terminals | Capacitance Tolerance | Lead Spacing | Lifetime @ Temperature | Capacitor Case / Package | Capacitor Mounting | ESR | Product Diameter | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php160.200 5+Php135.000 10+Php109.800 25+Php99.900 50+Php90.000 More Pricing... | 25F | 2.7V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 60°C | Can | Through Hole | 0.027ohm | 16mm | 25mm | SCC Series | -40°C | 65°C | - | ||||||
Each | 1+Php762.800 5+Php675.500 10+Php588.200 25+Php553.500 50+Php518.400 More Pricing... | 100F | 3V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 65°C | Can | Through Hole | 0.015ohm | 18mm | 60mm | SCC Series | -40°C | 65°C | AEC-Q200 | ||||||
Each | 1+Php814.100 5+Php720.900 10+Php627.800 25+Php593.100 50+Php558.500 More Pricing... | 100F | 2.7V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 65°C | Can | Through Hole | 0.015ohm | 18mm | 60mm | SCC Series | -40°C | 65°C | AEC-Q200 | ||||||
Each | 1+Php647.100 5+Php559.800 10+Php472.100 25+Php455.000 50+Php437.400 More Pricing... | 50F | 3V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 65°C | Can | Through Hole | 0.018ohm | 18mm | 40mm | SCC Series | -40°C | 65°C | AEC-Q200 | ||||||
Each | 1+Php189.500 | 50F | 2.7V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 60°C | Can | Through Hole | 0.018ohm | 18mm | 40mm | 0 | -40°C | 65°C | - | ||||||
Each | 1+Php288.900 | 100F | 2.7V | Radial Leaded | -10%, +30% | 8mm | 1000 hours @ 60°C | Can | Through Hole | 0.015ohm | 18mm | 60mm | 0 | -40°C | 65°C | - | ||||||

