EDLC - Electric Double Layer Capacitors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(2)
(4)
(4)
Lead Spacing
=20mm
1
(4)
(11)
(2)
(12)
(1)
(44)
(2)
(4)
Capacitance
(4)
(4)
(1)
(1)
Voltage(DC)
(2)
(7)
(1)
Capacitor Terminals
(10)
Capacitance Tolerance
(8)
(2)
Lifetime @ Temperature
(7)
(1)
Capacitor Case / Package
(10)
Capacitor Mounting
(10)
ESR
(2)
(1)
(1)
(1)
(1)
(4)
Product Diameter
(2)
(2)
(2)
(3)
(1)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Terminals | Capacitance Tolerance | Lead Spacing | Lifetime @ Temperature | Capacitor Case / Package | Capacitor Mounting | ESR | Product Diameter | Product Length | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php430.700 10+Php322.700 50+Php276.800 100+Php274.500 200+Php272.300 More Pricing... | 1F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | 6.7mm | KR Series | -25°C | 70°C | ||||||
Each | 1+Php713.300 10+Php546.300 50+Php493.700 100+Php483.300 200+Php473.900 More Pricing... | 1.5F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19mm | - | 6.7mm | KR Series | -25°C | 70°C | ||||||
Each | 1+Php189.900 10+Php138.200 50+Php118.800 100+Php104.900 200+Php94.100 More Pricing... | 1F | 5.5V | Radial Leaded | 0%, +30% | 20mm | - | Coin | Through Hole | 15ohm | 18.7mm | 5.3mm | 6mm | ADCH-S05R5S Series | -25°C | 70°C | ||||||
Each | 1+Php202.100 10+Php150.300 50+Php130.100 100+Php114.800 200+Php102.200 More Pricing... | 1.5F | 5.5V | Radial Leaded | 0%, +30% | 20mm | - | Coin | Through Hole | 10ohm | 18.7mm | 5.3mm | 6mm | ADCH-S05R5S Series | -25°C | 70°C | ||||||
EATON ELECTRONICS | Each | 1+Php306.500 10+Php221.000 50+Php186.800 100+Php176.000 200+Php167.000 More Pricing... | 1F | 5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19.1mm | - | 6mm | KVR Series | -25°C | 70°C | |||||
Each | 1+Php385.200 10+Php282.200 50+Php278.100 100+Php272.700 200+Php267.300 More Pricing... | 1.5F | 5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 30ohm | 19.1mm | - | 6mm | KVR Series | -25°C | 70°C | ||||||
Each | 1+Php2,803.100 5+Php2,497.500 10+Php2,192.000 50+Php2,109.200 100+Php2,025.900 | 5.6F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 85°C | Coin | Through Hole | 0.6ohm | 44.5mm | - | 17mm | FT Series | -40°C | 85°C | ||||||
Each | 1+Php6,946.700 5+Php6,296.000 20+Php5,644.800 60+Php5,311.800 100+Php5,205.600 | 5F | 12V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 4ohm | 44.8mm | - | 60mm | FS Series | -25°C | 70°C | ||||||
Each | 1+Php1,639.400 20+Php1,234.800 60+Php1,227.200 100+Php1,181.300 260+Php1,134.900 More Pricing... | 1.5F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 0.6ohm | 44.5mm | - | 18.5mm | FE Series | -40°C | 70°C | ||||||
Each | 1+Php1,723.500 10+Php1,335.200 50+Php1,295.600 100+Php1,255.500 250+Php1,215.500 More Pricing... | 1F | 5.5V | Radial Leaded | -20%, +80% | 20mm | 1000 hours @ 70°C | Coin | Through Hole | 2.5ohm | 44.5mm | - | 18.5mm | FA Series | -25°C | 70°C | ||||||







