Tantalum Polymer Capacitors :
11 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(11)
Capacitor Case / Package
=Axial Le...
1
(1)
(1)
(10)
(1)
(32)
(1)
(71)
(5)
Capacitance
(2)
(2)
(3)
(2)
(1)
(1)
Capacitance Tolerance
(2)
(9)
Voltage(DC)
(1)
(2)
(3)
(4)
Manufacturer Size Code
(10)
(1)
ESR
(1)
(2)
(3)
(1)
(1)
(1)
(2)
Product Length
(6)
(1)
(1)
Ripple Current
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Operating Temperature Min
(11)
Operating Temperature Max
(10)
(1)
Packaging
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Capacitance Tolerance | Voltage(DC) | Manufacturer Size Code | ESR | Capacitor Case / Package | Product Length | Ripple Current | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3528811 | Each | 1+Php4,609.800 5+Php4,033.800 20+Php3,342.200 60+Php3,275.600 100+Php3,208.500 | 82µF | ± 10% | 75V | B | 0.22ohm | Axial Leaded | - | 1.8A | -55°C | 105°C | T550 Series | |||||
3528809 | Each | 1+Php2,950.700 5+Php2,899.800 20+Php2,848.500 60+Php2,797.700 100+Php2,746.400 | 82µF | ± 20% | 75V | B | 0.22ohm | Axial Leaded | - | 1.8A | -55°C | 105°C | T550 Series | |||||
3958921 | Each | 1+Php4,802.900 5+Php4,617.900 20+Php4,433.000 60+Php4,312.400 100+Php4,226.400 | 500µF | ± 20% | 35V | B | 0.11ohm | Axial Leaded | 20.88mm | 1.24A | -55°C | 105°C | T550 Series | |||||
4703861 | Each | 1+Php4,007.300 5+Php3,958.200 20+Php3,909.200 60+Php3,860.100 100+Php3,810.600 | 100µF | ± 20% | 50V | B | 0.13ohm | Axial Leaded | 16.51mm | 1.45A | -55°C | 105°C | 0 | |||||
4703863 | Each | 1+Php8,141.900 5+Php6,492.200 20+Php5,784.800 60+Php5,447.300 100+Php4,950.000 | 120µF | ± 20% | 50V | B | 0.09ohm | Axial Leaded | 16.51mm | 1.75A | -55°C | 105°C | 0 | |||||
4703864 | Each | 1+Php5,883.800 5+Php5,148.000 20+Php4,265.600 60+Php4,180.500 100+Php4,095.000 | 75µF | ± 20% | 75V | B | 0.11ohm | Axial Leaded | 16.51mm | 1.58A | -55°C | 105°C | 0 | |||||
4703862 | Each | 1+Php6,240.200 5+Php5,460.300 20+Php4,524.300 60+Php4,056.300 100+Php3,744.000 | 120µF | ± 20% | 40V | B | 0.12ohm | Axial Leaded | 16.51mm | 1.51A | -55°C | 105°C | 0 | |||||
4703860 | Each | 1+Php4,177.800 5+Php4,069.400 20+Php3,960.900 60+Php3,852.500 100+Php3,744.000 | 100µF | ± 20% | 40V | B | 0.15ohm | Axial Leaded | 16.51mm | 1.35A | -55°C | 105°C | 0 | |||||
Each | 1+Php5,482.400 5+Php4,948.700 20+Php4,415.000 60+Php4,326.800 100+Php4,238.600 | 100µF | ± 20% | 0 | B | 0.1ohm | Axial Leaded | 16.51mm | 1.66A | -55°C | 105°C | 0 | ||||||
3528810 | Each | 1+Php4,613.900 5+Php4,037.400 20+Php3,344.900 60+Php3,251.300 100+Php3,117.200 | 75µF | ± 10% | 75V | B | 0.11ohm | Axial Leaded | - | 1.58A | -55°C | 125°C | T551 Series | |||||
3958920 | Each | 1+Php7,375.100 5+Php6,684.300 20+Php5,993.600 60+Php5,873.900 100+Php5,754.200 | 300µF | ± 20% | 50V | C | 0.1ohm | Axial Leaded | 23.42mm | 1.46A | -55°C | 105°C | T550 Series | |||||


