Power Film Capacitors :
5 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
Product Diameter
=20.5mm
1
(1)
(3)
(7)
(1)
(2)
(3)
(1)
(2)
Dielectric Type
(5)
Capacitor Case / Package
(5)
Capacitance
(1)
(1)
(1)
(1)
(1)
Capacitance Tolerance
(5)
Typical Applications
(2)
(3)
Capacitor Mounting
(5)
Voltage(AC)
(2)
(1)
(1)
(1)
Voltage(DC)
(2)
(1)
(1)
(1)
Humidity Rating
(1)
Packaging
(5)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Typical Applications | Capacitor Mounting | Voltage(AC) | Voltage(DC) | Humidity Rating | Capacitor Terminals | dv/dt Rating | Peak Current | ESR | Product Diameter | Product Length | Product Height | Ripple Current | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php420.800 10+Php311.000 50+Php266.900 100+Php253.800 500+Php230.400 More Pricing... | Metallized PP | Axial Leaded | 1µF | ± 5% | AC Filter | Through Hole | 450V | 850V | - | PC Pin | 140V/µs | 140A | 4700µohm | 20.5mm | - | 44mm | 9A | C4G Series | -40°C | 85°C | ||||||
Each | 1+Php423.000 10+Php310.500 50+Php265.100 100+Php264.200 500+Php259.200 More Pricing... | Metallized PP | Axial Leaded | 0.22µF | ± 5% | High Frequency | Through Hole | 500V | 1.2kV | - | PC Pin | 700V/µs | 154A | 6800µohm | 20.5mm | - | - | 9A | C4C Series | -40°C | 85°C | ||||||
Each | 1+Php351.000 10+Php256.100 50+Php215.100 100+Php198.000 500+Php194.400 More Pricing... | Metallized PP | Axial Leaded | 0.033µF | ± 5% | High Frequency | Through Hole | 750V | 3kV | GRADE II (Test Condition A) | PC Pin | 2.1kV/µs | 69A | 0.0283ohm | 20.5mm | 33mm | - | 6A | C4C Series | -40°C | 85°C | ||||||
Each | 1+Php416.300 10+Php276.800 50+Php248.400 100+Php226.400 500+Php205.200 More Pricing... | Metallized PP | Axial Leaded | 0.1µF | ± 5% | High Frequency | Through Hole | 630V | 2kV | - | PC Pin | 1.15kV/µs | 115A | 0.0116ohm | 20.5mm | - | - | 9A | C4C Series | -40°C | 85°C | ||||||
Each | 1+Php433.400 10+Php320.400 50+Php280.400 100+Php249.800 500+Php228.600 More Pricing... | Metallized PP | Axial Leaded | 0.68µF | ± 5% | AC Filter | Through Hole | 450V | 850V | - | PC Pin | 210V/µs | 143A | 4200µohm | 20.5mm | - | 33mm | 9A | C4G Series | -40°C | 85°C | ||||||

