General Purpose Film Capacitors :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(5)
(3)
(1)
(1)
Product Width
=13.5mm
1
(19)
(36)
(33)
(11)
(366)
(36)
(5)
(40)
Dielectric Type
(5)
(2)
(1)
(2)
Capacitor Case / Package
(10)
Capacitance
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Capacitance Tolerance
(1)
(9)
Voltage(AC)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Voltage(DC)
(2)
(1)
(4)
(1)
(1)
(1)
Capacitor Mounting
(10)
Capacitor Terminals
(3)
(7)
Humidity Rating
(5)
Packaging
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Dielectric Type | Capacitor Case / Package | Capacitance | Capacitance Tolerance | Voltage(AC) | Voltage(DC) | Capacitor Mounting | Capacitor Terminals | Humidity Rating | Lead Spacing | Product Length | Product Width | Product Height | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php163.800 10+Php131.900 50+Php114.300 209+Php101.700 627+Php94.100 More Pricing... | Double Metallized PP | Radial Box - 2 Pin | 0.47µF | ± 5% | 400V | 630V | Through Hole | PC Pin | GRADE II (Test Condition A) | 22.5mm | 26mm | 13.5mm | 23mm | PHE450/F450 Series | -55°C | 105°C | ||||||
Each | 1+Php287.100 10+Php203.400 50+Php169.700 209+Php150.300 627+Php139.500 More Pricing... | Double Metallized PP | Radial Box - 2 Pin | 0.022µF | ± 5% | 1kV | 3kV | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 22.5mm | 26mm | 13.5mm | 23mm | 0 | -55°C | 105°C | ||||||
Each | 1+Php275.000 10+Php197.100 50+Php166.100 171+Php150.300 513+Php140.000 More Pricing... | Double Metallized PP | Radial Box - 2 Pin | 1µF | ± 5% | 250V | 400V | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 27.5mm | 31.5mm | 13.5mm | 23mm | 0 | -55°C | 105°C | ||||||
Each | 1+Php118.400 50+Php103.500 100+Php86.000 250+Php77.000 500+Php71.100 More Pricing... | Metallized PET Stacked | Radial Box - 2 Pin | 0.47µF | ± 5% | 350V | 630V | Through Hole | Radial Leaded | - | 15mm | 16.5mm | 13.5mm | 16.3mm | B32562 Series | -55°C | 125°C | ||||||
Each | 1+Php381.600 5+Php238.100 10+Php207.000 25+Php186.800 50+Php172.800 More Pricing... | Metallized PET | Radial Box - 2 Pin | 3.3µF | ± 10% | 160V | 250V | Through Hole | PC Pin | - | 27.5mm | 31.5mm | 13.5mm | 23.5mm | MKT1822 Series | -55°C | 100°C | ||||||
Each | 1+Php171.900 10+Php118.800 50+Php97.700 100+Php91.400 200+Php86.000 More Pricing... | Metallized PET | Radial Box - 2 Pin | 1.2µF | ± 5% | - | 630V | Through Hole | Radial Leaded | - | 27.5mm | 31mm | 13.5mm | 23mm | ECQE(F) Series | -40°C | 105°C | ||||||
Each | 1+Php300.200 5+Php255.200 10+Php210.200 20+Php193.500 40+Php176.400 More Pricing... | Metallized PP | Radial Box - 2 Pin | 3.9µF | ± 5% | - | 250V | Through Hole | Radial Leaded | 0 | 20mm | 23.8mm | 13.5mm | 19.3mm | ECWF(A) Series | -40°C | 105°C | ||||||
Each | 1+Php189.500 10+Php136.800 50+Php122.000 209+Php104.400 627+Php92.300 More Pricing... | Double Metallized PP | Radial Box - 2 Pin | 0.1µF | ± 5% | 700V | 2kV | Through Hole | Radial Leaded | GRADE II (Test Condition A) | 22.5mm | 26mm | 13.5mm | 23mm | 0 | -55°C | 105°C | ||||||
Each | 1+Php160.700 10+Php129.200 50+Php112.100 209+Php99.900 627+Php92.300 More Pricing... | Double Metallized PP | Radial Box - 2 Pin | 0.15µF | ± 5% | 650V | 1.6kV | Through Hole | PC Pin | GRADE II (Test Condition A) | 22.5mm | 26mm | 13.5mm | 23mm | PHE450/F450 Series | -55°C | 105°C | ||||||
Each | 1+Php95.900 5+Php61.700 10+Php54.500 20+Php52.700 40+Php49.100 More Pricing... | Metallized PP | Radial Box - 2 Pin | 1.5µF | ± 5% | - | 630V | Through Hole | Radial Leaded | - | 22.5mm | 26mm | 13.5mm | 18.6mm | ECWF(A) Series | -40°C | 105°C | ||||||




