IR Receivers :
85 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(85)
Directivity
=45°
1
(2)
(85)
(18)
(9)
Carrier Frequency
(1)
(2)
(25)
(39)
(1)
(4)
(9)
(1)
IR Receiver Mounting Style
(78)
(3)
(2)
Remote Control Code
(3)
(8)
(4)
(1)
(5)
(1)
(3)
(1)
Transmission Range
(3)
(1)
(10)
(3)
(13)
(6)
(3)
(43)
Automatic Gain Control (AGC) Type
(12)
(31)
(10)
(14)
(1)
(5)
Detection Threshold / Sensitivity
(5)
(1)
(28)
(38)
(2)
(3)
(2)
(1)
Supply Voltage Max
(4)
(78)
Supply Voltage Min
(4)
(68)
(10)
(1)
Operating Temperature Min
(85)
Packaging
(83)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Carrier Frequency | IR Receiver Mounting Style | Remote Control Code | Transmission Range | Automatic Gain Control (AGC) Type | Detection Threshold / Sensitivity | Directivity | Supply Voltage Max | Supply Voltage Min | Operating Temperature Min | Operating Temperature Max | Supply Current | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php105.300 10+Php84.200 25+Php79.700 50+Php74.700 100+Php69.800 More Pricing... | 38kHz | Side View Through Hole | - | 25m | - | 0.4mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php69.800 10+Php57.600 25+Php56.700 50+Php55.800 100+Php54.500 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 24m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | - | ||||||
Each | 1+Php58.100 10+Php49.500 25+Php49.100 50+Php48.200 100+Php47.300 More Pricing... | 36kHz | Side View Through Hole | MCIR, Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 35m | AGC1 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1+Php85.100 10+Php62.600 25+Php59.400 50+Php56.300 100+Php53.100 More Pricing... | 38kHz | Side View Through Hole | MCIR, Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 45m | AGC1 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+Php62.600 10+Php50.900 25+Php50.400 50+Php49.500 100+Php48.600 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.7V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+Php66.200 10+Php54.500 25+Php53.600 50+Php52.200 100+Php50.900 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1+Php46.800 10+Php39.200 25+Php38.600 50+Php38.000 100+Php37.400 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1+Php99.500 10+Php69.800 25+Php63.900 50+Php58.100 100+Php52.200 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+Php92.300 10+Php68.900 25+Php65.300 50+Php61.700 100+Php57.600 More Pricing... | 56kHz | Side View Through Hole | - | 25m | - | 0.4mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 5mA | - | ||||||
Each | 1+Php87.800 10+Php66.200 25+Php62.600 50+Php58.500 100+Php54.500 More Pricing... | 33kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+Php74.300 10+Php56.700 25+Php53.100 50+Php49.100 100+Php45.000 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp, r-step | 45m | AGC4 | 0.12mW/m² | 45° | 5.5V | 4.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1+Php46.800 10+Php39.200 25+Php38.600 50+Php38.000 100+Php37.400 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp | 45m | AGC4 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1+Php79.700 10+Php68.400 25+Php67.500 50+Php66.600 100+Php65.300 More Pricing... | 38kHz | Side View Through Hole | - | 25m | - | 0.7mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php46.800 10+Php39.200 25+Php38.600 50+Php38.000 100+Php37.400 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp | 40m | AGC4 | 0.2mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php77.900 10+Php54.900 25+Php50.400 50+Php45.500 100+Php40.700 More Pricing... | 38kHz | Side View Through Hole | Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 40m | AGC3 | 0.2mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php63.000 10+Php53.600 25+Php53.100 50+Php52.200 100+Php51.300 More Pricing... | 36kHz | Side View Through Hole | RC-5, RC-6, Panasonic | 30m | AGC4 | 30W/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 3mA | TSOP344xx Series | ||||||
Each | 1+Php65.300 10+Php53.100 25+Php50.400 50+Php47.700 100+Php45.000 More Pricing... | 33kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.7V | -25°C | 85°C | 950µA | - | ||||||
Each | 1+Php63.500 10+Php44.700 25+Php44.400 50+Php44.000 100+Php43.600 More Pricing... | 40kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1+Php101.300 10+Php78.300 25+Php73.800 50+Php68.900 100+Php63.900 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp | 45m | AGC4 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1+Php144.000 10+Php91.400 25+Php86.400 50+Php81.000 100+Php75.600 More Pricing... | 38kHz | Side View Through Hole | - | 45m | - | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php58.500 10+Php33.500 25+Php32.700 50+Php31.900 100+Php31.100 More Pricing... | - | Side View Through Hole | MCIR, Panasonic, RC-6 | - | - | - | 45° | 5.5V | 2.5V | -25°C | - | - | TSOP144 Series | ||||||
Each | 1+Php59.000 10+Php50.000 25+Php48.600 50+Php46.800 100+Php44.700 More Pricing... | 38kHz | Side View Through Hole | RC-5, RC-6, NEC, r-step, Sony, RCA 56 kHz | 30m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP142 Series | ||||||
Each | 1+Php40.700 10+Php34.600 25+Php34.100 50+Php33.600 100+Php33.100 More Pricing... | 38kHz | Side View Through Hole | MCIR, Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 45m | AGC1 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+Php54.000 10+Php43.900 25+Php43.200 50+Php42.600 100+Php42.000 More Pricing... | 38kHz | Side View Through Hole | Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 45m | AGC3 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1+Php105.800 10+Php74.300 25+Php68.000 50+Php61.700 100+Php55.400 More Pricing... | 36kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.7V | -25°C | 85°C | 450µA | - | ||||||







