IR Emitters :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(1)
(1)
(4)
(3)
Forward Voltage VF Max
=1.2V
1
(1)
(1)
(1)
(10)
(3)
(10)
(13)
(25)
Peak Wavelength
(1)
(2)
(1)
Angle of Half Intensity
(1)
(3)
(1)
(2)
(1)
(1)
Diode Case Style
(6)
(2)
(1)
Radiant Intensity (Ie)
(1)
(1)
(1)
(3)
(1)
Rise Time
(3)
Fall Time tf
(1)
Forward Current If(AV)
(9)
(1)
Operating Temperature Min
(1)
(4)
(3)
(2)
Operating Temperature Max
(1)
(9)
Packaging
(6)
(4)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) | Rise Time | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CML INNOVATIVE TECHNOLOGIES | Each | 1+Php572.400 5+Php496.800 10+Php477.500 20+Php446.000 50+Php417.200 | 940nm | 30° | - | 7.2mW/Sr | - | - | 20mA | 1.2V | -45°C | 80°C | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php54.900 10+Php36.400 25+Php33.500 50+Php30.600 100+Php27.700 More Pricing... | 940nm | 12° | SMD | 15mW/Sr | 800ns | 800ns | 20mA | 1.2V | -40°C | 85°C | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php65.700 10+Php45.500 25+Php41.400 50+Php37.400 100+Php33.300 More Pricing... | 940nm | 12° | SMD | 15mW/Sr | 800ns | 800ns | 20mA | 1.2V | -40°C | 85°C | - | ||||||
Each | 1+Php1,187.600 5+Php1,156.500 10+Php1,125.000 50+Php1,044.500 100+Php1,038.200 More Pricing... | 1550nm | - | T-1 (3mm) | 16mW/Sr | - | - | 50mA | 1.2V | -30°C | 85°C | L12509 Series | ||||||
KINGBRIGHT | Each | 5+Php17.100 10+Php13.400 25+Php12.300 50+Php11.200 100+Php10.300 More Pricing... | 940nm | 120° | SMD | 3mW/Sr | - | - | 20mA | 1.2V | -40°C | 85°C | KPA-3010 Series | |||||
Each | 1+Php55.800 10+Php38.700 25+Php35.300 50+Php31.900 100+Php28.400 More Pricing... | 940nm | 12° | SMD | 15mW/Sr | 800ns | 800ns | 20mA | 1.2V | -40°C | 85°C | - | ||||||
Each | 1+Php52.700 10+Php36.200 25+Php33.000 50+Php29.800 100+Php26.600 More Pricing... | 950nm | 13° | Side Looking | - | - | - | 20mA | 1.2V | -25°C | 85°C | - | ||||||
Each | 1+Php61.700 10+Php42.300 25+Php38.500 50+Php34.800 100+Php31.000 More Pricing... | 950nm | 30° | Side Looking | - | - | - | 20mA | 1.2V | -25°C | 85°C | - | ||||||
SHARP | Each (Supplied on Cut Tape) Cut Tape | 1+Php57.600 10+Php39.700 25+Php36.200 50+Php32.700 100+Php29.200 More Pricing... | 940nm | 10° | SMD | - | - | - | 20mA | 1.2V | -30°C | 85°C | - | |||||
SHARP | Each (Supplied on Cut Tape) Cut Tape | 5+Php44.800 10+Php30.900 100+Php28.200 500+Php25.400 1000+Php22.700 | 940nm | 80° | SMD | 0.95mW/Sr | - | - | 20mA | 1.2V | -30°C | 85°C | - | |||||







