Optoelectronics & Displays :
14,720 Products FoundAll Filters
Expand Filters
Manufacturer
(686)
(603)
(1429)
(1414)
(515)
(2)
(12)
(41)
(1)
Packaging
(1)
(10494)
(47)
(1)
(4173)
(603)
(3232)
LED Products (3,961)
Optocouplers (2,915)
Displays (1,193)
UV & IR Components (878)
Light Pipes (770)
PCB Mount Indicators (409)
Fibre Optic Products (292)
Photo Diodes (252)
Phototransistors (172)
Laser Products (83)
Optical Filters (52)
Hardware (23)
Lamp & Opto Kits (10)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Lamp Base Type | Mounting Hole Dia | Current Rating | Supply Voltage | Lens Shape | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARCOLECTRIC / BULGIN LIMITED | Each | 1+Php360.200 5+Php352.400 10+Php341.500 20+Php334.200 50+Php327.300 | Wire Leaded | 6.35mm | 20mA | 28V | Round | - | |||||
Each | 1+Php1,187.300 5+Php1,104.200 10+Php1,066.800 | - | 8mm | - | - | - | DX1091 Series | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Php452.400 5+Php446.000 10+Php442.800 20+Php439.600 50+Php432.300 | - | 8mm | - | - | - | - | |||||
Each | 1+Php290.300 10+Php247.400 25+Php234.200 50+Php221.000 100+Php207.700 | - | 8mm | - | - | - | QS | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php63.900 10+Php43.500 25+Php39.700 50+Php35.900 100+Php32.000 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+Php107.300 10+Php79.500 | - | - | - | - | - | FOD8173 | ||||||
Each | 1+Php344.700 10+Php269.800 25+Php251.500 50+Php236.500 100+Php217.800 More Pricing... | - | - | - | - | - | - | ||||||
Each | 1+Php1,499.500 5+Php1,455.700 10+Php1,407.300 20+Php1,382.600 50+Php1,366.200 | - | 22.3mm | - | - | - | LBW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php435.500 10+Php304.000 25+Php281.200 50+Php257.500 100+Php248.300 More Pricing... | - | - | - | - | - | R²Coupler | ||||||
Each | 1+Php1,569.800 5+Php1,428.300 10+Php1,286.800 20+Php1,261.200 50+Php1,235.700 | - | 18.2mm | - | - | - | LB | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php882.800 50+Php854.500 100+Php802.900 250+Php751.400 | - | - | - | - | - | WL-SUMW Series | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+Php264.300 10+Php235.600 100+Php164.800 200+Php162.100 500+Php158.900 More Pricing... | Quick Connect | - | - | 28V | Rectangular | 2390QD Series | |||||
Each | 1+Php4,430.800 5+Php4,257.800 10+Php4,084.400 | - | - | - | - | - | 567 | ||||||
Each | 1+Php1,675.700 5+Php1,642.300 10+Php1,609.000 20+Php1,575.200 | - | 6.35mm | - | - | - | 612 | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php54.800 10+Php47.500 25+Php44.500 50+Php41.500 100+Php37.100 More Pricing... | - | - | - | - | - | WL-SISW Series | |||||
Each | 1+Php1,033.900 5+Php1,006.100 10+Php977.800 20+Php949.500 50+Php921.200 | - | 22.3mm | - | - | - | Compact | ||||||
Each | 1+Php262.500 5+Php251.100 10+Php239.200 20+Php228.700 50+Php218.200 | - | 22mm | - | - | - | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+Php464.700 10+Php329.600 | Wire Leaded | 12.7mm | - | 125VAC | Dome | 1050A | |||||
Each | 1+Php667.800 5+Php606.700 10+Php574.700 20+Php546.900 50+Php518.100 | - | 6mm | - | - | - | Q6 | ||||||
Each | 1+Php898.300 5+Php800.200 10+Php702.500 20+Php699.300 50+Php696.100 | - | 14mm | - | - | - | Q14 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php25.200 10+Php20.500 25+Php18.600 50+Php17.200 | - | - | - | - | Rectangular | WL-SMTW | ||||||
Each | 1+Php60.300 10+Php43.400 25+Php40.800 50+Php37.500 100+Php34.500 More Pricing... | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+Php88.600 10+Php64.400 25+Php60.700 50+Php55.700 100+Php51.600 More Pricing... | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php155.200 10+Php149.800 25+Php143.800 50+Php137.900 100+Php117.800 More Pricing... | - | - | - | - | - | WL-S7DS | ||||||
Each | 5+Php31.700 10+Php22.000 100+Php15.800 500+Php13.000 1000+Php12.000 | - | - | - | - | - | VOM617A | ||||||
























