Optoelectronics & Displays :
14,703 Products FoundAll Filters
Expand Filters
Manufacturer
(685)
(603)
(1429)
(1412)
(515)
(2)
(12)
(41)
(1)
Packaging
(1)
(10496)
(47)
(1)
(4157)
(603)
(3230)
LED Products (3,962)
Optocouplers (2,896)
Displays (1,193)
UV & IR Components (878)
Light Pipes (770)
PCB Mount Indicators (410)
Fibre Optic Products (291)
Photo Diodes (252)
Phototransistors (172)
Laser Products (83)
Optical Filters (52)
Hardware (23)
Lamp & Opto Kits (10)
Miscellaneous (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) | Rise Time | Fall Time tf | Forward Current If(AV) | Forward Voltage VF Max | Operating Temperature Min | Operating Temperature Max | Automotive Qualification Standard | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php45.500 10+Php31.500 25+Php28.700 50+Php25.800 100+Php23.000 More Pricing... | 940nm | 17° | T-1 (3mm) | 70mW/Sr | 5ns | 6ns | 70mA | 1.7V | -40°C | 85°C | - | SurfLight Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php7.700 10+Php5.400 100+Php3.700 500+Php3.700 | - | - | - | - | - | - | - | - | - | - | - | SML-D12x1 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php28.600 10+Php23.500 25+Php20.800 50+Php18.100 100+Php17.800 | - | - | - | - | - | - | - | - | - | - | - | WL-SMCW | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php35.600 10+Php24.600 100+Php17.800 500+Php14.700 1000+Php12.900 | - | - | - | - | - | - | - | - | - | - | - | EXCELED SML-ENx | ||||||
Each | 1+Php28.300 10+Php21.700 25+Php20.100 50+Php18.400 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 5+Php30.500 10+Php20.800 100+Php14.900 500+Php12.300 1000+Php10.700 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php43.800 10+Php28.700 50+Php21.900 200+Php20.000 500+Php18.100 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php88.100 10+Php62.600 25+Php61.700 50+Php60.300 | - | - | - | - | - | - | - | - | - | - | - | 558 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php25.000 50+Php18.800 100+Php15.000 500+Php12.700 1000+Php11.500 | - | - | - | - | - | - | - | - | - | - | - | SMD Red LED | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php28.600 50+Php24.700 100+Php20.800 500+Php16.100 1500+Php15.800 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 5+Php13.300 10+Php10.100 25+Php8.000 50+Php6.800 100+Php6.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php34.300 10+Php23.100 50+Php17.100 200+Php15.600 500+Php14.100 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php27.900 10+Php18.200 100+Php13.600 500+Php11.100 1000+Php10.400 | - | - | - | - | - | - | - | - | - | - | - | SMD 598 | ||||||
Each | 5+Php13.600 10+Php10.300 25+Php8.100 50+Php6.900 100+Php6.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php57.100 10+Php38.100 25+Php35.000 50+Php32.000 100+Php29.000 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | 597 | ||||||
Each | 1+Php189.500 10+Php105.900 25+Php99.100 50+Php92.200 100+Php85.400 | - | - | - | - | - | - | - | - | - | - | - | 559 | ||||||
Each | 5+Php10.200 10+Php9.100 100+Php7.800 500+Php7.400 1000+Php7.300 | - | - | - | - | - | - | - | - | - | - | - | WL-SMCW | ||||||
Each | 1+Php60.700 10+Php38.800 25+Php36.200 50+Php33.500 100+Php30.900 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php15.400 50+Php10.900 250+Php8.900 1000+Php8.100 2000+Php7.600 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php96.400 10+Php59.800 25+Php51.200 50+Php42.400 100+Php35.700 | - | - | - | - | - | - | - | - | - | - | - | 551 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php64.400 10+Php56.200 25+Php54.800 50+Php53.400 100+Php48.000 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php121.900 10+Php87.700 25+Php80.800 50+Php73.500 100+Php66.200 More Pricing... | - | - | - | - | - | - | - | - | -25°C | 85°C | - | - | ||||||
Each | 5+Php14.500 10+Php10.900 25+Php8.700 50+Php7.400 100+Php6.700 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | 3mm Green LED | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php12.800 10+Php9.700 25+Php7.700 50+Php6.600 100+Php5.900 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php1,956.400 5+Php1,859.200 10+Php1,780.700 50+Php1,704.900 | - | - | - | - | - | - | - | - | 0°C | 50°C | - | BTHQ128064AVD1 | ||||||























