Single Colour LED Circuit Board Indicators :
89 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(54)
(4)
(17)
(3)
(8)
(3)
Viewing Angle
=60°
1
(3)
(12)
(2)
(8)
(43)
(23)
(31)
(89)
LED Colour
(35)
(7)
(27)
(10)
No. of LEDs
(14)
(6)
(9)
(5)
LED Case Size
(2)
LED Mounting
(5)
(78)
Bulb Size
(1)
(1)
(62)
(17)
Forward Current If
(17)
(27)
(1)
(40)
(1)
(1)
Wavelength Typ
(1)
(1)
Luminous Intensity
(17)
(5)
(7)
(1)
(1)
(6)
(5)
(4)
Forward Voltage
(6)
(4)
(11)
(20)
(15)
(14)
(5)
(11)
Packaging
(83)
(7)
(4)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LED Colour | No. of LEDs | LED Case Size | LED Mounting | Bulb Size | Forward Current If | Wavelength Typ | Luminous Intensity | Forward Voltage | Viewing Angle | Height | Lens Shape | Width | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+Php27.400 10+Php20.500 25+Php19.000 50+Php17.400 100+Php15.700 More Pricing... | Green | 1LEDs | T-1 3/4 (5mm) | Through Hole | T-1 3/4 (5mm) | 20mA | 568nm | 20mcd | 2.2V | 60° | 3mm | Round | 6mm | - | ||||||
Each | 1+Php96.400 10+Php59.800 25+Php51.200 50+Php42.400 100+Php35.700 | Red | 1LEDs | - | Through Hole | T-1 (3mm) | 2mA | - | 1.6mcd | 1.7V | 60° | 7.11mm | - | 4.32mm | 551 | ||||||
Each | 1+Php68.500 10+Php47.100 25+Php43.700 50+Php40.300 100+Php37.000 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 12.3mcd | 2.1V | 60° | 6.1mm | - | 6.1mm | 550 | ||||||
Each | 1+Php149.800 10+Php89.500 25+Php85.400 50+Php81.300 100+Php77.200 More Pricing... | Green | 2LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 12.6mcd | 2.1V | 60° | 9.65mm | - | 4.32mm | - | ||||||
Each | 1+Php268.900 10+Php228.300 25+Php211.800 50+Php194.900 100+Php178.100 More Pricing... | Green | 4LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 12.6mcd | 2.1V | 60° | 20.32mm | - | 4.32mm | - | ||||||
Each | 5+Php26.400 10+Php19.800 25+Php18.300 50+Php16.700 100+Php15.200 More Pricing... | Red | 1LEDs | T-1 3/4 (5mm) | Through Hole | T-1 3/4 (5mm) | 20mA | 625nm | 30mcd | 2V | 60° | 6mm | Round | 6mm | - | ||||||
Each | 1+Php160.700 10+Php97.700 25+Php94.100 50+Php90.000 100+Php85.900 More Pricing... | Green | 2LEDs | - | Through Hole | T-1 (3mm) | 2mA | - | 1.6mcd | 1.9V | 60° | 9.65mm | - | 4.32mm | - | ||||||
Each | 1+Php100.500 10+Php71.200 25+Php61.700 50+Php51.600 100+Php41.600 More Pricing... | Yellow | 1LEDs | - | Through Hole | T-1 (3mm) | 2mA | - | 1.6mcd | 1.8V | 60° | 7.11mm | - | 4.32mm | - | ||||||
Each | 1+Php152.500 10+Php90.400 25+Php88.600 50+Php86.300 100+Php84.000 More Pricing... | Red | 2LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 10mcd | 2V | 60° | 9.65mm | - | 4.32mm | - | ||||||
Each | 1+Php75.400 10+Php47.100 25+Php43.200 50+Php39.400 100+Php35.600 More Pricing... | - | - | - | - | - | 20mA | - | - | 2.1V | 60° | - | - | - | - | ||||||
7604701 RoHS | Each | 1+Php42.500 10+Php30.300 100+Php22.000 500+Php17.300 1000+Php16.000 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 30mcd | 2.2V | 60° | 6mm | - | 6mm | TUK SGACK902S Keystone Coupler | |||||
Each | 1+Php75.400 10+Php47.500 25+Php44.600 50+Php41.700 100+Php38.800 More Pricing... | Green | 2LEDs | - | Through Hole | T-1 (3mm) | 20mA | - | 40mcd | 2.2V | 60° | 9.65mm | - | 4.32mm | - | ||||||
Each | 1+Php16.800 | - | - | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | - | - | 60° | 6mm | - | 6mm | - | ||||||
Each | 1+Php50.700 10+Php36.000 100+Php26.600 500+Php21.400 1000+Php19.200 More Pricing... | Red | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 40mcd | 2V | 60° | 6mm | - | 6mm | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+Php113.200 10+Php80.800 25+Php72.600 50+Php64.400 100+Php55.700 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 19mcd | 5V | 60° | 7.11mm | - | 4.32mm | - | ||||||
Each | 5+Php26.400 10+Php19.800 25+Php18.300 50+Php16.700 100+Php15.200 More Pricing... | Yellow | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 30mcd | 2.1V | 60° | 3mm | - | 6mm | - | ||||||
Each | 1+Php73.100 10+Php47.100 25+Php42.500 50+Php38.000 100+Php33.400 More Pricing... | Red | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 12.3mcd | 2V | 60° | 6.1mm | - | 6.1mm | 550 | ||||||
Each | 1+Php73.500 10+Php46.600 25+Php43.700 50+Php40.800 100+Php38.000 More Pricing... | Green | - | - | Through Hole | T-1 (3mm) | 20mA | - | 40mcd | 2.2V | 60° | 9.65mm | - | 4.32mm | - | ||||||
Each | 1+Php259.800 10+Php205.900 25+Php191.700 50+Php177.600 100+Php163.000 More Pricing... | Green | 4LEDs | - | Through Hole | T-1 (3mm) | 2mA | - | 1.6mcd | 1.9V | 60° | 20.32mm | - | 4.32mm | - | ||||||
Each | 1+Php85.400 10+Php57.100 25+Php53.000 50+Php48.400 100+Php43.800 More Pricing... | Green | 1LEDs | - | SMD | T-1 (3mm) | 20mA | - | 30mcd | 2.2V | 60° | 5.5mm | - | 4mm | - | ||||||
Each | 1+Php136.500 10+Php101.400 25+Php93.600 50+Php86.300 100+Php78.500 | Green | 1LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 20mcd | 5V | 60° | 6.2mm | - | 4mm | - | ||||||
Each | 1+Php152.500 10+Php89.500 25+Php86.800 50+Php84.000 100+Php80.800 More Pricing... | Yellow | 2LEDs | - | Through Hole | T-1 (3mm) | 10mA | - | 10mcd | 2.1V | 60° | 9.65mm | - | 4.32mm | - | ||||||
4258738 RoHS | Each | 1+Php80.800 10+Php50.200 25+Php46.100 50+Php41.500 100+Php37.100 More Pricing... | Green | 1LEDs | - | Through Hole | T-1 3/4 (5mm) | 20mA | - | 12.3mcd | 2.1V | 60° | 6.1mm | - | 6.1mm | 550 Series | |||||
Each | 1+Php84.500 10+Php44.000 25+Php43.200 50+Php42.500 100+Php41.800 More Pricing... | - | - | - | - | T-1 (3mm) | 10mA | - | 10mcd | 2V | 60° | 10mm | - | 5mm | - | ||||||
DIALIGHT | Each | 1+Php207.700 10+Php120.100 25+Php115.500 50+Php110.000 100+Php105.500 More Pricing... | - | - | - | Through Hole | T-1 (3mm) | 10mA | - | - | - | 60° | 9.65mm | - | - | - | |||||























