Same day shipping
On Thousands of Products
Our Biggest Range Ever
Over 1 million products available online
FREE Technical Support
Exclusive to Farnell Customers
Multicolour LED Circuit Board Indicators:
133 Products FoundView
Buyer
Engineer
Manufacturer
LED Colour
No. of LEDs
LED Mounting
Bulb Size
Forward Current / Colour
Luminous Intensity / Colour
Forward Voltage / Colour
Viewing Angle
Height
Width
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4258740 RoHS | Each | 1+ Php150.700 10+ Php108.700 25+ Php96.800 50+ Php84.900 100+ Php73.100 More Pricing... | Total:Php150.70 Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 3/4 (5mm) | - | R 90mcd, G 40mcd | R 1.8V, G 2.1V | 60° | 6.1mm | 6.1mm | 550 Series | ||||
DIALIGHT | Each | 1+ Php179.000 10+ Php113.200 25+ Php106.400 50+ Php99.500 100+ Php92.200 More Pricing... | Total:Php179.00 Min: 1 / Mult: 1 | Green, Red | - | - | - | - | G 12.6mcd, R 10mcd | G 2.1V, R 2V | 60° | 8.88mm | - | - | ||||
Each | 1+ Php123.300 10+ Php108.200 25+ Php89.500 50+ Php80.400 100+ Php74.400 More Pricing... | Total:Php123.30 Min: 1 / Mult: 1 | - | - | Through Hole | T-1 (3mm) | Y 2mA, G 2mA | - | - | - | - | - | CBI 553 Series | |||||
4061188 RoHS | Each | 1+ Php156.600 10+ Php137.000 25+ Php113.700 50+ Php101.800 100+ Php94.100 More Pricing... | Total:Php156.60 Min: 1 / Mult: 1 | Green, Red | - | - | 3mm | - | - | - | 40° | - | - | - | ||||
Each | 1+ Php182.600 10+ Php159.800 25+ Php132.900 50+ Php118.700 100+ Php110.000 More Pricing... | Total:Php182.60 Min: 1 / Mult: 1 | Green, Red | - | - | T-1 (3mm) | - | - | G 2.1V, R 2.2V | - | 9.62mm | - | - | |||||
DIALIGHT | Each | 1+ Php168.500 10+ Php82.200 25+ Php80.400 50+ Php78.500 100+ Php76.300 More Pricing... | Total:Php168.50 Min: 1 / Mult: 1 | Red, Yellow | - | Through Hole | - | - | R 2.5mcd, Y 4.5mcd | - | - | 9.65mm | - | - | ||||
Each | 1+ Php156.600 10+ Php93.200 25+ Php90.900 50+ Php88.600 100+ Php86.300 More Pricing... | Total:Php156.60 Min: 1 / Mult: 1 | - | - | - | 5mm | - | R 6.3mcd, G 10mcd | R 2.2V, G 2.1V | 60° | 12.52mm | - | 552 Series | |||||
DIALIGHT | Each | 1+ Php207.300 10+ Php175.300 25+ Php163.400 50+ Php151.600 100+ Php139.700 More Pricing... | Total:Php207.30 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php155.200 10+ Php111.900 25+ Php99.500 50+ Php87.200 100+ Php74.400 More Pricing... | Total:Php155.20 Min: 1 / Mult: 1 | Green, Red | 1LEDs | Through Hole | T-1 (3mm) | R 10mA, G 10mA | R 4.7mcd, G 10mcd | R 2V, G 2V | 50° | 6.35mm | 4.06mm | 551 Series | |||||
Each | 1+ Php289.400 10+ Php206.400 25+ Php194.000 50+ Php181.300 100+ Php168.500 More Pricing... | Total:Php289.40 Min: 1 / Mult: 1 | Red, Green | - | - | T-1 (3mm) | - | R 4.7mcd, G 10mcd | R 2V, G 2.1V | 50° | - | - | 564 Series | |||||
4258747 RoHS | Each | 1+ Php164.800 10+ Php89.500 25+ Php87.200 50+ Php84.900 100+ Php82.700 More Pricing... | Total:Php164.80 Min: 1 / Mult: 1 | Green, Yellow | 2LEDs | Through Hole | 2mm | - | Y 12.6mcd, G 8.7mcd | - | 38° | 8.6mm | 2.5mm | 571 Series | ||||
DIALIGHT | Each | 1+ Php128.300 10+ Php73.100 25+ Php71.200 50+ Php69.000 100+ Php66.700 More Pricing... | Total:Php128.30 Min: 1 / Mult: 1 | - | - | Through Hole | T-1 (3mm) | R 10mA, G 10mA | R 10mcd, G 16mcd | - | - | - | 4.95mm | - | ||||
Each | 1+ Php212.300 10+ Php115.100 25+ Php112.800 50+ Php110.500 100+ Php107.800 More Pricing... | Total:Php212.30 Min: 1 / Mult: 1 | Red, Green, Yellow | - | Through Hole | - | - | - | - | 200° | 9.65mm | - | 553 Series | |||||
DIALIGHT | Each | 1+ Php296.700 10+ Php197.200 25+ Php179.900 50+ Php162.500 100+ Php144.700 More Pricing... | Total:Php296.70 Min: 1 / Mult: 1 | Green, Red | - | - | T-1 (3mm) | G 10mA, R 10mA | G 12.6mcd, R 10mcd | G 2.1V, R 2V | - | - | 4.32mm | - | ||||
Each | 1+ Php159.300 10+ Php111.900 25+ Php104.600 50+ Php96.800 100+ Php89.000 More Pricing... | Total:Php159.30 Min: 1 / Mult: 1 | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 10mcd, G 12.6mcd | Y 2.1V, G 2.1V | 60° | 9.65mm | 4.32mm | 553 Series | |||||
DIALIGHT | Each | 1+ Php165.700 10+ Php94.500 25+ Php92.700 50+ Php90.900 100+ Php89.000 More Pricing... | Total:Php165.70 Min: 1 / Mult: 1 | Green, Red | - | Through Hole | 2mm | - | R 15mcd, G 10mcd | R 2V, G 2.2V | - | - | - | - | ||||
Each | 1+ Php145.600 10+ Php80.800 25+ Php79.000 50+ Php77.200 100+ Php75.400 More Pricing... | Total:Php145.60 Min: 1 / Mult: 1 | - | - | - | - | - | Y 12.6mcd, R 29mcd | - | - | - | - | - | |||||
Each | 1+ Php145.200 10+ Php111.400 25+ Php103.200 50+ Php95.000 100+ Php86.300 More Pricing... | Total:Php145.20 Min: 1 / Mult: 1 | Red, Green | - | Through Hole | - | R 10mA, G 10mA | R 5mcd, G 5mcd | - | 50° | 13.7mm | - | CBI 551 Series | |||||
4059903 RoHS | DIALIGHT | Each | 1+ Php326.400 10+ Php285.800 25+ Php236.500 50+ Php212.300 100+ Php195.900 More Pricing... | Total:Php326.40 Min: 1 / Mult: 1 | - | - | Through Hole | T-1 (3mm) | - | - | - | - | - | - | - | |||
Each | 1+ Php148.800 10+ Php77.600 25+ Php76.300 50+ Php74.900 100+ Php73.100 More Pricing... | Total:Php148.80 Min: 1 / Mult: 1 | Green, Yellow | 2LEDs | Through Hole | T-1 (3mm) | Y 10mA, G 10mA | Y 5mcd, G 1.6mcd | Y 1.8V, G 1.9V | 60° | 9.652mm | 4.318mm | 553 Series | |||||
DIALIGHT | Each | 1+ Php277.600 10+ Php171.700 25+ Php161.600 50+ Php151.600 100+ Php141.100 More Pricing... | Total:Php277.60 Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Php210.900 10+ Php126.000 25+ Php121.500 50+ Php116.900 100+ Php111.900 More Pricing... | Total:Php210.90 Min: 1 / Mult: 1 | Green, Red | 2LEDs | Through Hole | T-1 (3mm) | - | R 4.7mcd, G 10mcd | R 2V, G 2.1V | 50° | 9.65mm | 4.32mm | 553 Series | |||||
Each | 1+ Php155.200 10+ Php86.300 25+ Php83.600 50+ Php80.400 100+ Php77.200 More Pricing... | Total:Php155.20 Min: 1 / Mult: 1 | - | - | Through Hole | T-1 (3mm) | - | Y 10mcd, G 12.6mcd | - | 60° | 9.65mm | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ Php215.900 10+ Php157.500 25+ Php139.700 50+ Php121.900 100+ Php104.100 More Pricing... | Total:Php215.90 Min: 1 / Mult: 1 | Green, Red | 1LEDs | SMD | T-1 (3mm) | R 10mA, G 10mA | R 6.5mcd, G 8mcd | R 2V, G 2V | 40° | 5mm | 4.3mm | Prism 591 Series | |||||
Each | 1+ Php192.200 10+ Php132.900 25+ Php123.300 50+ Php113.700 100+ Php105.000 More Pricing... | Total:Php192.20 Min: 1 / Mult: 1 | Red, Green | - | SMD | - | - | Y 17mcd, G 13mcd | R 1.8V, G 1.8V | - | - | 6.09mm | - | |||||






















