Standard White LEDs - Under 75mA :
180 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(123)
(1)
(10)
(8)
(1)
(1)
(15)
(12)
(3)
Viewing Angle
=120°
1
(10)
(2)
(6)
(4)
(3)
(3)
(2)
(2)
LED Colour
(50)
(4)
(24)
(1)
(34)
(66)
LED Mounting
(177)
(1)
(1)
Bulb Size
(6)
(2)
(2)
(1)
(1)
(1)
(2)
Forward Current If
(1)
(1)
(46)
(16)
(28)
(1)
(25)
(48)
Forward Voltage
(8)
(26)
(14)
(5)
(1)
(9)
(4)
(3)
Luminous Intensity
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Lens Shape
(1)
(8)
(47)
(25)
(9)
(47)
Product Range
(1)
(1)
(1)
(48)
(5)
(1)
(2)
(1)
Automotive Qualification Standard
(2)
(10)
Packaging
(5)
(170)
(9)
(88)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LED Colour | LED Mounting | Bulb Size | Forward Current If | Forward Voltage | Luminous Intensity | Viewing Angle | Lens Shape | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php43.400 10+Php30.200 25+Php27.500 50+Php24.700 100+Php22.100 More Pricing... | White | SMD | - | 20mA | 3.2V | 1.3cd | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php33.700 50+Php26.100 250+Php21.800 1000+Php20.100 25000+Php18.400 | Cool White | SMD | - | 20mA | 2.8V | 3.55cd | 120° | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php15.700 10+Php14.600 100+Php12.200 500+Php12.000 1000+Php11.700 | Cool White | SMD | 2.7mm x 2mm | 20mA | 3.2V | 3.55cd | 120° | Oval | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php106.200 10+Php75.600 25+Php69.800 50+Php63.500 100+Php57.200 More Pricing... | Cool White | SMD | 2.4mm | 150mA | 3.3V | - | 120° | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php19.800 50+Php14.500 100+Php9.200 500+Php7.600 1500+Php7.500 | Ultra White | SMD | - | 20mA | 2.85V | 3.75cd | 120° | Rectangular | Micro SIDELED 3806 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 10+Php17.200 100+Php8.200 500+Php7.600 1000+Php6.000 | White | SMD | - | 20mA | 3.6V | 1.4cd | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 10+Php16.100 25+Php15.300 50+Php14.500 100+Php13.600 More Pricing... | Warm White | SMD | - | 30mA | 3.2V | 4.5cd | 120° | Rectangular | OSTUNE KW DELSS2.CC | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.700 10+Php19.800 100+Php15.200 500+Php11.400 1000+Php11.200 | White | SMD | - | 20mA | 3V | - | 120° | Rectangular | - | - | ||||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+Php12.400 50+Php8.700 100+Php6.200 500+Php5.200 1000+Php4.800 | Warm White | SMD | - | 20mA | 3.6V | - | 120° | Round with Flat Top | - | - | |||||
MULTICOMP PRO | Each (Supplied on Cut Tape) Cut Tape | 5+Php12.800 50+Php9.100 100+Php6.400 500+Php5.400 1000+Php4.900 | Cool White | SMD | - | 20mA | 3.6V | - | 120° | Round with Flat Top | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 10+Php18.500 25+Php17.000 50+Php15.400 100+Php13.800 More Pricing... | White | SMD | - | 30mA | 3.2V | 4.5cd | 120° | Rectangular | OSTUNE KW DELSS2.CC | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php39.600 50+Php30.000 250+Php24.900 1000+Php23.000 25000+Php21.100 | Warm White | SMD | - | 20mA | 2.8V | 3.55cd | 120° | Round | ASMT-UWB1-Nxxxx Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.000 10+Php14.800 100+Php12.400 500+Php12.200 1000+Php11.900 | Warm White | SMD | 2.7mm x 2mm | 20mA | 3.2V | 2.8cd | 120° | Oval | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php24.900 10+Php14.900 25+Php14.500 50+Php14.200 100+Php13.800 More Pricing... | White | SMD | - | 30mA | 3.2V | 4.5cd | 120° | Rectangular | OSTUNE KW DELSS2.CC | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php49.100 10+Php46.800 25+Php46.400 50+Php45.500 100+Php37.800 More Pricing... | Cool White | SMD | 4mm | 50mA | 3.8V | 18cd | 120° | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php32.800 10+Php23.000 100+Php16.300 500+Php13.600 1000+Php12.600 | White | SMD | - | 20mA | 3.2V | 1.15cd | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php25.800 50+Php22.600 100+Php19.400 500+Php16.800 1500+Php16.500 | White | SMD - Reverse Mount | 2mm | 20mA | 3.2V | 1.8cd | 120° | Round with Flat Top | PointLED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 10+Php17.200 100+Php8.200 500+Php7.600 1000+Php6.000 | White | SMD | - | 20mA | 3.6V | 1.8cd | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php24.900 10+Php17.200 100+Php8.200 500+Php7.600 1000+Php6.000 | White | SMD | - | 20mA | 3.6V | 1.4cd | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php108.000 10+Php62.600 25+Php48.200 50+Php43.600 100+Php34.600 | Cool White | SMD | PLCC-2 | 20mA | 3.3V | - | 120° | Round with Flat Top | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php38.700 50+Php30.200 250+Php25.500 1000+Php23.300 25000+Php21.200 | Neutral White | SMD | - | 20mA | 2.8V | 3.55cd | 120° | Round | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php66.600 10+Php43.600 100+Php33.700 500+Php28.400 1000+Php26.100 | Cool White | SMD | PLCC-2 | 20mA | 3.3V | - | 120° | Round with Flat Top | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.000 10+Php14.800 100+Php12.400 500+Php12.200 1000+Php11.900 | White | SMD | - | 20mA | 3.4V | 1cd | 120° | Round | SMD PLCC-4 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.700 10+Php19.800 100+Php15.200 500+Php11.400 1000+Php11.200 | White | SMD | - | 20mA | 3V | - | 120° | Rectangular | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.100 50+Php12.100 250+Php8.500 1000+Php7.200 2000+Php6.600 | White | SMD | - | 20mA | 3.2V | 1cd | 120° | Rectangular | - | - | ||||||


















