Standard Single Colour LEDs - Under 75mA :
34 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(3)
(1)
(2)
(6)
(4)
(6)
(12)
Lens Shape
=Square
1
(2)
(11)
(287)
(43)
(1166)
(989)
(106)
(34)
LED Colour
(1)
(3)
(4)
(1)
(1)
(3)
(10)
(2)
LED Mounting
(18)
(6)
(10)
LED Case Size
(1)
(1)
(3)
(11)
(6)
(1)
(1)
(7)
Forward Current If
(5)
(25)
(1)
(3)
Forward Voltage
(2)
(1)
(4)
(1)
(9)
(5)
(3)
(4)
Wavelength Typ
(1)
(2)
(1)
(2)
(1)
(2)
(1)
(1)
Luminous Intensity
(1)
(1)
(1)
(1)
(2)
(1)
(1)
(1)
Viewing Angle
(4)
(2)
(3)
(1)
(7)
(1)
(1)
Product Range
(1)
(6)
(3)
(2)
Packaging
(13)
(22)
(15)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | LED Colour | LED Mounting | LED Case Size | Forward Current If | Forward Voltage | Wavelength Typ | Luminous Intensity | Viewing Angle | Lens Shape | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 5+Php17.900 10+Php13.300 25+Php10.300 50+Php8.500 100+Php7.700 More Pricing... | Red | Through Hole | 5mm x 5mm | 20mA | 2V | 625nm | 10mcd | 110° | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php32.600 10+Php21.500 100+Php14.400 500+Php10.000 1000+Php9.200 | Red | SMD | 1005 | 20mA | 2V | 630nm | 60mcd | - | Square | - | - | ||||||
Each | 5+Php17.900 10+Php13.300 25+Php10.300 50+Php8.500 100+Php7.700 More Pricing... | Yellow | Through Hole | 5mm x 5mm | 20mA | 2.1V | 590nm | 5mcd | 110° | Square | - | - | ||||||
Each | 1+Php24.400 10+Php20.700 25+Php20.100 50+Php19.400 100+Php17.400 More Pricing... | Red | SMD | 0805 [2012 Metric] | 20mA | 2.1V | 640nm | 600mcd | 120° | Square | - | - | ||||||
Each | 5+Php17.400 10+Php12.900 25+Php10.100 50+Php8.300 100+Php7.500 More Pricing... | Green | Through Hole | 5mm x 5mm | 20mA | 2.2V | 565nm | 5mcd | 110° | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php84.600 10+Php59.400 25+Php54.500 50+Php49.500 100+Php44.100 More Pricing... | Green | SMD | 0402 [1005 Metric] | 20mA | 2.2V | 560nm | 13mcd | 135° | Square | 597 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php42.000 10+Php22.800 100+Php10.900 500+Php9.900 1000+Php8.000 | Yellow Green | SMD | 1005 | 20mA | 2.2V | 572nm | 25mcd | - | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php43.500 10+Php28.600 100+Php19.200 500+Php13.300 1000+Php12.200 | Red | SMD | 1005 | 1mA | 1.8V | 626nm | 4mcd | - | Square | - | - | ||||||
Each | 5+Php16.600 10+Php13.000 100+Php10.300 500+Php8.800 1000+Php8.000 | Amber | Through Hole | 5mm x 5mm | 20mA | 2.1V | 606nm | 4.5mcd | 150° | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php36.200 10+Php23.700 100+Php15.900 500+Php11.000 1000+Php9.800 | Yellow | SMD | 1005 | 20mA | 2.1V | 590nm | 100mcd | - | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php39.100 10+Php25.500 100+Php17.100 500+Php11.800 1000+Php10.800 | Orange | SMD | 1005 | 20mA | 2.1V | 605nm | 100mcd | - | Square | - | - | ||||||
Each | 5+Php11.700 10+Php9.100 100+Php7.200 500+Php6.200 1000+Php5.600 | Super Red | Through Hole | 5mm x 5mm | 20mA | 1.9V | 650nm | 18mcd | 120° | Square | - | - | ||||||
Each | 5+Php17.400 10+Php12.900 25+Php10.100 50+Php8.300 100+Php7.500 More Pricing... | Hyper Red | Through Hole | 5mm x 5mm | 20mA | 1.95V | 630nm | 160mcd | 140° | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php32.500 10+Php22.900 25+Php22.500 50+Php22.000 100+Php21.600 More Pricing... | Super Red | SMD | 1.5mm x 1.5mm | 50mA | 2.15V | 633nm | - | - | Square | SYNIOS P1515 Series | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php32.500 10+Php20.900 25+Php18.600 50+Php16.300 100+Php14.000 More Pricing... | Red | SMD | 1.5mm x 1.5mm | 50mA | 2.15V | 617nm | - | - | Square | SYNIOS P1515 Series | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php67.500 10+Php47.700 25+Php43.400 50+Php39.000 100+Php34.600 More Pricing... | Blue | SMD | PLCC-2 | 20mA | 3.3V | 470nm | 300mcd | - | Square | - | AEC-Q101 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php32.500 10+Php20.900 25+Php18.600 50+Php16.300 100+Php14.000 More Pricing... | Yellow | SMD | 1.5mm x 1.5mm | 50mA | 2.15V | 587nm | - | - | Square | SYNIOS P1515 Series | AEC-Q102 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php18.000 10+Php12.300 100+Php8.700 500+Php7.000 1000+Php6.500 | Blue | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 3.1V | 470nm | 60mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.100 10+Php11.100 100+Php7.700 500+Php6.300 1000+Php5.800 | Orange | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 2V | 605nm | 100mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php15.500 10+Php10.600 100+Php7.500 500+Php6.000 1000+Php5.500 | Green | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 2V | 570nm | 35mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.100 10+Php11.100 100+Php7.700 500+Php6.300 1000+Php5.800 | Yellow | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 2V | 590nm | 65mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php17.400 10+Php11.900 100+Php8.400 500+Php6.700 1000+Php6.200 | Red | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 2V | 625nm | 100mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.500 10+Php16.000 100+Php11.300 500+Php9.300 1000+Php8.500 | True Green | SMD - Reverse Mount | 1205 [3212 Metric] | 20mA | 3.1V | 520nm | 525mcd | 140° | Square | QBLP655R Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php44.500 10+Php29.000 100+Php19.500 500+Php13.500 1000+Php11.900 | Red | SMD | 1005 | 20mA | 2V | 620nm | 85mcd | - | Square | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php34.500 10+Php24.000 100+Php17.100 500+Php14.100 1000+Php12.100 | Yellow | SMD | 1005 | 1mA | 1.9V | 586nm | 7.6mcd | - | Square | - | - | ||||||











