Ethernet Switches / Modules :
312 Products FoundAll Filters
Expand Filters
Manufacturer
(34)
(36)
(51)
(23)
(1)
(30)
(5)
(8)
(1)
No. of Ports
(7)
(1)
(1)
(18)
(4)
(1)
(8)
(3)
Ethernet Switch Application
(12)
(2)
(215)
Ethernet Switch Type
(6)
(18)
(1)
(26)
(1)
(3)
(3)
(16)
Ethernet Switch Mounting
(5)
(156)
(3)
(1)
(1)
(1)
(33)
(5)
Port Types
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Network Speeds
(2)
(1)
(1)
(129)
(4)
(89)
(1)
(1)
Input Voltage Type
(5)
(24)
(201)
Product Range
(1)
(1)
(1)
(12)
(1)
(1)
(5)
(1)
Packaging
(309)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Ports | Ethernet Switch Application | Ethernet Switch Type | Ethernet Switch Mounting | Port Types | Network Speeds | Input Voltage Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php8,262.900 | 8Ports | Industrial | Unmanaged Fast Ethernet | DIN Rail | RJ45 x 8 | 10Mbps, 100Mbps | VDC | MP Industrial Ethernet Switches | ||||||
Each | 1+Php3,665.300 | 4Ports | Industrial | Unmanaged Fast Ethernet | - | RJ45 x 4 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+Php8,451.500 | 8Ports | Industrial | Unmanaged Fast Ethernet | DIN Rail | RJ45 x 8 | 10Mbps, 100Mbps | VDC | MP Industrial Ethernet Switches | ||||||
HIRSCHMANN | Each | 1+Php188,089.200 | - | - | Managed Gigabit Ethernet | - | RJ45 x 8 | 10Mbps, 100Mbps, 1Gbps | VDC | - | |||||
HIRSCHMANN | Each | 1+Php182,008.800 | - | - | Managed Gigabit Ethernet | - | RJ45 x 8 | - | - | - | |||||
Each | 1+Php30,566.700 5+Php29,955.200 10+Php29,344.100 25+Php28,732.500 50+Php28,121.400 | - | Industrial | - | DIN Rail | RJ45 x 5 | - | VDC | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+Php45,047.300 | - | - | Managed Fast Ethernet | - | RJ45 x 4 | - | - | Modicon Series | |||||
BRAINBOXES | Each | 1+Php8,894.700 | - | Industrial | Gigabit Ethernet | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps, 1Gbps | - | - | |||||
BRAINBOXES | Each | 1+Php4,593.200 | 5Ports | Commercial | - | DIN Rail / Wall | - | 10Mbps, 100Mbps, 1Gbps | VDC | - | |||||
Each | 1+Php12,588.800 | 5Ports | Industrial | Unmanaged PoE+ Fast Ethernet | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+Php13,616.100 | 5Ports | Industrial | Unmanaged PoE+ Fast Ethernet | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
HIRSCHMANN NETWORKING SWITCHES | Each | 1+Php16,667.100 | 8Ports | Industrial | - | - | RJ45 x 8 | 10Mbps, 100Mbps | VDC | SPIDER III Standard Series | |||||
ADVANTECH | Each | 1+Php17,996.000 | 5Ports | Industrial | Unmanaged Gigabit Ethernet | DIN Rail / Wall | RJ45 x 5 | 10Mbps, 100Mbps, 1Gbps | VDC | EKI-2725 Series | |||||
ADVANTECH | Each | 1+Php10,797.300 | - | Industrial | Unmanaged Fast Ethernet | DIN Rail / Wall | - | 10Mbps, 100Mbps | - | - | |||||
Each | 1+Php6,151.500 | 5Ports | Industrial | Unmanaged Fast Ethernet | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps | VDC | MP Industrial Ethernet Switches | ||||||
Each | 1+Php7,536.200 | 8Ports | Industrial | Unmanaged Fast Ethernet | - | RJ45 x 8 | 10Mbps, 100Mbps | VDC | - | ||||||
WEIDMULLER | Each | 1+Php212,675.400 5+Php186,091.200 10+Php154,189.800 25+Php138,239.100 50+Php127,605.200 | - | Industrial | Managed Gigabit Ethernet | DIN Rail | - | - | - | - | |||||
Each | 1+Php42,272.100 2+Php40,393.800 5+Php39,017.700 | - | - | Unmanaged Gigabit Ethernet | DIN Rail | - | 10Mbps, 100Mbps, 1Gbps | VDC | Ha-VIS eCon 2000 Series | ||||||
Each | 1+Php71,512.200 | - | Industrial | - | Wall | M12 A-Coded x 8 | - | VDC | Ha-VIS eCon 4000 Series | ||||||
Each | 1+Php6,336.500 | 5Ports | Industrial | Unmanaged Fast Ethernet | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps | VDC | - | ||||||
Each | 1+Php7,038.500 | 5Ports | Industrial | 0 | DIN Rail | RJ45 x 5 | 10Mbps, 100Mbps, 1Gbps | VDC | Brainboxes SW-1xx Industrial Switches | ||||||
Each | 1+Php31,917.600 5+Php31,279.100 10+Php30,641.400 25+Php30,002.900 50+Php29,364.800 | - | Industrial | - | Wall | RJ45 x 5 | - | VDC | Ha-VIS eCon 2000 Series | ||||||
3287286 RoHS | Each | 1+Php5,032.800 | 4Ports | Commercial | Gigabit Ethernet | Desktop | RJ45 x 4 | 10Mbps, 100Mbps, 1Gbps | VDC | - | |||||
ADVANTECH | Each | 1+Php9,161.600 | - | Industrial | Unmanaged Fast Ethernet | DIN Rail / Wall | - | 10Mbps, 100Mbps | VDC | - | |||||
Each | 1+Php10,704.600 | 1Ports | - | - | - | - | - | - | - | ||||||
























