Solid State - SSD Drives:
28 Products FoundView
Buyer
Engineer
Manufacturer
Drive Type
Form Factor
Interfaces
Memory Capacity
Flash Memory Type
Encryption Type
Sequential Read Speed
Sequential Write Speed
Random Read up to (IOPS)
Random Write up to (IOPS)
Supply Voltage Nom
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
Filter(s) Applied
1 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Php2,182.800 | Total:Php2,182.80 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 128GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -40°C | 85°C | MTE672A-I Series | |||||
Each | 1+ Php23,670.600 5+ Php23,009.700 | Total:Php23,670.60 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 2TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105k | 250k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php7,223.400 5+ Php7,079.100 10+ Php6,934.400 50+ Php6,790.200 | Total:Php7,223.40 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe Gen 3 x 4, NVMe | 512GB | 3D NAND | - | 2000MB/s | 1700MB/s | 140k | 280k | 3.3V | -20°C | 75°C | - | |||||
TRANSCEND | Each | 1+ Php13,152.600 5+ Php12,712.200 10+ Php12,309.600 | Total:Php13,152.60 Min: 1 / Mult: 1 | External | - | USB Type-C | 1TB | 3D NAND | AES 256-bit | 2000MB/s | 2000MB/s | - | - | 5V | 0°C | 60°C | ESD410C Series | ||||
Each | 1+ Php12,737.700 5+ Php12,311.000 10+ Php11,921.100 | Total:Php12,737.70 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 1TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -20°C | 75°C | MTE672A Series | |||||
Each | 1+ Php24,600.000 5+ Php23,776.100 | Total:Php24,600.00 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 1TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -40°C | 85°C | MTE672A-I Series | |||||
Each | 1+ Php3,281.000 5+ Php3,188.800 10+ Php3,080.200 50+ Php2,992.100 100+ Php2,932.300 | Total:Php3,281.00 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 128GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -20°C | 75°C | MTE672A Series | |||||
Each | 1+ Php8,120.300 5+ Php7,892.500 10+ Php7,624.100 50+ Php7,405.000 | Total:Php8,120.30 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 512GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -20°C | 75°C | MTE672A Series | |||||
Each | 1+ Php8,825.000 5+ Php7,722.300 10+ Php6,618.600 | Total:Php8,825.00 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe Gen 3 x 4, NVMe | 256GB | 3D NAND | - | 2000MB/s | 1700MB/s | 140k | 280k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php41,404.600 5+ Php40,017.000 | Total:Php41,404.60 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 2TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -20°C | 75°C | MTE672A Series | |||||
Each | 1+ Php17,856.800 | Total:Php17,856.80 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe Gen 3 x 4, NVMe | 1TB | 3D NAND | - | 2000MB/s | 1700MB/s | 140k | 280k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php14,350.800 5+ Php14,064.200 10+ Php13,777.100 | Total:Php14,350.80 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 1TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105k | 250k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php4,890.000 5+ Php4,752.600 10+ Php4,591.000 50+ Php4,459.100 | Total:Php4,890.00 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 256GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -20°C | 75°C | MTE672A Series | |||||
Each | 1+ Php9,085.700 5+ Php8,830.500 10+ Php8,530.200 50+ Php8,285.100 | Total:Php9,085.70 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 512GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -40°C | 85°C | MTE672A-I Series | |||||
Each | 1+ Php24,563.900 5+ Php23,740.900 | Total:Php24,563.90 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 2TB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -40°C | 85°C | MTE672A-I Series | |||||
TRANSCEND | Each | 1+ Php17,521.800 5+ Php16,934.800 10+ Php16,398.500 | Total:Php17,521.80 Min: 1 / Mult: 1 | External | - | USB Type-C | 2TB | 3D NAND | AES 256-bit | 2000MB/s | 2000MB/s | - | - | 5V | 0°C | 60°C | ESD410C Series | ||||
Each | 1+ Php3,638.400 5+ Php3,565.800 10+ Php3,493.300 50+ Php3,420.200 100+ Php3,347.600 | Total:Php3,638.40 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 128GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105k | 250k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php4,603.300 5+ Php4,511.600 10+ Php4,419.400 50+ Php4,327.200 | Total:Php4,603.30 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 256GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105k | 250k | 3.3V | -20°C | 75°C | - | |||||
TRANSCEND | Each | 1+ Php34,276.700 5+ Php33,128.300 | Total:Php34,276.70 Min: 1 / Mult: 1 | External | - | USB Type-C | 4TB | 3D NAND | AES 256-bit | 2000MB/s | 2000MB/s | - | - | 5V | 0°C | 60°C | ESD410C Series | ||||
Each | 1+ Php5,446.400 5+ Php5,293.500 10+ Php5,113.600 50+ Php4,966.700 | Total:Php5,446.40 Min: 1 / Mult: 1 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 256GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157k | 247k | 3.3V | -40°C | 85°C | MTE672A-I Series | |||||
Each | 1+ Php8,064.600 5+ Php7,903.500 10+ Php7,742.300 50+ Php7,580.800 | Total:Php8,064.60 Min: 1 / Mult: 1 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe | 512GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 105k | 250k | 3.3V | -20°C | 75°C | - | |||||
Each | 1+ Php34,163.500 5+ Php33,480.600 | Total:Php34,163.50 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe, NVMe | 1TB | TLC NAND | AES 256-bit | 2000MB/s | 1800MB/s | 200k | 130k | - | -40°C | 95°C | 2100AI Series | |||||
Each | 1+ Php10,350.000 5+ Php10,260.100 10+ Php10,170.200 | Total:Php10,350.00 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe, NVMe | 256GB | TLC NAND | AES 256-bit | 2000MB/s | 1800MB/s | 200k | 130k | - | -40°C | 95°C | 2100AI Series | |||||
Each | 1+ Php21,985.900 5+ Php21,119.100 | Total:Php21,985.90 Min: 1 / Mult: 1 | Internal | M.2 2230 | PCIe, NVMe | 512GB | TLC NAND | AES 256-bit | 2000MB/s | 1550MB/s | 200k | 130k | - | -40°C | 95°C | 2100AI Series | |||||
Each | 1+ Php9,065.100 5+ Php8,883.900 10+ Php8,702.700 | Total:Php9,065.10 Min: 1 / Mult: 1 | Internal | BGA | PCIe, NVMe | 256GB | TLC NAND | AES 256-bit | 2000MB/s | 1800MB/s | 200k | 130k | - | -40°C | 95°C | 2100AI Series | |||||


















