Solid State - SSD Drives :
333 Products FoundAll Filters
Expand Filters
Manufacturer
(86)
(42)
(7)
(58)
(7)
(18)
(1)
(114)
Drive Type
(23)
(269)
(1)
(1)
(1)
Form Factor
(1)
(62)
(11)
(9)
(3)
(1)
(3)
(8)
Interfaces
(2)
(1)
(1)
(4)
(24)
(32)
(13)
(12)
Memory Capacity
(1)
(1)
(3)
(1)
(4)
(4)
(5)
(7)
Flash Memory Type
(90)
(132)
(17)
(18)
(6)
(11)
(13)
(6)
Encryption Type
(2)
(46)
(15)
(33)
Sequential Read Speed
(1)
(1)
(1)
(2)
(1)
(2)
(1)
(2)
Sequential Write Speed
(1)
(2)
(1)
(7)
(1)
(1)
(1)
(1)
Random Read up to Speed
(2)
(1)
(2)
(6)
(4)
(2)
(1)
(5)
Random Write up to Speed
(1)
(2)
(1)
(1)
(1)
(1)
(1)
(5)
Packaging
(333)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Drive Type | Form Factor | Interfaces | Memory Capacity | Flash Memory Type | Encryption Type | Sequential Read Speed | Sequential Write Speed | Random Read up to Speed | Random Write up to Speed | Supply Voltage Nom | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php42,451.700 | Internal | M.2 2230 | PCIe Gen 4 x 4, NVMe | 256GB | 3D NAND | AES 256-bit | 3300MB/s | 1700MB/s | 123000 | 390000 | 3.3V | -20°C | 75°C | MTE380T Series | ||||||
Each | 1+Php22,957.600 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe 1.3 | 40GB | 3D pSLC NAND | AES 256-bit, TCG Opal 2.0 | 643MB/s | 402MB/s | 50000 | 75000 | 3.3V | -40°C | 85°C | N2600 Series | ||||||
Each | 1+Php32,797.800 | PCIe SSD | - | PCIe, NVMe | 128GB | TLC NAND | - | - | - | - | - | - | -40°C | 105°C | 4100AT Series | ||||||
Each | 1+Php40,959.600 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe 1.3 | 240GB | 3D TLC NAND | - | 1280MB/s | 687MB/s | 97000 | 110000 | 3.3V | -40°C | 85°C | N2000 Series | ||||||
Each | 1+Php81,250.400 | Internal | M.2 2230 | PCIe Gen 3 x 4, NVMe 1.3 | 160GB | 3D pSLC NAND | AES 256-bit, TCG Opal 2.0 | 1780MB/s | 867MB/s | 89000 | 136000 | 3.3V | -40°C | 85°C | N2600 Series | ||||||
Each | 1+Php27,329.500 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 128GB | 3D TLC NAND | - | 560MB/s | 520MB/s | 90000 | 85000 | 5V | -20°C | 75°C | SSD470P Series | ||||||
Each | 1+Php184,228.300 | Internal | 2.5 Inch | SATA 6 Gb/s (SATA III) | 960GB | 3D TLC NAND | - | 560MB/s | 500MB/s | 74200 | 69700 | 5V | -40°C | 85°C | X-75 P Series | ||||||
Each | 1+Php48,651.700 | Internal | M.2 2242 | SATA 6 Gb/s (SATA III) | 512GB | 3D NAND | - | 560MB/s | 510MB/s | 70000 | 82000 | 3.3V | -20°C | 75°C | MTS560T Series | ||||||
Each | 1+Php23,766.500 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe 1.3 | 40GB | 3D pSLC NAND | AES 256-bit, TCG Opal 2.0 | 643MB/s | 402MB/s | 50000 | 75000 | 3.3V | -40°C | 85°C | N2600 Series | ||||||
Each | 1+Php494,257.800 | Internal | U.2 2.5Inch | PCIe Gen 4 x 4, NVMe | 4TB | 3D NAND | - | 7000MB/s | 6300MB/s | 580000 | 460000 | 12V | -20°C | 75°C | UTE210T Series | ||||||
4750069 RoHS | DELKIN DEVICES | Each | 1+Php37,746.200 | Internal | mSATA | SATA 6 Gb/s (SATA III) | 8GB | SLC NAND | - | - | - | - | - | 3.3V | -40°C | 85°C | A370 Series | ||||
Each | 1+Php44,836.700 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 240GB | 3D TLC NAND | - | 560MB/s | 180MB/s | 58100 | 42700 | 3.3V | -40°C | 85°C | X-75m2 Series | ||||||
Each | 1+Php11,915.200 | Internal | M.2 1620 | PCIe Gen 3 x 4, NVMe 1.3 | 60GB | 3D TLC NAND | - | 306MB/s | 149MB/s | 21000 | 28000 | 3.3V | -40°C | 85°C | E2000 Series | ||||||
Each | 1+Php14,224.800 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe 1.3 | 20GB | 3D pSLC NAND | AES 256-bit, TCG Opal 2.0 | 322MB/s | 199MB/s | 25000 | 39000 | 3.3V | -40°C | 85°C | N2600 Series | ||||||
Each | 1+Php29,448.400 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 3.3V | -40°C | 85°C | X-75m2 P Series | ||||||
Each | 1+Php43,688.200 | Internal | M.2 1620 | PCIe Gen 3 x 4, NVMe 1.3 | 240GB | 3D TLC NAND | - | 1280MB/s | 687MB/s | 97000 | 110000 | 3.3V | -40°C | 85°C | E2000 Series | ||||||
Each | 1+Php77,634.400 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe 1.3 | 160GB | 3D pSLC NAND | AES 256-bit, TCG Opal 2.0 | 1780MB/s | 867MB/s | 89000 | 136000 | 3.3V | -40°C | 85°C | N2600 Series | ||||||
Each | 1+Php12,540.500 | Internal | 2.5 Inch, 7 mm | SATA 6 Gb/s (SATA III) | 64GB | 3D TLC NAND | - | 560MB/s | 500MB/s | 55000 | 80000 | 5V | -40°C | 85°C | SSD460K-I Series | ||||||
Each | 1+Php43,096.700 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe | 256GB | 3D NAND | AES 256-bit | 2000MB/s | 1700MB/s | 157000 | 247000 | 3.3V | -40°C | 85°C | MTE672A-I Series | ||||||
Each | 1+Php23,144.300 | Internal | M.2 2242 | PCIe Gen 3 x 4, NVMe 1.3 | 120GB | 3D TLC NAND | - | 644MB/s | 396MB/s | 50000 | 70000 | 3.3V | -40°C | 85°C | N2000 Series | ||||||
TRANSCEND | Each | 1+Php91,407.300 | External | - | USB Type-C | 1TB | 3D NAND | AES 256-bit | 2000MB/s | 2000MB/s | - | - | 5V | 0°C | 60°C | ESD410C Series | |||||
Each | 1+Php14,224.800 | Internal | M.2 2280 | PCIe Gen 3 x 4, NVMe 1.3 | 60GB | 3D TLC NAND | - | 306MB/s | 149MB/s | 21000 | 28000 | 3.3V | -40°C | 85°C | N2000 Series | ||||||
Each | 1+Php93,911.000 | Internal | M.2 1620 | PCIe Gen 3 x 4, NVMe 1.3 | 480GB | 3D TLC NAND | - | 1753MB/s | 864MB/s | 140000 | 134000 | 3.3V | -40°C | 85°C | E2000 Series | ||||||
Each | 1+Php23,228.300 | Internal | M.2 2242 | SATA 6 Gb/s (SATA III) | 120GB | 3D TLC NAND | - | 390MB/s | 90MB/s | 30100 | 21300 | 3.3V | -40°C | 85°C | X-75m2 Series | ||||||
Each | 1+Php48,984.900 | Internal | M.2 2280 | SATA 6 Gb/s (SATA III) | 512GB | 3D NAND | - | 560MB/s | 500MB/s | 55000 | 80000 | 3.3V | -20°C | 75°C | MTS960T Series | ||||||

















