LED Lighting Components :
4,358 Products FoundAll Filters
Expand Filters
Manufacturer
(838)
(41)
(44)
(245)
(379)
(1)
(3)
(2)
(6)
Packaging
(2902)
(6)
(23)
(1387)
(51)
(1124)
(2)
LED Power Supplies (1,302)
LED Driver ICs (1,066)
High Brightness LEDs (685)
LED Modules (452)
COB LEDs (189)
LED Lighting Lenses (150)
Lighting Connectors (150)
LED Heat Sinks (57)
LED Lighting Cables (50)
COB LED Holders (36)
LED Reflectors (16)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Php96.300 10+Php63.900 50+Php60.300 100+Php56.700 250+Php53.600 More Pricing... | Buck | - | 6V | 30V | 30V | 1.3A | 1MHz | Surface Mount | MSOP-EP | 8Pins | -40°C | 125°C | - | AEC-Q100 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php220.500 10+Php164.700 25+Php150.300 50+Php142.700 100+Php135.000 More Pricing... | - | - | 2.3V | 5.5V | 5.5V | 25mA | 1MHz | Surface Mount | TSSOP | 28Pins | -40°C | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php187.200 10+Php140.400 25+Php128.300 50+Php122.000 100+Php115.700 More Pricing... | Boost | - | 4.5V | 36V | 36V | 450mA | 1MHz | Surface Mount | VFQFPN | 24Pins | -40°C | 150°C | - | - | ||||||
Each | 1+Php2,177.100 5+Php2,123.100 10+Php2,069.100 50+Php2,009.300 100+Php1,637.600 | - | - | - | - | - | - | - | - | - | - | - | - | XLamp EasyWhite CMA3090 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php128.700 10+Php86.900 50+Php82.400 100+Php77.400 250+Php73.400 More Pricing... | - | - | 3V | 5.5V | 19V | 40mA | - | Surface Mount | HQFN | 24Pins | -40°C | 85°C | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 5+Php9.000 | - | - | - | - | - | - | - | - | - | - | - | - | WL-SWTP | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php68.900 10+Php58.500 100+Php50.000 500+Php49.100 1000+Php48.200 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | SSL Series | - | ||||||
Each | 1+Php43.200 10+Php38.700 100+Php36.400 500+Php33.900 1000+Php33.300 | Boost, Buck, Buck-Boost, Flyback | Non Isolated | 85V | 308V | 54V | 170mA | 66kHz | Through Hole | DIP | 7Pins | -40°C | 150°C | LYTSwitch-0 Series | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+Php33.200 10+Php28.600 25+Php26.200 50+Php23.800 100+Php21.500 | - | - | - | - | - | - | - | - | - | - | - | - | WL-SWTP | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+Php41.500 | Buck | - | 4.5V | 40V | - | - | 2MHz | Surface Mount | DFN | 8Pins | -40°C | 125°C | - | - | |||||
Each | 1+Php445.500 10+Php291.600 25+Php279.000 50+Php266.000 100+Php256.100 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | OPT Series | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php85.500 10+Php76.100 100+Php69.300 500+Php63.900 2000+Php62.600 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php44.500 10+Php30.600 25+Php27.600 50+Php24.700 100+Php21.700 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Php59.400 10+Php52.700 25+Php51.800 50+Php50.400 100+Php49.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php170.600 10+Php153.500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php921.600 5+Php917.600 10+Php913.500 50+Php909.500 100+Php905.400 More Pricing... | - | - | 90V | 264V | 12VDC | - | - | - | - | - | - | - | LPV-60 | - | ||||||
VCC / VISUAL COMMUNICATIONS COMPANY | Each | 1+Php44.600 10+Php30.700 25+Php27.700 50+Php24.600 100+Php21.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+Php44.500 10+Php30.600 25+Php27.600 50+Php24.700 100+Php21.700 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+Php643.100 5+Php611.600 10+Php586.400 50+Php576.900 | - | - | 90V | 264V | 48VDC | - | - | - | - | - | - | - | LPC-20 | - | ||||||
Each | 1+Php821.700 5+Php783.000 10+Php751.500 50+Php741.200 | - | - | 90V | 264V | 24VDC | - | - | - | - | - | - | - | LPV-35 | - | ||||||
Each | 1+Php68.900 10+Php48.200 25+Php42.700 50+Php37.100 100+Php31.600 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | 5mm White LED | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php20.100 50+Php12.100 100+Php10.300 500+Php9.000 1500+Php9.000 | - | Non Isolated | - | 75V | 73V | 50mA | - | Surface Mount | SOT-353 | 5Pins | -65°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php33.500 50+Php31.700 100+Php29.800 500+Php28.400 1000+Php27.400 | - | - | 3.6V | 30V | 28V | 500mA | - | Surface Mount | SOIC | 8Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+Php79.700 10+Php69.800 25+Php68.400 50+Php66.600 100+Php65.300 More Pricing... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php34.600 10+Php21.900 50+Php19.000 200+Php17.700 500+Php16.900 | - | - | 0V | 45V | - | 30mA | - | Surface Mount | SOT-223 | 4Pins | -55°C | 150°C | - | AEC-Q100 | ||||||























