LED Strip & Tape Lighting :
54 Products FoundAll Filters
Expand Filters
Manufacturer
(31)
(3)
(1)
(1)
(6)
(1)
(2)
(1)
(1)
Light Strip Length
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
No. of LEDs
(1)
(3)
(2)
(1)
(4)
(1)
(1)
(1)
Illumination Colour
(2)
(9)
(1)
(3)
(5)
(2)
(9)
(1)
Input Voltage
(7)
(5)
(1)
(35)
Input Power
(1)
(1)
(2)
(1)
(3)
(1)
(1)
(3)
IP Rating
(4)
(2)
(6)
(11)
Product Range
(1)
(8)
(1)
(4)
(3)
(2)
(1)
(1)
Packaging
(29)
(2)
(23)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Light Strip Length | No. of LEDs | Illumination Colour | Input Voltage | Input Power | IP Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Reel | 1+Php14,965.200 5+Php14,666.000 10+Php14,366.700 | 3.24m | 72LEDs | Street White | 24VDC | 70W | - | PowerFlex | ||||||
Each | 1+Php3,640.100 5+Php3,449.700 10+Php3,303.000 50+Php3,237.300 100+Php3,171.200 | 2m | - | Red, Green, Blue | 5VDC | - | - | ILPX-K317-RGB1-2M0-SK15V0x-xx Series | ||||||
Each | 1+Php3,970.800 5+Php3,763.400 10+Php3,603.200 50+Php3,531.200 | 2m | - | Red, Green, Blue, White | 5VDC | - | - | ILPX-K517-RGBW-2M0-IC65V10-xx Series | ||||||
Each | 1+Php2,151.000 5+Php2,038.500 10+Php1,951.700 50+Php1,913.000 100+Php1,873.800 | 2m | 120LEDs | Red, Green, Blue | 12VDC | - | IP67 | ILPN-K517-RGB1-2M0-SK1xx10-I1 Series | ||||||
Each | 1+Php1,076.000 5+Php1,019.700 10+Php976.500 50+Php957.200 100+Php937.800 More Pricing... | 2m | 240LEDs | White | 24VDC | - | IP67 | ILPN-K508-xxxx-2M0-SK12410-I1 Series | ||||||
Each | 1+Php2,151.000 5+Php2,038.500 10+Php1,951.700 50+Php1,913.000 100+Php1,873.800 | 2m | 120LEDs | Red, Green, Blue | 24VDC | - | IP67 | ILPN-K517-RGB1-2M0-SK1xx10-I1 Series | ||||||
BANNER ENGINEERING | Each | 1+Php19,684.800 | 2m | - | Cool White | 24VDC | - | IP66, IP67, IP69K | WLF12 Series | |||||
Each | 1+Php2,813.000 5+Php2,665.800 10+Php2,552.400 50+Php2,501.600 100+Php2,450.700 | 325mm | 46LEDs | Red, Green, Blue | 5VDC | - | - | - | ||||||
BANNER ENGINEERING | Each | 1+Php5,956.700 | 300mm | - | Cool White | 24VDC | - | IP66, IP67, IP69K | WLF12 Series | |||||
Pack of 5 | 1+Php1,187.100 5+Php1,122.800 10+Php1,075.100 50+Php1,053.900 100+Php1,032.300 More Pricing... | - | - | Red | 12VDC | - | IP67 | - | ||||||
Reel of 1 Reel | 1+Php15,299.600 5+Php14,994.000 10+Php14,688.000 | 5m | 70LEDs | White | 24VDC | 77.5W | IP00 | TEC Flex 2000 | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+Php6,901.200 5+Php6,540.300 10+Php6,261.800 50+Php6,136.700 | 5m | - | Ultra White | 24VDC | 24W | - | Flex | |||||
2839721 | PLAZMO INDUSTRIES | Each | 100+Php4,247.600 | 5m | - | - | - | - | - | - | ||||
Reel of 1 Reel | 1+Php19,454.400 5+Php19,065.600 | 3.24m | 72LEDs | Street White | 24VDC | 104W | - | PowerFlex | ||||||
Reel of 1 Reel | 1+Php19,454.400 5+Php19,065.600 | 3.24m | 72LEDs | Warm White | 24VDC | 104W | - | PowerFlex | ||||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+Php6,901.200 5+Php6,540.300 10+Php6,261.800 50+Php6,136.700 | 5m | - | Neutral White | 24VDC | 24W | - | Flex | |||||
INTELLIGENT LED SOLUTIONS | Reel of 1 Reel | 1+Php12,033.000 5+Php11,792.700 10+Php11,552.000 | 5m | - | Neutral White | 24VDC | 72W | - | PowerFlex | |||||
Reel of 1 Reel | 1+Php6,901.200 5+Php6,540.300 10+Php6,261.800 50+Php6,136.700 | 5m | - | Hot White | 24VDC | 24W | - | Flex | ||||||
Reel of 1 Reel | 1+Php6,901.200 5+Php6,540.300 10+Php6,261.800 50+Php6,136.700 | 5m | - | Hot White | 24VDC | 49W | - | Flex | ||||||
Reel of 1 Reel | 1+Php19,454.400 5+Php19,065.600 | 3.24m | 72LEDs | Neutral White | 24VDC | 104W | - | PowerFlex | ||||||
Pack of 5 | 1+Php1,390.500 5+Php1,318.100 10+Php1,261.800 50+Php1,236.600 100+Php1,211.400 More Pricing... | - | - | White | 12VDC | - | IP67 | IP67 LED Module | ||||||
BANNER ENGINEERING | Each | 1+Php9,320.000 | 600mm | - | Cool White | 24VDC | - | IP66, IP67, IP69K | WLF12 Series | |||||
BANNER ENGINEERING | Each | 1+Php23,806.400 | 3m | - | Cool White | 24VDC | - | IP66, IP67, IP69K | WLF12 Series | |||||
CML INNOVATIVE TECHNOLOGIES | Each | 1+Php5,730.300 5+Php4,973.900 10+Php4,792.500 | 302mm | 6LEDs | Cool White | - | 8W | - | TUK SGACK902S Keystone Coupler | |||||
Each | 1+Php2,828.300 5+Php2,680.200 10+Php2,565.900 50+Php2,514.600 100+Php2,463.300 | 120mm | 12LEDs | Cool White | 21V | 16.1W | - | TUK SGACK902S Keystone Coupler | ||||||











