Multicolour LED Modules :
60 Products FoundView
Buyer
Engineer
Manufacturer
LED Module Type
LED Colour
Wavelength / Colour
Luminous Flux / Colour
No. of LEDs
Power Module Configuration
Supply Voltage
Forward Voltage @ Test
Power Rating
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
INTELLIGENT LED SOLUTIONS | Each | 1+ Php558.700 5+ Php501.200 10+ Php462.900 50+ Php440.100 100+ Php418.600 More Pricing... | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php615.300 5+ Php551.900 10+ Php509.900 50+ Php484.800 100+ Php461.100 More Pricing... | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php558.700 5+ Php501.200 10+ Php462.900 50+ Php440.100 100+ Php418.600 More Pricing... | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
Each | 1+ Php1,649.700 5+ Php1,539.600 10+ Php1,429.600 25+ Php1,364.400 50+ Php1,299.600 More Pricing... | Board + Connecting Wire + Housing + LED + Lens | Red, Green, Blue | R 624nm, G 520nm, B 470nm | - | 3LEDs | Rectangular | 5VDC | R 5V, G 5V, B 5V | - | - | - | SAR-0001-XX Series | ||||||
Each | 1+ Php9,722.900 5+ Php8,136.700 10+ Php7,974.200 | Board + LED | Red, Green, Blue | R 629nm, G 535nm, B 470nm | R 435lm, G 685lm, B 183lm | - | Circular | - | - | 15.1W | - | - | TUK SGACK902S Keystone Coupler | ||||||
Each | 1+ Php2,523.300 5+ Php2,239.800 10+ Php2,104.700 50+ Php2,007.100 100+ Php1,908.900 | Board + LED | Red, Green, Blue | R 629nm, G 535nm, B 470nm | R 100lm, G 142lm, B 40lm | - | Circular | - | - | 2.3W | -40°C | 115°C | TUK SGACK902S Keystone Coupler | ||||||
LUMIDRIVES | Each | 1+ Php3,076.100 5+ Php2,730.500 10+ Php2,565.700 50+ Php2,446.600 100+ Php2,327.000 | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Circular | - | - | 1.2W | - | 55°C | - | |||||
LUMIDRIVES | Each | 1+ Php3,076.100 5+ Php2,730.500 10+ Php2,565.700 50+ Php2,446.600 100+ Php2,327.000 | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Circular | - | - | 1.2W | - | 55°C | - | |||||
LUMIDRIVES | Each | 1+ Php1,818.500 5+ Php1,614.000 10+ Php1,516.800 50+ Php1,446.500 100+ Php1,375.800 More Pricing... | LED + Housing | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | R 44lm, G 53lm | 3LEDs | Light Bar | - | - | 1.2W | - | - | - | |||||
LUMIDRIVES | Each | 1+ Php10,805.100 5+ Php9,042.800 10+ Php8,862.000 | - | Red, Green, Royal Blue | R 645nm, G 550nm, B 460nm | - | 18LEDs | Linear | - | R 2.95V, G 3.42V, B 3.42V | - | - | 55°C | - | |||||






