Multicolour LED Modules:
59 Products FoundFind a huge range of Multicolour LED Modules at element14 Philippines. We stock a large selection of Multicolour LED Modules, including new and most popular products from the world's top manufacturers including: Intelligent Led Solutions, Bivar, Lumidrives, Multicomp Pro & Lamina
View
Buyer
Engineer
Manufacturer
LED Module Type
LED Colour
Wavelength / Colour
Luminous Flux / Colour
No. of LEDs
Power Module Configuration
Supply Voltage
Forward Voltage @ Test
Power Rating
Operating Temperature Min
Operating Temperature Max
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Each | 1+ Php1,181.300 5+ Php1,119.700 10+ Php1,082.700 25+ Php1,076.300 | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ADAFRUIT | Each | 1+ Php393.500 | Board + LED | - | - | - | - | LED Strip | - | - | - | -25°C | 80°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php2,386.400 5+ Php2,183.700 10+ Php2,063.700 50+ Php1,952.700 100+ Php1,841.400 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, UW 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 80 SSL | |||||
MULTICOMP PRO | Each | 1+ Php1,474.800 5+ Php1,410.500 10+ Php1,369.400 | LED + Housing | Red, Green | - | - | 36LEDs | Circular | 12VDC | R 12V, G 12V | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php2,298.700 5+ Php2,103.400 10+ Php1,987.400 50+ Php1,881.100 100+ Php1,773.800 | Board + LED | Red, Green, Blue, Ultra White | R 625nm, G 528nm, B 470nm | R 63lm, G 95lm, B 39lm, W 125lm | 4LEDs | Star | - | R 2.6V, G 3.5V, B 3.5V, UW 3.5V | - | - | 70°C | OSLON 150 SSL | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php8,873.000 5+ Php8,119.800 10+ Php7,672.500 50+ Php7,260.300 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php8,358.100 5+ Php7,648.800 10+ Php7,227.500 50+ Php6,839.500 | Board + LED | Multicolour | - | - | 12LEDs | LED Strip | 24VDC | - | - | -40°C | 85°C | - | |||||
Each | 1+ Php787.000 3+ Php766.000 10+ Php739.500 20+ Php724.400 50+ Php709.800 | Board + LED + Connector | Amber, Red Green, Green | - | - | 3LEDs | Circular | 12VDC | RG 2.2V, A 2.05V, G 2.2V | - | - | - | - | ||||||
Each | 1+ Php1,013.400 3+ Php986.000 10+ Php951.700 25+ Php933.000 | Board + LED + Connector | Green | - | - | 6LEDs | Circular | - | - | - | - | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php583.800 5+ Php528.200 10+ Php493.000 50+ Php471.100 100+ Php449.200 More Pricing... | Board + LED | Red, Green, Blue, Neutral White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, NW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php530.000 5+ Php479.800 10+ Php447.800 50+ Php427.700 100+ Php408.100 More Pricing... | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php583.800 5+ Php528.200 10+ Php493.000 50+ Php471.100 100+ Php449.200 More Pricing... | Board + LED | Red, Green, Blue, Street White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, SW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php583.800 5+ Php528.200 10+ Php493.000 50+ Php471.100 100+ Php449.200 More Pricing... | Board + LED | Red, Green, Blue, Warm White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, WW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php530.000 5+ Php479.800 10+ Php447.800 50+ Php427.700 100+ Php408.100 More Pricing... | Board + LED | Red, Green, Blue, White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, W 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php583.800 5+ Php528.200 10+ Php493.000 50+ Php471.100 100+ Php449.200 More Pricing... | Board + LED | Red, Green, Blue, Quartz White | R 623nm, G 530nm, B 465nm | - | 1LEDs | Rectangular | - | R 2.7V, G 3.8V, B 3.8V, QW 3.8V | 310mW | -40°C | 85°C | DURIS E5050 RGBW Eco1 Series | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php6,269.400 5+ Php5,737.200 10+ Php5,421.300 50+ Php5,130.100 | Board + LED | Red, Green, Blue | - | - | 144LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
Each | 1+ Php1,438.800 5+ Php1,323.700 10+ Php1,208.700 25+ Php1,150.800 50+ Php1,093.700 More Pricing... | Board + Connecting Wire + Housing + LED + Lens | Red, Green, Blue | R 624nm, G 520nm, B 470nm | - | 3LEDs | Circular | 5VDC | R 5V, G 5V, B 5V | - | - | - | SAC-0003-XX Series | ||||||
Each | 1+ Php1,250.300 10+ Php1,070.000 25+ Php1,012.400 50+ Php955.400 100+ Php898.300 More Pricing... | Board + Connecting Wire + Housing + LED | Red, Green | R 624nm, G 572nm | - | 2LEDs | Circular | 5VDC | R 5V, G 5V | - | - | - | SAC-0004-XX Series | ||||||
Each | 1+ Php1,458.400 5+ Php1,373.500 10+ Php1,287.700 25+ Php1,222.000 50+ Php1,156.700 More Pricing... | Board + Connecting Wire + Housing + LED | Yellow, Green | Y 590nm, G 572nm | - | 2LEDs | Rectangular | 5VDC | Y 5V, G 5V | - | - | - | SAR-0001-XX Series | ||||||
Each | 1+ Php1,360.700 5+ Php1,283.100 10+ Php1,205.100 25+ Php1,142.100 50+ Php1,078.600 More Pricing... | Board + Connecting Wire + Housing + LED + Lens | Red, Green, Blue | R 624nm, G 520nm, B 470nm | - | 3LEDs | Circular | 5VDC | R 5V, G 5V, B 5V | - | - | - | SAC-0004-XX Series | ||||||
Each | 1+ Php741.300 5+ Php670.600 10+ Php625.800 50+ Php598.400 100+ Php570.600 More Pricing... | Board + LED | Red, Green, Blue | R 625nm, G 530nm, B 470nm | - | 3LEDs | Light Bar | - | R 2.6V, G 3.6V, B 3.6V | - | -20°C | 70°C | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php9,769.900 5+ Php8,940.100 10+ Php8,448.000 50+ Php7,994.300 | Board + LED | Red, Green, Blue | - | - | 256LEDs | Rectangular | 5VDC | - | - | - | 70°C | - | |||||
Each | 1+ Php1,254.800 10+ Php1,073.200 25+ Php1,016.100 50+ Php959.500 100+ Php902.000 More Pricing... | Board + Connecting Wire + Housing + LED | Red, Blue | R 624nm, B 470nm | - | 2LEDs | Circular | 5VDC | R 5V, B 5V | - | - | - | SAC-0003-XX Series | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+ Php672.800 5+ Php608.900 10+ Php568.300 50+ Php543.200 100+ Php518.100 More Pricing... | LED + Connector | Red, Green, Blue | - | - | 6LEDs | - | 5VDC | - | - | - | 70°C | - | |||||
Each | 1+ Php1,254.800 10+ Php1,073.200 25+ Php1,016.100 50+ Php959.500 100+ Php902.000 More Pricing... | Board + Connecting Wire + Housing + LED | Red, Green | R 624nm, G 572nm | - | 2LEDs | Circular | 5VDC | R 5V, G 5V | - | - | - | SAC-0003-XX Series | ||||||

















