23 Product Results Found for "modules"
Find a huge range of LED Lighting Control Systems at element14 Philippines, including Control Modules, Driver Modules. We stock a wide range of LED Lighting Control Systems from the world's top manufacturers including: Osram, Inventronics, Mean Well, Bridgelux & Intelligent Led Solutions
All Filters
Expand Filters
Manufacturer
(3)
(2)
(5)
(5)
(8)
Input Voltage
(2)
(1)
(1)
(3)
(6)
(4)
(1)
(2)
IP Rating
(19)
Output Channels
(9)
(6)
(3)
Control Input Type
(2)
(1)
(4)
(4)
(5)
(1)
Operating Frequency
(1)
(8)
(2)
(2)
Product Range
(2)
(1)
(3)
(2)
(1)
Control Port Type
(5)
Output Type
(2)
(2)
Power Rating
(2)
Output Current Per Channel
(2)
Packaging
(23)
Control Modules (22)
Driver Modules (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Input Voltage | Control Input Type | Output Channels | Output Type | Operating Frequency | Control Port Type | Product Range | Output Power (dBm) | RX Receiver Sensitivity | Wi-Fi Standard | Bluetooth Version | Wi-Fi Network Security Protocol | IP Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php4,794.600 5+Php4,195.300 10+Php4,026.400 | 12V | - | 2 Channel | PWM | 2.4GHz | RJ45 | Vesta Flex BXCS | 4dBm | -96dBm | - | Bluetooth 1.0 | - | IP20 | ||||||
Each | 1+Php12,914.800 5+Php12,300.900 10+Php12,078.600 | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
BRIDGELUX | Each | 1+Php4,239.500 5+Php3,709.600 10+Php3,346.300 | 277V | PWM | 2 Channel | - | - | RJ45 | Vesta Flex BXDR | - | - | - | - | - | IP20 | |||||
Each | 1+Php16,007.700 5+Php15,528.500 | 240VAC | DALI | - | - | 50Hz | - | HALOTRONIC Series | - | - | - | - | - | IP20 | ||||||
Each | 1+Php8,275.000 5+Php7,885.700 10+Php7,535.600 | - | - | 8 Channel | Relay | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+Php19,227.100 5+Php18,314.600 | 305VAC | DALI-2 | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | - | - | - | - | - | ||||||
Each | 1+Php6,762.800 5+Php6,560.100 10+Php6,363.900 50+Php6,086.800 | 240VAC | DALI DT8 | 1 Channel | - | 60Hz | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php1,985.100 5+Php1,884.300 10+Php1,755.500 50+Php1,663.300 100+Php1,547.400 | 24V | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+Php12,719.900 5+Php12,214.600 10+Php11,922.500 | 24V | - | 2 Channel | - | - | - | - | - | - | - | - | - | - | |||||
INVENTRONICS New product | Each | 1+Php32,282.500 5+Php31,089.300 | 240VAC | DALI | - | - | 60Hz | - | - | - | - | - | - | - | IP20 | |||||
INVENTRONICS New product | Each | 1+Php8,474.900 5+Php8,138.500 10+Php7,944.100 | 230V | DALI-2 | 1 Channel | - | - | - | - | - | - | - | - | - | IP20 | |||||
Each | 1+Php5,133.300 5+Php5,030.600 10+Php4,930.600 50+Php4,832.500 | 230V | Analogue | 1 Channel | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php7,269.900 5+Php7,222.400 | 230V | DALI DT8 | 1 Channel | - | 60Hz | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php23,322.800 5+Php22,220.900 | 305VAC | DALI-2 | 2 Channel | - | 63Hz | RJ45 | DLC Series | - | - | - | - | - | - | ||||||
Each | 1+Php8,525.600 5+Php8,123.500 10+Php7,760.100 | - | - | 8 Channel | - | - | - | KAA-8R-S Series | - | - | - | - | - | IP20 | ||||||
Each | 1+Php4,177.900 5+Php4,094.900 10+Php4,011.300 50+Php3,928.200 | 12V | Casambi | 2 Channel | PWM | 2.4GHz | RJ45 | Vesta Flex BXCS | 4dBm | -91dBm | - | Bluetooth 4.0 | - | IP20 | ||||||
INVENTRONICS New product | Each | 1+Php9,222.600 5+Php8,759.800 10+Php8,170.000 50+Php7,742.800 | 230V | DALI-2 | - | - | 60Hz | - | - | - | - | - | - | - | IP20 | |||||
Each | 1+Php3,876.700 5+Php3,682.200 10+Php3,434.400 50+Php3,255.000 | 230V | Analogue | 1 Channel | - | - | - | - | - | - | - | - | - | IP20 | ||||||
INVENTRONICS New product | Each | 1+Php8,487.300 5+Php8,173.700 10+Php7,992.900 | 230V | DALI DT8 | 1 Channel | - | 60Hz | - | - | - | - | - | - | - | IP20 | |||||
Each | 1+Php10,754.000 5+Php10,301.200 10+Php9,612.900 | 230V | DALI-2 | 1 Channel | - | - | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php29,834.500 5+Php29,237.900 | 240VAC | DALI | - | - | 60Hz | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php4,622.500 5+Php4,483.700 10+Php4,349.600 50+Php4,160.100 | 230V | DALI DT8 | 1 Channel | - | 60Hz | - | - | - | - | - | - | - | IP20 | ||||||
Each | 1+Php8,578.100 5+Php8,321.100 10+Php8,072.400 50+Php7,720.900 | 230V | DALI | 1 Channel | - | 60Hz | - | - | - | - | - | - | - | IP20 | ||||||
















