LED Driver ICs :
1,054 Products FoundAll Filters
Expand Filters
Manufacturer
(44)
(183)
(11)
(73)
(90)
(6)
(4)
(261)
(75)
Topology
(170)
(10)
(8)
(33)
(1)
(8)
(1)
(48)
LED Driver Type
(51)
(23)
(28)
Input Voltage Min
(5)
(5)
(2)
(5)
(3)
(23)
(8)
(8)
Input Voltage Max
(2)
(1)
(1)
(1)
(6)
(3)
(4)
(5)
Packaging
(284)
(734)
(17)
(643)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max |
|---|---|---|---|---|---|---|---|---|---|---|---|
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+Php31.800 10+Php23.600 | Linear | - | 4V | 45V | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php39.200 50+Php36.800 100+Php34.200 500+Php31.200 1000+Php30.600 | - | - | 3.6V | 30V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php23.500 50+Php14.200 100+Php12.100 500+Php10.600 1500+Php10.000 | - | Non Isolated | - | 75V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php140.400 10+Php95.400 50+Php90.000 100+Php76.100 250+Php72.000 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php18.400 | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php297.000 10+Php225.500 25+Php207.500 50+Php178.200 100+Php169.700 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php79.700 10+Php51.300 100+Php42.700 500+Php40.500 1000+Php39.200 More Pricing... | - | - | 3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php315.900 50+Php234.500 100+Php212.000 500+Php201.200 1000+Php194.400 | - | - | 2.3V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php220.500 10+Php166.100 25+Php152.600 50+Php130.500 100+Php123.800 More Pricing... | - | - | 4.5V | 40V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php11.500 50+Php10.100 100+Php8.700 500+Php8.000 1500+Php7.900 | - | - | - | 45V | ||||||
Each | 1+Php33.400 25+Php28.500 100+Php28.400 3300+Php27.900 | Buck | - | 15V | 450V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php102.600 10+Php72.000 50+Php68.000 100+Php63.900 250+Php60.300 More Pricing... | - | - | 3V | 5.5V | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Php31.300 10+Php19.500 100+Php16.200 | Constant Current, Linear | - | 2.5V | 60V | |||||
MICROCHIP | Each (Supplied on Cut Tape) Cut Tape | 1+Php40.500 | Buck | - | 4.5V | 40V | |||||
Each | 1+Php219.600 10+Php219.600 | Boost | - | 1V | 3.2V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php138.200 10+Php130.500 | Boost | - | 3.5V | 36V | ||||||
Each (Supplied on Cut Tape) Re-Reel | 10+Php5.100 | Linear | - | 7V | 400V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php7.700 10+Php5.300 | Linear | - | 7V | 400V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php6.800 10+Php5.100 | Linear | - | 7V | 400V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php102.600 10+Php92.300 50+Php86.900 100+Php80.600 250+Php75.200 More Pricing... | Flyback | Isolated | 85V | 305V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php43.000 50+Php39.300 100+Php35.500 500+Php34.100 1000+Php33.300 | Linear | - | 5.5V | 40V | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Cut Tape | 1+Php120.200 10+Php81.500 | Constant Current, Linear | - | 6.5V | 30V | |||||
INFINEON | Each (Supplied on Cut Tape) Cut Tape | 1+Php33.100 10+Php20.900 100+Php16.900 500+Php16.100 1000+Php15.500 More Pricing... | - | Isolated | 11V | 25V | |||||
Each | 1+Php424.800 10+Php419.000 25+Php413.600 100+Php407.700 490+Php402.300 More Pricing... | Boost, SEPIC | - | 2.8V | 5.5V | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php31.900 10+Php20.000 100+Php16.200 500+Php15.400 1000+Php14.800 More Pricing... | - | Isolated | 11V | 25V | ||||||




















