225 Product Results Found for "interface"
All Filters
Expand Filters
Manufacturer
(10)
(43)
(43)
(4)
(24)
(3)
(31)
(12)
(23)
No. of Channels
(5)
(4)
(2)
(1)
(31)
(1)
(2)
(97)
Output Current Max
(1)
(1)
(3)
(1)
(1)
(16)
(1)
(1)
Output Voltage Max
(2)
(1)
(1)
(2)
(1)
(4)
(1)
(11)
IC Case / Package
(4)
(7)
(3)
(1)
(1)
(1)
(2)
(2)
No. of Pins
(1)
(4)
(1)
(10)
(35)
(34)
(10)
(15)
Input Voltage Min
(5)
(2)
(1)
(11)
(2)
(3)
(4)
(4)
Input Voltage Max
(6)
(1)
(1)
(97)
(1)
(1)
(3)
(1)
IC Mounting
(212)
(10)
Operating Temperature Min
(2)
(24)
(182)
(2)
(3)
(1)
(8)
Operating Temperature Max
(1)
(53)
(1)
(5)
(1)
(98)
(55)
(9)
Packaging
(76)
(151)
(10)
(112)
(1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | No. of Channels | Output Current Max | Output Voltage Max | IC Case / Package | No. of Pins | Input Voltage Min | Input Voltage Max | IC Mounting | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+Php39.500 50+Php37.000 100+Php34.500 500+Php32.100 1000+Php31.100 | 1Channels | 500mA | 28V | SOIC | 8Pins | 3.6V | 30V | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php140.400 10+Php95.400 50+Php90.000 100+Php76.100 250+Php72.000 More Pricing... | 16Channels | 100mA | 20V | TSSOP | 24Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php18.400 | 2Channels | - | - | SC-70 | 6Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php84.600 10+Php54.900 100+Php45.900 500+Php43.800 1000+Php42.700 More Pricing... | 16Channels | 90mA | 20V | TSSOP | 24Pins | 3V | 5.5V | Surface Mount | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php220.500 10+Php166.100 25+Php152.600 50+Php130.500 100+Php123.800 More Pricing... | 1Channels | 2A | - | PowerSO | 10Pins | 4.5V | 40V | Surface Mount | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php11.500 50+Php10.300 100+Php9.000 500+Php8.200 1500+Php8.100 | 1Channels | 20mA | - | SOD-123 | 2Pins | - | 45V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php115.200 10+Php77.400 50+Php72.900 100+Php68.400 250+Php63.900 More Pricing... | 16Channels | 90mA | 20V | SOIC | 24Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php370.400 10+Php262.800 50+Php251.100 100+Php239.000 250+Php227.300 | 1Channels | 2A | - | PowerSO | 10Pins | 4.5V | 40V | Surface Mount | -40°C | 150°C | - | - | ||||||
Each | 1+Php288.000 10+Php218.300 25+Php201.200 100+Php182.300 300+Php171.500 More Pricing... | 1Channels | 200mA | 38.6V | NSOIC | 8Pins | 6.5V | 40V | Surface Mount | -40°C | 125°C | - | - | ||||||
ANALOG DEVICES | Each | 1+Php697.100 10+Php545.900 25+Php507.600 100+Php466.200 490+Php434.700 More Pricing... | 12Channels | - | 9V | SWTQFN-EP | 32Pins | 4.5V | 5.5V | Surface Mount | -40°C | 125°C | - | AEC-Q100 | |||||
ANALOG DEVICES | Each | 1+Php857.700 15+Php654.300 30+Php622.800 105+Php579.200 255+Php556.200 More Pricing... | 16Channels | 55mA | 5.5V | DIP | 24Pins | 3V | 5.5V | Through Hole | -40°C | 125°C | - | - | |||||
Each | 1+Php779.900 10+Php612.500 74+Php533.300 148+Php514.800 296+Php499.500 More Pricing... | 2Channels | 150mA | 40V | TSSOP | 20Pins | 4.75V | 40V | Surface Mount | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php20.700 10+Php12.800 100+Php10.300 500+Php9.800 1000+Php8.500 More Pricing... | 1Channels | 10mA | - | SOD-123 | 2Pins | 0V | 50V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php32.500 10+Php20.600 50+Php17.900 200+Php16.600 500+Php15.800 | 1Channels | 30mA | - | SOT-223 | 4Pins | 0V | 45V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php8.500 50+Php7.600 100+Php6.700 500+Php5.800 1500+Php5.700 | 1Channels | 20mA | - | SOD-123 | 2Pins | 0V | 45V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php11.200 50+Php10.100 100+Php9.500 500+Php8.900 1500+Php8.200 | 1Channels | 30mA | - | SOD-123 | 2Pins | 0V | 45V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||
Each | 1+Php106.700 10+Php74.300 50+Php70.200 100+Php66.200 250+Php65.700 More Pricing... | 16Channels | 100mA | 20V | TSSOP-EP | 24Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php53.100 10+Php33.600 100+Php27.400 500+Php26.200 1000+Php25.200 More Pricing... | 1Channels | 350mA | - | DO-214AB | 2Pins | - | 50V | Surface Mount | -55°C | 175°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php106.200 50+Php104.000 100+Php101.700 500+Php99.500 1000+Php97.200 | 1Channels | 1.5A | - | PowerSO | 8Pins | 4.5V | 40V | Surface Mount | -40°C | 150°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php79.200 10+Php51.800 50+Php49.100 100+Php45.900 250+Php43.000 More Pricing... | 8Channels | 100mA | 20V | HTSSOP | 16Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php140.400 10+Php99.500 50+Php94.500 100+Php89.100 250+Php84.200 More Pricing... | 1Channels | 3A | - | SOIC | 8Pins | 3V | 18V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php55.800 10+Php35.100 100+Php34.000 500+Php32.900 1000+Php31.800 More Pricing... | 1Channels | - | - | SOIC | 8Pins | 4.5V | 18V | Surface Mount | -40°C | 150°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php132.800 10+Php90.000 50+Php85.500 100+Php80.600 250+Php76.100 More Pricing... | 16Channels | 100mA | 20V | SOIC | 24Pins | 3V | 5.5V | Surface Mount | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php53.600 10+Php34.300 100+Php28.200 500+Php27.000 1000+Php26.100 More Pricing... | 1Channels | 350mA | - | TO-252 (DPAK) | 3Pins | - | 50V | Surface Mount | -55°C | 175°C | - | AEC-Q100 | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+Php16.800 10+Php10.000 100+Php7.900 500+Php7.500 1000+Php7.100 More Pricing... | 1Channels | 25mA | - | SOD-123 | 2Pins | 0V | 45V | Surface Mount | -55°C | 150°C | - | AEC-Q100 | ||||||


















