AC / DC LED Driver ICs :
10 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(5)
(1)
Input Voltage Max
=25V
1
(1)
(1)
(1)
(2)
(2)
(1)
(4)
(1)
Topology
(5)
LED Driver Type
(9)
(1)
Input Voltage Min
(1)
(5)
(4)
Output Voltage Max
(5)
Output Current Max
(1)
(1)
(2)
Switching Frequency Typ
(1)
(1)
IC Mounting
(10)
IC Case / Package
(2)
(3)
(1)
(4)
No. of Pins
(4)
(3)
(1)
(2)
Packaging
(10)
(10)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Php33.700 10+Php21.100 100+Php17.100 500+Php16.300 1000+Php15.700 More Pricing... | - | Isolated | 11V | 25V | - | 5mA | 2kHz | Surface Mount | SOT-23 | 6Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php115.500 10+Php95.900 100+Php76.300 500+Php64.400 1000+Php57.100 | - | Non Isolated | 8.9V | 25V | - | - | 300kHz | Surface Mount | SOP | 8Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php74.000 10+Php48.400 50+Php45.600 100+Php42.400 250+Php39.800 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php74.000 10+Php48.400 50+Php45.600 100+Php42.400 250+Php39.800 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php53.000 10+Php48.000 50+Php44.700 100+Php41.300 250+Php38.600 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | - | Surface Mount | SOIC | 7Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php33.700 10+Php21.100 100+Php17.100 500+Php16.300 1000+Php15.700 More Pricing... | - | Isolated | 11V | 25V | - | 200µA | - | Surface Mount | SOT-23 | 6Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php35.000 10+Php22.000 100+Php17.800 500+Php17.000 1000+Php16.300 More Pricing... | - | Isolated | 11V | 25V | - | 5mA | - | Surface Mount | SOT-23 | 6Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php35.000 10+Php22.000 100+Php17.800 500+Php17.000 1000+Php16.300 More Pricing... | - | Isolated | 11V | 25V | - | 1mA | - | Surface Mount | SOT-23 | 6Pins | -40°C | 105°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php87.700 10+Php57.600 50+Php54.800 100+Php51.600 250+Php48.400 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | - | Surface Mount | NSOIC | 9Pins | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Php87.700 10+Php56.600 50+Php54.400 100+Php51.600 250+Php48.400 More Pricing... | Constant Current, Constant Voltage, Flyback | Isolated | 10.7V | 25V | 14V | - | - | Surface Mount | NSOIC | 9Pins | -40°C | 125°C | ||||||




