Equipment Handles :
110 Products FoundFind a huge range of Equipment Handles at element14 Philippines. We stock a large selection of Equipment Handles, including new and most popular products from the world's top manufacturers including: Mentor, Savigny, Multicomp, Penn Elcom & Keystone
All Filters
Expand Filters
Manufacturer
(81)
(10)
(4)
(3)
(3)
(1)
(4)
(3)
(1)
Handle Type
(1)
(1)
(1)
(53)
(4)
(5)
(3)
(1)
Handle Material
(13)
(35)
(2)
(1)
(1)
(3)
(9)
(1)
Product Range
(19)
External Width - Imperial
(3)
(2)
(2)
(2)
(1)
(17)
(6)
(11)
External Width - Metric
(3)
(2)
(1)
(2)
(2)
(1)
(17)
(6)
External Diameter - Imperial
(3)
(1)
(2)
(1)
(2)
(16)
(6)
(1)
External Diameter - Metric
(3)
(1)
(2)
(1)
(2)
(16)
(6)
(1)
External Height - Metric
(2)
(1)
(2)
(3)
(1)
(1)
(2)
(1)
External Height - Imperial
(2)
(1)
(2)
(3)
(1)
(1)
(2)
(2)
Packaging
(91)
(17)
(2)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | External Height - Imperial | External Height - Metric | External Diameter - Imperial | External Diameter - Metric | External Width - Imperial | External Width - Metric | Handle Material | Handle Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Php528.300 25+Php349.200 50+Php342.500 | 1.5" | 38.1mm | 0.25" | 6.4mm | - | - | Brass | Instrument | - | ||||||
Each | 1+Php725.000 5+Php604.400 10+Php519.800 20+Php483.300 50+Php468.900 | 1.14" | 29mm | - | - | 0.47" | 12mm | Aluminium | Bow | - | ||||||
Each | 1+Php608.000 5+Php522.500 10+Php442.400 20+Php412.700 50+Php400.500 | 6.85" | 174mm | - | - | 1.14" | 29mm | Plastic | Bow | - | ||||||
Each | 1+Php594.000 5+Php510.300 10+Php432.000 20+Php403.200 50+Php391.100 | 4.49" | 114mm | 0.39" | 10mm | 0.39" | 10mm | Steel | Bow | - | ||||||
Each | 1+Php581.400 5+Php499.100 10+Php422.600 20+Php394.700 50+Php383.000 | 1.26" | 32mm | 0.31" | 8mm | 0.31" | 8mm | Steel | Round | - | ||||||
Each | 1+Php677.300 5+Php581.400 10+Php492.300 20+Php459.500 50+Php446.000 | 1.14" | 29mm | 0.28" | 7mm | 0.28" | 7mm | Steel | Round | - | ||||||
Each | 1+Php1,150.700 5+Php988.200 10+Php836.600 20+Php780.800 50+Php757.400 | 5.16" | 131mm | 0.43" | 11mm | 0.43" | 11mm | Aluminium | Bow | - | ||||||
Each | 1+Php632.700 5+Php543.200 10+Php459.900 20+Php429.300 50+Php416.700 | 2.64" | 67mm | - | - | 0.47" | 12mm | Aluminium | Bow | - | ||||||
Each | 1+Php1,076.900 5+Php924.800 10+Php783.000 20+Php730.800 50+Php709.200 | 5.16" | 131mm | 0.43" | 11mm | 0.43" | 11mm | Aluminium | Bow | - | ||||||
Each | 1+Php899.100 5+Php772.200 10+Php653.900 20+Php610.200 50+Php592.200 | 7.68" | 195mm | - | - | 0.93" | 23.5mm | ABS (Acrylonitrile Butadiene Styrene) | Carrying | - | ||||||
Each | 1+Php335.700 5+Php288.500 10+Php244.400 20+Php227.700 50+Php221.000 | 4.33" | 110mm | - | - | 0.63" | 16mm | ABS (Acrylonitrile Butadiene Styrene) | Bow | - | ||||||
Each | 1+Php176.900 10+Php151.700 25+Php128.700 50+Php120.200 100+Php116.600 | 1.06" | 27mm | - | - | 0.37" | 9.5mm | Nylon (Polyamide), Fibreglass Reinforced | Carrying | - | ||||||
Each | 1+Php1,388.700 5+Php1,175.000 10+Php1,084.100 20+Php1,054.400 50+Php961.200 | 4.33" | 110mm | 0.39" | 10mm | 0.39" | 10mm | Stainless Steel | Bow | - | ||||||
Each | 1+Php456.300 5+Php392.000 10+Php331.700 20+Php309.600 50+Php300.600 | 5.51" | 140mm | - | - | 1.1" | 28mm | Plastic | Bow | - | ||||||
Each | 1+Php832.500 5+Php715.100 10+Php605.300 20+Php565.200 50+Php548.100 | 4.25" | 108mm | - | - | 0.47" | 12mm | Aluminium | Bow | - | ||||||
Each | 1+Php521.600 5+Php447.800 10+Php379.400 20+Php354.200 50+Php343.400 | 3.94" | 100mm | 0.31" | 8mm | 0.31" | 8mm | Steel | Bow | - | ||||||
Each | 1+Php1,686.600 5+Php1,427.000 10+Php1,316.700 20+Php1,280.700 50+Php1,166.900 | 5.43" | 138mm | 0.39" | 10mm | 0.39" | 10mm | Steel | Folding | - | ||||||
Each | 1+Php819.900 5+Php703.800 10+Php596.300 20+Php556.200 50+Php539.600 | 4.37" | 111mm | 0.43" | 11mm | 0.43" | 11mm | Aluminium | Bow | - | ||||||
861479 | Each | 1+Php1,311.300 3+Php1,031.900 10+Php959.400 | 3.35" | 85mm | - | - | 5.51" | 140mm | Steel | Drop | - | |||||
Each | 1+Php2,457.000 5+Php2,079.000 10+Php1,917.900 20+Php1,865.300 | 3.58" | 91mm | - | - | 5.12" | 130mm | Steel | Folding | - | ||||||
Pack of 2 | 1+Php2,344.100 5+Php1,983.200 10+Php1,829.700 20+Php1,779.300 | 3.15" | 80mm | - | - | 0.55" | 14mm | ABS (Acrylonitrile Butadiene Styrene) | 2U Rack | - | ||||||
Each | 1+Php241.700 5+Php201.600 10+Php173.300 20+Php161.100 50+Php156.600 | 3.27" | 83.1mm | - | - | 0.54" | 13.7mm | Plastic | Bow | - | ||||||
Each | 1+Php657.500 5+Php564.300 10+Php477.900 20+Php446.000 50+Php432.900 | 3.86" | 98mm | - | - | 0.39" | 10mm | Aluminium | Bow | - | ||||||
Each | 1+Php794.300 5+Php681.800 10+Php577.400 20+Php539.100 50+Php522.900 | 5.12" | 130mm | - | - | 0.59" | 15mm | Aluminium | Bow | - | ||||||
Each | 1+Php612.900 5+Php526.100 10+Php445.500 20+Php415.800 50+Php403.700 | 3.86" | 98mm | - | - | 0.39" | 10mm | Aluminium | Bow | - | ||||||


















