Special Application Development Kits :
653 Products FoundAll Filters
Expand Filters
Manufacturer
(121)
(85)
(2)
(19)
(4)
(292)
(1)
(1)
(4)
Connector Type
(1)
Silicon Manufacturer
(286)
(2)
(1)
(3)
(4)
(1)
(108)
(1)
Wireless Charging IC Type
(1)
Wireless Power Standard
(1)
Silicon Core Number
(1)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Kit Application Type
(8)
(3)
(3)
(1)
(6)
(1)
(3)
(1)
Application Sub Type
(1)
(1)
(1)
(2)
(1)
(3)
(3)
(1)
IC Case / Package
(1)
Interface Type
(1)
(2)
(1)
No. of Pins
(1)
Packaging
(3)
(632)
(18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Connector Type | Connector Type | Silicon Manufacturer | Wireless Charging IC Type | Wireless Power Standard | Silicon Core Number | Kit Application Type | Application Sub Type | IC Case / Package | Interface Type | No. of Pins | Kit Contents | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2563373 | ANALOG DEVICES | Each | 1+Php6,226.000 | - | - | Analog Devices | - | - | MAX11312 | I/O Expansion | Interface | - | - | - | Peripheral Module MAX11312, Munich Adapter Board | - | - | - | ||||
ANALOG DEVICES | Each | 1+Php5,628.500 | - | - | Analog Devices | - | - | - | - | ADC | - | - | - | Evaluation Kit MAX14750 | - | - | - | |||||
ANALOG DEVICES | Each | 1+Php5,204.500 | - | - | Analog Devices | - | - | MAX14724 | Interface | Multiplexer | - | - | - | Peripheral Module MAX14724 | - | - | - | |||||
2563377 | ANALOG DEVICES | Each | 1+Php2,076.400 | - | - | Analog Devices | - | - | MAX11311 | I/O Expansion | Interface | - | - | - | Peripheral Module MAX11311 | - | - | - | ||||
Each | 1+Php5,561.400 | - | - | Analog Devices | - | - | MAX14691 | Power Management | Undervoltage, Overvoltage and Overcurrent Protection | - | - | - | Eval Board MAX14691 | - | - | - | ||||||
Each | 1+Php7,950.500 | - | - | Analog Devices | - | - | MAX14913 | High Side Switch | Push-Pull Driver | - | - | - | Eval Board MAX14913, Software CD | - | - | - | ||||||
ANALOG DEVICES | Each | 1+Php7,381.700 | - | - | Analog Devices | - | - | DS28E80 | Interface | Embedded | - | - | - | Eval Board DS28E80, Adapter, Socket Board, USB Cable, RJ11 Cable | - | - | - | |||||
Each | 1+Php5,561.400 | - | - | Analog Devices | - | - | MAX14721 | Power Management | Undervoltage, Overvoltage and Overcurrent Protection | - | - | - | Eval Board MAX14721 | - | - | - | ||||||
Each | 1+Php13,697.200 | - | - | Analog Devices | - | - | MAX34407 | Power Management | Current and Voltage Monitor | - | - | - | Eval Board MAX34407 | - | - | - | ||||||
3107067 RoHS | Each | 1+Php17,964.100 | - | - | NXP | - | - | PF8201 | Power Management | i.MX 8 and S32V Application Processors | - | - | - | Customer Eval Board PF8201, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini Cables, Quick Start Guide | - | - | - | |||||
3107066 RoHS | Each | 1+Php17,518.100 | - | - | NXP | - | - | PF8101 | Power Management | i.MX 8 and S32V Application Processors | - | - | - | Customer Eval Board PF8101, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini Cables, Quick Start Guide | - | - | - | |||||
Each | 1+Php5,642.700 | - | - | Analog Devices | - | - | MAX14571 | Power Management | Overvoltage and Overcurrent Protection | - | - | - | Evaluation Kit MAX14571 | - | - | - | ||||||
ANALOG DEVICES | Each | 1+Php5,628.500 | - | - | Analog Devices | - | - | MAX14626 | Power Management | Current Loop Protector | - | - | - | Evaluation Kit MAX14626 | - | - | - | |||||
3003154 RoHS | Each | 1+Php21,557.300 | - | - | NXP | - | - | PF8200 | Power Management | i.MX 8/8X and S32V Application Processors | - | - | - | Customer Eval Board PF8200, FRDM-KL25Z, 3' USB-Std A to USB-B-Mini/USB-Mini USB Cables, Start Guide | - | - | - | |||||
3221486 RoHS | ANALOG DEVICES | Each | 1+Php5,885.000 | - | - | Analog Devices | - | - | DS28C40Q+, DS9121CQ+ | Security | DeepCover Secure Authenticator | - | - | - | Eval Kit 5x DS28C40Q+, DS9121CQ+ Socket Board, DS9481P-300# USB to 1W/I2C Adapter, USB Cable | - | - | - | ||||
2853587 RoHS | Each | 1+Php3,489.100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+Php2,562.600 | - | - | STMicroelectronics | - | - | L6494L | Driver - Bridge | IGBT/MOSFET Gate Driver | - | - | - | Demo Board L6494L Gate Driver | - | - | - | |||||
Each | 1+Php5,385.700 | - | - | Analog Devices | - | - | MAX6226ALA25+ | Power Management | Voltage Reference | - | - | - | Evaluation Kit MAX6226ALA25+ | - | - | - | ||||||
Each | 1+Php5,765.900 | - | - | Analog Devices | - | - | DS28E39 | Memory | DeepCover Secure Authenticator | - | - | - | Eval Board DS28E39 | - | - | - | ||||||
Each | 1+Php2,955.600 | - | - | Analog Devices | - | - | MAX17610 | Power Management | Reverse-Voltage Protector | - | - | - | Evaluation Board MAX17610 | - | - | - | ||||||
Each | 1+Php2,955.600 | - | - | Analog Devices | - | - | MAX17609 | Power Management | Overvoltage and Undervoltage Protector | - | - | - | Evaluation Board MAX17609 | - | - | - | ||||||
2981505 RoHS | Each | 1+Php1,858.700 | - | - | Infineon | - | - | 1EDN7512B | Power Management | MOSFET Gate Driver | - | - | - | Evaluation Board 1EDN7512B | - | - | - | |||||
Each | 1+Php1,387.600 | - | - | STMicroelectronics | - | - | SRK1000 | Power Management | Adaptive Synchronous Rectification Controller | - | - | - | Demonstration Board SRK1000, STF80N10F7 | - | - | - | ||||||
2946627 RoHS | Each | 1+Php12,472.100 | - | - | Renesas | - | - | ISL78444AVEZ | Power Management | Half Bridge Driver | - | - | - | Eval Board ISL78444AVEZ | - | - | - | |||||
Each | 1+Php5,955.300 | - | - | Analog Devices | - | - | DS28E16, DS2477Q+ | Security | DeepCover Secure Authenticator | - | - | - | Eval Kit 5x DS28E16/DS2477Q+, 2x DS9121BQ+, DS9481P-300# USB to 1-Wire/I2C Adapter, USB Cables | - | - | - | ||||||






















